|
Mount Ida
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (4-2) | 25 | 25 | 25 | 3 |
| Pine Manor (0-3) | 16 | 22 | 16 | 0 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 18 | .333 |
| 2 | 9 | 9 | 29 | .000 |
| 3 | 10 | 3 | 19 | .368 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 17 | .000 |
| 2 | 5 | 8 | 24 | -.125 |
| 3 | 7 | 7 | 18 | .000 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nate Gyampo * | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 12.0 |
| 7 | Ethan Souza * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Mason Leonard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Isaac Reed * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Kevin Keohane * | 3 | 0 | 0 | 4 | .000 | 27 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 5.5 |
| 22 | Tyler Dorfman | 3 | 2 | 2 | 5 | .000 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5.0 |
| 23 | Andre Foster * | 3 | 7 | 3 | 16 | .250 | 1 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 25 | Brett Southworth * | 3 | 10 | 9 | 22 | .045 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 66 | .197 | 28 | 14 | 11 | 6 | 18 | 2 | 2 | 2 | 2 | 46.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Dion Johnson * | 3 | 9 | 4 | 21 | .238 | 1 | 4 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 13.0 |
| 3 | Oscar Estrada | 3 | 1 | 2 | 3 | -.333 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Derick Speight * | 3 | 3 | 6 | 11 | -.273 | 1 | 0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Angel Pena * | 3 | 0 | 5 | 9 | -.556 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Liberis Simpson * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.0 |
| 9 | Keyshon Saunders * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 |
| 12 | Nathan Matthews * | 3 | 3 | 2 | 6 | .167 | 12 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 18 | 21 | 59 | -.051 | 16 | 6 | 11 | 14 | 20 | 1 | 4 | 5 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 100 Time: 1:05 1st Referee: Jeff Zinchuk 2nd Referee: Bob Benson Scorer: Doug Chin |