Brett Southworth #25 OH Mount Ida

m 30
k/s 2.60
h % .086
a/s 0.02
b/s 0.10
sa/s 0.55
d/s 1.58
Recent Games
Mar 30 at Pine Manor W, 3-1
Apr 1 vs. Emerson L, 3-0
Apr 1 at Emmanuel (Mass.) L, 3-0
Apr 4 at Lasell L, 3-0
Apr 6 Albertus Magnus W, 3-0
Apr 8 at Wentworth L, 3-0
Statistics category Overall Conf
Matches 30 14
Sets 86 39
Kills 224 73
Kills per set 2.60 1.87
Errors 169 79
Total Attacks 643 258
Hitting Percentage .086 -.023
Assists 2 0
Assists per set 0.02 0.00
Service Aces 47 12
Service Errors 62 25
Service Aces per set 0.55 0.31
Reception Errors 35 17
Digs 136 48
Digs per set 1.58 1.23
Block Solo 1 0
Block Assist 8 2
Block Total 9 2
Blocks per set 0.10 0.05
Block Errors 1 0
Ball Handling Errors 3 0
Points 276.0 86.0
Points per set 3.2 2.2
Matches started 27 13
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 20 vs. CCNY W, 3-0 1 3 9 3 20 .300 0 1 3 0 7 0 0 0 0 1 10.0
Jan 21 vs. John Jay L, 3-2 1 5 20 9 54 .204 0 0 5 2 12 0 1 0 1 1 20.5
Jan 21 at St. Joseph's (Brkln) W, 3-0 - 2 3 0 4 .750 0 1 1 0 1 0 0 0 0 0 4.0
Jan 26 Lesley W, 3-0 1 3 9 7 21 .095 0 8 1 1 4 0 0 0 0 0 17.0
Jan 26 Pine Manor W, 3-0 1 3 16 5 34 .324 0 2 4 0 7 0 0 0 0 0 18.0
Jan 28 at Sage L, 3-0 1 2 3 9 18 -.333 0 1 3 2 0 1 0 0 1 0 5.0
Jan 28 vs. Keuka L, 3-1 1 4 12 9 37 .081 0 2 3 4 7 0 0 0 0 0 14.0
Feb 2 MIT L, 3-0 1 3 2 14 29 -.414 0 1 0 2 2 0 0 0 0 0 3.0
Feb 10 at Elms L, 3-1 1 4 10 7 28 .107 0 3 2 3 9 0 2 1 2 1 14.0
Feb 18 Dean College W, 3-0 1 2 10 4 18 .333 0 2 2 0 1 0 0 0 0 0 12.0
Feb 18 Pratt W, 3-0 1 3 12 2 20 .500 0 3 3 1 8 0 0 0 0 0 15.0
Feb 22 at Johnson & Wales (RI) L, 3-0 1 3 9 6 32 .094 0 0 2 2 7 0 0 0 0 0 9.0
Feb 25 vs. Southern Vt. W, 3-0 1 3 14 4 21 .476 0 7 3 1 10 0 0 0 0 0 21.0
Feb 25 at Newbury College W, 3-0 1 3 12 3 28 .321 1 3 2 0 5 0 2 0 2 0 16.0
Feb 28 Rivier L, 3-0 1 3 11 8 30 .100 0 2 3 0 3 0 0 0 0 0 13.0
Mar 2 at Albertus Magnus W, 3-0 1 3 9 5 23 .174 0 1 0 0 6 0 0 0 0 0 10.0
Mar 4 vs. Regis (Mass.) L, 3-0 1 3 5 7 20 -.100 1 0 2 1 2 0 0 0 0 0 5.0
Mar 4 at Newbury College W, 3-0 1 3 13 7 31 .194 0 1 3 1 13 0 1 0 1 0 14.5
Mar 18 at Rivier L, 3-0 1 2 5 4 12 .083 0 2 1 0 0 0 0 0 0 0 7.0
Mar 18 vs. Emmanuel (Mass.) L, 3-0 1 3 2 2 11 .000 0 0 2 0 3 0 0 0 0 0 2.0
Mar 21 Lasell L, 3-0 1 3 1 6 14 -.357 0 1 3 4 3 0 0 0 0 0 2.0
Mar 23 Emerson L, 3-0 1 3 5 7 23 -.087 0 1 1 2 2 0 0 0 0 0 6.0
Mar 25 Wentworth L, 3-0 1 3 1 8 14 -.500 0 0 2 0 1 0 0 0 0 0 1.0
Mar 25 Johnson & Wales (RI) L, 3-0 1 3 4 8 14 -.286 0 0 0 0 4 0 0 0 0 0 4.0
Mar 28 at Dean College W, 3-0 - - - - - - - - - - - - - - - - -
Mar 30 at Pine Manor W, 3-1 - 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
Apr 1 vs. Emerson L, 3-0 1 3 8 5 24 .125 0 1 4 3 8 0 0 0 0 0 9.0
Apr 1 at Emmanuel (Mass.) L, 3-0 1 3 5 7 19 -.105 0 2 1 0 3 0 1 0 1 0 7.5
Apr 4 at Lasell L, 3-0 - 2 2 4 10 -.200 0 0 4 1 0 0 0 0 0 0 2.0
Apr 6 Albertus Magnus W, 3-0 1 2 7 3 12 .333 0 2 1 2 6 0 1 0 1 0 9.5
Apr 8 at Wentworth L, 3-0 1 3 4 6 20 -.100 0 0 1 3 2 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2015-16 28 88 102 1.16 77 320 .078 3 0.03 9 0.10 50 0.57 2 24 26 0.30 125.0 1.4
2016-17 30 86 224 2.60 169 643 .086 2 0.02 47 0.55 136 1.58 1 8 9 0.10 276.0 3.2
2017-18 32 96 281 2.93 207 769 .096 10 0.10 51 0.53 214 2.23 3 5 8 0.08 337.5 3.5
Total 90 270 607 2.25 453 1732 .089 15 0.06 107 0.40 400 1.48 6 37 43 0.16 738.5 2.7
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 86 224 2.60 169 643 .086 2 0.02 47 0.55 136 1.58 1 8 9 0.10 276.0 3.2
Conference 14 39 73 1.87 79 258 -.023 0 0.00 12 0.31 48 1.23 0 2 2 0.05 86.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 11 31 78 2.52 72 229 .026 0 0.00 22 0.71 41 1.32 0 1 1 0.03 100.5 3.2
Away 12 31 76 2.45 58 227 .079 1 0.03 14 0.45 46 1.48 1 6 7 0.23 94.0 3.0
Neutral 7 24 70 2.92 39 187 .166 1 0.04 11 0.46 49 2.04 0 1 1 0.04 81.5 3.4
 
-
Wins 12 31 115 3.71 43 234 .308 1 0.03 31 1.00 68 2.19 0 4 4 0.13 148.0 4.8
Losses 18 55 109 1.98 126 409 -.042 1 0.02 16 0.29 68 1.24 1 4 5 0.09 128.0 2.3
 
-
January 7 22 72 3.27 42 188 .160 0 0.00 15 0.68 38 1.73 1 1 2 0.09 88.5 4.0
February 8 24 80 3.33 48 206 .155 1 0.04 21 0.88 45 1.88 0 4 4 0.17 103.0 4.3
March 10 27 46 1.70 54 164 -.049 1 0.04 6 0.22 34 1.26 0 1 1 0.04 52.5 1.9
April 5 13 26 2.00 25 85 .012 0 0.00 5 0.38 19 1.46 0 2 2 0.15 32.0 2.5