|
Mount Ida
0 |
Wentworth
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (13-18, 2-12 CCC) | 6 | 10 | 20 | 0 |
| Wentworth (24-6, 13-1 CCC) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 10 | 21 | -.333 |
| 2 | 7 | 5 | 20 | .100 |
| 3 | 10 | 7 | 26 | .115 |
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 15 | .533 |
| 2 | 11 | 1 | 18 | .556 |
| 3 | 14 | 5 | 28 | .321 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Nate Gyampo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peter Griffenkranz * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nathan Sprengle * | 3 | 1 | 2 | 4 | -.250 | 17 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 10 | Carter Amadon * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Tyler Shinkle * | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 15 | Nelson Leadbetter | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Joe Kwiatkowski * | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 25 | Brett Southworth * | 3 | 4 | 6 | 20 | -.100 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 20 | 22 | 67 | -.030 | 18 | 0 | 3 | 11 | 14 | 0 | 4 | 1 | 2 | 22.0 | ||
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jon Roat * | 1 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Kevin McPeek | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Josh Jackson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mike Hansen * | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 7 | Jesse Lefler | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mike Rogachefsky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sean Mullen * | 2 | 4 | 0 | 4 | 1.000 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Collin Ritter * | 3 | 0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.5 |
| 13 | Ryan Engel | 2 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Scott Skarzynski * | 3 | 7 | 3 | 12 | .333 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 8.5 |
| 15 | Xhuljo Zyba | 2 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ryan Love | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Augusto Rodriguez-Guerrios | 2 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Noah Adelstein | 1 | 3 | 0 | 3 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Brian Drouse * | 3 | 7 | 2 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| Totals | 34 | 7 | 61 | .443 | 33 | 11 | 7 | 0 | 20 | 0 | 14 | 2 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Tansey Gymnasium Attendance: 57 Time: 0:54 1st Referee: Brian Nobrega 2nd Referee: Shalty Kyne 3rd Referee: L. Clark/L. Rogoz Scorer: Betsy Devine |