|
Mount Ida
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (13-14 (1-9)) | 20 | 19 | 23 | 0 |
| Emerson (11-10 (5-6)) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 25 | .280 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 15 | 8 | 38 | .184 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 4 | 6 | 23 | -.087 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst * | 1 | 3 | 2 | 10 | .100 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nate Gyampo * | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 5 | Peter Griffenkranz * | 3 | 2 | 0 | 3 | .667 | 25 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 | 3.0 |
| 10 | Carter Amadon * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 12 | Tyler Shinkle * | 3 | 6 | 3 | 17 | .176 | 1 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 25 | Brett Southworth * | 3 | 8 | 5 | 24 | .125 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Nathan Sprengle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nelson Leadbetter | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Joe Kwiatkowski | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 16 | 96 | .188 | 31 | 2 | 16 | 12 | 35 | 1 | 8 | 0 | 1 | 41.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brendan Lynch * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diego Garcia * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Mark Piorkowski * | 3 | 13 | 8 | 44 | .114 | 1 | 2 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 16.0 |
| 9 | John Bucy * | 3 | 2 | 3 | 7 | -.143 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Nick Rusk * | 3 | 1 | 0 | 5 | .200 | 24 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Stig Regan * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 1 | Jacob DiTore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Thelonious Frumkin | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Carl D'Aguiar | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 26 | 18 | 88 | .091 | 26 | 12 | 6 | 2 | 38 | 2 | 6 | 0 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Andy Yosinoff Court Attendance: 25 Time: 65 1st Referee: Ian Young 2nd Referee: Edward Moore Scorer: Dan Roberts |