|
Mount Ida
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (12-15 (1-9)) | 17 | 13 | 11 | 0 |
| Emmanuel (Mass.) (7-17 (4-6)) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 23 | -.217 |
| 2 | 3 | 9 | 25 | -.240 |
| 3 | 2 | 4 | 17 | -.118 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 19 | .211 |
| 2 | 10 | 4 | 26 | .231 |
| 3 | 9 | 4 | 19 | .263 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst * | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Nate Gyampo * | 2 | 0 | 5 | 14 | -.357 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Peter Griffenkranz * | 3 | 0 | 2 | 4 | -.500 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Carter Amadon * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Joe Kwiatkowski * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Brett Southworth * | 3 | 5 | 7 | 19 | -.105 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 7 | Nathan Sprengle | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Tyler Shinkle | 3 | 0 | 1 | 8 | -.125 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Nelson Leadbetter | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 22 | 65 | -.200 | 9 | 2 | 10 | 7 | 22 | 2 | 8 | 0 | 4 | 17.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Max Gottuso * | 3 | 6 | 3 | 16 | .188 | 1 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Erik English * | 3 | 7 | 3 | 13 | .308 | 1 | 2 | 5 | 0 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 6 | Seamus McDonagh * | 3 | 1 | 1 | 2 | .000 | 23 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2.0 |
| 7 | Manuel Velez * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Alex Silva * | 3 | 3 | 1 | 6 | .333 | 0 | 4 | 5 | 0 | 2 | 1 | 4 | 0 | 0 | 10.0 |
| 17 | John Carroll * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 3 | Elijah Parks | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 28 | 13 | 64 | .234 | 26 | 7 | 15 | 2 | 28 | 2 | 12 | 0 | 2 | 43.0 | ||
| Other Information |
|---|
|
Arena: Andy Yosinoff Court Attendance: 75 Time: 65 1st Referee: Ian Young 2nd Referee: Edward Moore Scorer: Dan Roberts |