|
Mount Ida
3 |
Pine Manor
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Ida (12-14) | 25 | 25 | 23 | 25 | 3 |
| Pine Manor (6-8) | 14 | 21 | 25 | 12 | 1 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 19 | .105 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 13 | 8 | 35 | .143 |
| 4 | 12 | 5 | 27 | .259 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 12 | 28 | -.286 |
| 2 | 7 | 3 | 20 | .200 |
| 3 | 7 | 2 | 19 | .263 |
| 4 | 4 | 3 | 13 | .077 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst * | 4 | 11 | 6 | 27 | .185 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Nate Gyampo * | 3 | 9 | 3 | 21 | .286 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 5 | Peter Griffenkranz * | 3 | 0 | 1 | 1 | -1.000 | 25 | 5 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 6.5 |
| 7 | Nathan Sprengle | 2 | 4 | 2 | 7 | .286 | 11 | 5 | 3 | 0 | 6 | 0 | 0 | 0 | 2 | 9.0 |
| 10 | Carter Amadon * | 4 | 7 | 1 | 15 | .400 | 0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Tyler Shinkle * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Nelson Leadbetter | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Joe Kwiatkowski * | 4 | 5 | 5 | 13 | .000 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 25 | Brett Southworth | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 24 | 104 | .183 | 40 | 14 | 18 | 4 | 36 | 1 | 2 | 0 | 3 | 59.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Liberis Simpson * | 4 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Dion Johnson * | 4 | 8 | 10 | 32 | -.062 | 1 | 3 | 2 | 4 | 5 | 0 | 0 | 0 | 1 | 11.0 |
| 3 | Oscar Estrada | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ellis Reid * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 8 | Edward Cromwell * | 4 | 6 | 1 | 11 | .455 | 14 | 0 | 3 | 0 | 4 | 0 | 3 | 0 | 2 | 7.5 |
| 9 | Johnathan Higgenbotham * | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Josh Williams * | 4 | 4 | 5 | 19 | -.053 | 1 | 1 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 12 | Nathan Matthews | 4 | 0 | 1 | 2 | -.500 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 22 | 20 | 80 | .025 | 19 | 4 | 15 | 14 | 30 | 2 | 10 | 0 | 5 | 33.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 67 Time: 1:26 1st Referee: Ned Santee 2nd Referee: Joseph Martin Scorer: Doug Chin |