|
Emerson
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (8-8, 2-4 GNAC) | 25 | 25 | 25 | 3 |
| Mount Ida (10-12, 1-5 GNAC) | 10 | 12 | 17 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 12 | .583 |
| 2 | 15 | 1 | 23 | .609 |
| 3 | 14 | 5 | 27 | .333 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 18 | .056 |
| 2 | 4 | 7 | 21 | -.143 |
| 3 | 4 | 9 | 25 | -.200 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacob DiTore * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Diego Garcia * | 3 | 10 | 3 | 16 | .438 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Mark Piorkowski * | 3 | 11 | 1 | 15 | .667 | 1 | 3 | 2 | 0 | 6 | 0 | 4 | 0 | 0 | 16.0 |
| 10 | Nick Rusk * | 3 | 1 | 1 | 4 | .000 | 32 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 1.0 |
| 18 | Win Kittivatcharapong * | 3 | 8 | 1 | 17 | .412 | 0 | 3 | 1 | 0 | 3 | 1 | 6 | 1 | 0 | 15.0 |
| 36 | Stig Regan * | 3 | 5 | 0 | 6 | .833 | 0 | 1 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 10.0 |
| 2 | Brendan Lynch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | John Bucy | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 14 | Carl D'Aguiar | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 7 | 62 | .484 | 36 | 7 | 9 | 6 | 25 | 1 | 20 | 2 | 1 | 55.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kevin Vanderhorst * | 3 | 2 | 2 | 11 | .000 | 4 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Peter Griffenkranz * | 3 | 2 | 4 | 9 | -.222 | 0 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Nathan Sprengle * | 2 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 10 | Carter Amadon * | 3 | 0 | 5 | 6 | -.833 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Tyler Shinkle * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Brett Southworth * | 3 | 5 | 7 | 23 | -.087 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nate Gyampo | 2 | 3 | 4 | 10 | -.100 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Nelson Leadbetter | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Joe Kwiatkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0.0 |
| Totals | 15 | 22 | 64 | -.109 | 14 | 6 | 3 | 7 | 16 | 1 | 2 | 2 | 3 | 23.0 | ||
| Other Information |
|---|
|
Arena: MIC Athletic Center Attendance: 92 Time: :56 1st Referee: Eric Ngai 2nd Referee: Bob Benson Scorer: C. Kaufman |