|
Keuka
3 |
Mount Ida
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Keuka (1-0) | 25 | 24 | 25 | 25 | 3 |
| Mount Ida (4-3) | 17 | 26 | 17 | 19 | 1 |
Keuka |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 11 | 10 | 35 | .029 |
| 3 | 13 | 5 | 32 | .250 |
| 4 | 12 | 7 | 33 | .152 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 10 | 9 | 34 | .029 |
| 3 | 7 | 6 | 26 | .038 |
| 4 | 9 | 5 | 37 | .108 |
Keuka |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christian Nickerson * | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 10.0 |
| 3 | Spencer Avery * | 4 | 6 | 4 | 21 | .095 | 3 | 1 | 3 | 0 | 5 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Alex Riley * | 4 | 11 | 5 | 21 | .286 | 0 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 15.5 |
| 10 | Jared Kucko * | 4 | 14 | 7 | 36 | .194 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Soham Dave | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Chris Corcoran * | 4 | 1 | 0 | 4 | .250 | 43 | 1 | 1 | 0 | 18 | 0 | 3 | 1 | 1 | 3.5 |
| 15 | Connor Gail | 3 | 7 | 7 | 24 | .000 | 0 | 0 | 1 | 2 | 7 | 1 | 1 | 1 | 1 | 8.5 |
| 17 | Nick Cantando | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Marcus Davic | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | JP Nery * | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 49 | 26 | 129 | .178 | 46 | 4 | 12 | 6 | 54 | 4 | 14 | 3 | 3 | 64.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peter Griffenkranz * | 4 | 9 | 5 | 31 | .129 | 1 | 0 | 2 | 0 | 13 | 1 | 0 | 0 | 0 | 10.0 |
| 7 | Nathan Sprengle * | 4 | 1 | 0 | 5 | .200 | 28 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 8 | 3.5 |
| 9 | Rob Blanco * | 4 | 2 | 5 | 14 | -.214 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Carter Amadon * | 4 | 2 | 4 | 12 | -.167 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Tyler Shinkle * | 4 | 6 | 4 | 23 | .087 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Nelson Leadbetter | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Brett Southworth * | 4 | 12 | 9 | 37 | .081 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| Totals | 32 | 27 | 123 | .041 | 30 | 6 | 10 | 4 | 47 | 1 | 6 | 0 | 8 | 42.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gymnasium Attendance: 113 Time: 1:30 1st Referee: David Trovers 2nd Referee: Hansen Leong Scorer: Jesse Cazakoff |