Official Volleyball Box Score
CCNY at. Mount Ida
1/20/2017 at 3:00 pm @ Brooklyn, N.Y.(The Hill Center)

CCNY (0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 David Cham.......... * 3 7 3 17 .235 2 0 2 4 8 0 0 0 0 7.0
8 Sebastjano Aga...... * 3 17 9 37 .216 0 0 3 1 6 0 0 1 0 17.0
9 Oleksandr Boychuk... * 3 0 1 3 -.333 27 0 2 0 5 0 0 0 0 0.0
11 C. Maldonado Madrid. * 3 6 9 18 -.167 0 0 4 0 3 0 1 2 1 6.5
15 Andres Ramirez...... * 3 0 1 1 -1.000 0 1 2 0 2 0 1 0 0 1.5
18 Seth Diaz........... * 3 1 0 4 .250 0 0 1 0 0 0 0 1 0 1.0
3 Christoper Lee..... 3 0 0 0 .000 0 0 1 1 0 0 0 0 0 0.0
TM TEAM................ 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 31 23 80 .100 29 1 15 8 24 0 2 4 1 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 9 26 .154
2 8 7 25 .040
3 10 7 29 .103
SET SCORES 1 2 3 TEAM RECORDS
CCNY................ (0) 20 20 18 0-1
Mount Ida........... (3) 25 25 25 1-0
Mount Ida (1-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 Peter Griffenkranz.. * 3 9 1 16 .500 2 3 4 1 4 0 0 2 0 12.0
7 Nathan Sprengle..... * 3 1 0 2 .500 25 1 2 0 3 0 0 0 2 2.0
9 Rob Blanco.......... * 2 1 2 5 -.200 0 0 1 0 0 0 0 0 0 1.0
10 Carter Amadon....... * 3 3 0 5 .600 0 2 0 0 2 0 0 0 0 5.0
12 Tyler Shinkle....... * 3 4 2 8 .250 0 1 1 0 3 0 0 0 0 5.0
25 Brett Southworth.... * 3 9 3 20 .300 0 1 3 0 7 0 0 0 1 10.0
3 Nate Gyampo......... 1 1 2 5 -.200 0 0 1 0 2 0 0 1 0 1.0
15 Nelson Leadbetter... 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 10 63 .286 27 8 12 1 24 0 0 3 3 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 14 .500
2 11 5 25 .240
3 9 4 24 .208
Site: Brooklyn, N.Y. (The Hill Center)
Date: 1/20/2017 Attend: 21 Time: 1:07
Referees: Russell Rodriguez,Denny Cespedes Iassi,Anthony Macapugay
* = Starter