James Ames #9 OH Mount Ida

m 30
k/s 3.11
h % .162
a/s 0.19
b/s 0.11
sa/s 0.37
d/s 1.96
Recent Games
Mar 26 Fontbonne L, 3-0
Mar 28 Lesley W, 3-0
Mar 29 at Johnson & Wales (RI) L, 3-0
Mar 31 Emmanuel (Mass.) L, 3-0
Apr 2 at Albertus Magnus W, 3-1
Apr 2 vs. Rivier L, 3-0
Statistics category Overall Conf
Matches 30 14
Sets 97 42
Kills 302 134
Kills per set 3.11 3.19
Errors 179 87
Total Attacks 757 339
Hitting Percentage .162 .139
Assists 18 8
Assists per set 0.19 0.19
Service Aces 36 12
Service Errors 78 32
Service Aces per set 0.37 0.29
Reception Errors 39 16
Digs 190 77
Digs per set 1.96 1.83
Block Solo 6 1
Block Assist 5 0
Block Total 11 1
Blocks per set 0.11 0.02
Block Errors 8 2
Ball Handling Errors 5 2
Points 346.5 147.0
Points per set 3.6 3.5
Matches started 27 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 23 vs. New Paltz St. L, 3-0 1 3 3 5 15 -.133 1 0 1 3 4 0 0 0 0 0 3.0
Jan 23 vs. Daniel Webster L, 3-1 1 4 13 9 35 .114 0 3 4 1 7 0 0 0 0 0 16.0
Jan 31 vs. Lehman W, 3-0 1 3 13 5 22 .364 0 2 1 1 4 1 0 0 1 0 16.0
Jan 31 at Sage L, 3-0 1 3 5 6 13 -.077 1 3 3 4 5 1 0 1 1 0 9.0
Feb 4 Elms L, 3-1 1 4 9 12 37 -.081 0 2 5 1 12 0 0 1 0 0 11.0
Feb 6 Newbury L, 3-0 1 3 9 5 21 .190 1 0 3 0 4 1 1 1 2 0 10.5
Feb 6 Vassar L, 3-0 1 3 7 3 17 .235 0 0 2 3 5 0 0 0 0 0 7.0
Feb 10 Sage W, 3-2 1 5 17 5 30 .400 0 3 7 2 4 0 0 0 0 0 20.0
Feb 13 vs. Emmanuel (Mass.) L, 3-0 1 3 4 2 10 .200 1 1 2 1 5 0 0 0 0 1 5.0
Feb 13 at Lasell L, 3-0 1 2 3 6 13 -.231 0 0 0 1 4 0 0 0 0 0 3.0
Feb 16 at MIT L, 3-0 1 3 6 4 25 .080 2 0 3 2 5 0 0 0 0 0 6.0
Feb 20 at John Jay W, 3-0 1 3 7 5 21 .095 0 1 2 2 17 0 0 0 0 1 8.0
Feb 20 vs. York (NY) W, 3-0 1 3 10 2 20 .400 0 8 0 0 12 1 0 0 1 0 19.0
Feb 24 Albertus Magnus W, 3-1 1 4 25 7 39 .462 2 3 4 1 12 0 0 0 0 0 28.0
Feb 27 vs. Lesley W, 3-0 - - - - - - - - - - - - - - - - -
Feb 27 at Daniel Webster L, 3-0 1 3 4 6 18 -.111 0 0 0 1 4 0 0 0 0 1 4.0
Mar 3 Regis (Mass.) L, 3-1 1 4 16 7 43 .209 2 0 7 3 7 0 0 1 0 1 16.0
Mar 5 vs. Wentworth L, 3-0 - 3 2 7 19 -.263 1 1 1 0 6 0 0 0 0 0 3.0
Mar 5 at Rivier L, 3-0 - 3 10 4 22 .273 0 1 4 2 10 0 0 0 0 0 11.0
Mar 15 Emerson L, 3-0 1 3 9 7 21 .095 0 1 2 0 5 0 0 0 0 0 10.0
Mar 18 Johnson & Wales (RI) L, 3-0 1 3 9 11 29 -.069 0 0 1 2 8 0 0 2 0 0 9.0
Mar 19 Wentworth L, 3-0 1 3 7 3 20 .200 1 0 4 2 5 1 0 0 1 0 8.0
Mar 22 at Emerson L, 3-0 1 3 20 8 37 .324 1 0 2 0 3 0 0 0 0 0 20.0
Mar 24 Lasell L, 3-0 - 2 3 3 10 .000 2 0 1 0 3 0 0 0 0 0 3.0
Mar 26 Newbury L, 3-2 1 5 19 6 41 .317 2 1 3 0 9 1 2 0 3 0 22.0
Mar 26 Fontbonne L, 3-0 1 3 12 7 32 .156 1 0 2 0 9 0 1 1 1 0 12.5
Mar 28 Lesley W, 3-0 1 3 18 5 28 .464 0 1 3 0 5 0 1 1 1 0 19.5
Mar 29 at Johnson & Wales (RI) L, 3-0 1 3 5 7 27 -.074 0 0 2 2 7 0 0 0 0 0 5.0
Mar 31 Emmanuel (Mass.) L, 3-0 1 3 9 8 26 .038 0 3 3 3 1 0 0 0 0 0 12.0
Apr 2 at Albertus Magnus W, 3-1 1 4 14 9 37 .135 0 2 4 1 3 0 0 0 0 0 16.0
Apr 2 vs. Rivier L, 3-0 1 3 14 5 29 .310 0 0 2 1 5 0 0 0 0 1 14.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 19 44 49 1.11 59 185 -.054 3 0.07 3 0.07 38 0.86 1 6 7 0.16 56.0 1.3
2013-14 26 84 220 2.62 168 633 .082 3 0.04 14 0.17 116 1.38 3 13 16 0.19 243.5 2.9
2014-15 27 94 317 3.37 203 860 .133 9 0.10 38 0.40 153 1.63 3 13 16 0.17 364.5 3.9
2015-16 30 97 302 3.11 179 757 .162 18 0.19 36 0.37 190 1.96 6 5 11 0.11 346.5 3.6
Total 102 319 888 2.78 609 2435 .115 33 0.10 91 0.29 497 1.56 13 37 50 0.16 1010.5 3.2
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 30 97 302 3.11 179 757 .162 18 0.19 36 0.37 190 1.96 6 5 11 0.11 346.5 3.6
Conference 14 42 134 3.19 87 339 .139 8 0.19 12 0.29 77 1.83 1 0 1 0.02 147.0 3.5
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 14 48 169 3.52 89 394 .203 11 0.23 14 0.29 89 1.85 3 5 8 0.17 188.5 3.9
Away 9 27 74 2.74 55 213 .089 4 0.15 7 0.26 58 2.15 1 0 1 0.04 82.0 3.0
Neutral 7 22 59 2.68 35 150 .160 3 0.14 15 0.68 43 1.95 2 0 2 0.09 76.0 3.5
 
-
Wins 7 25 104 4.16 38 197 .335 2 0.08 20 0.80 57 2.28 2 1 3 0.12 126.5 5.1
Losses 23 72 198 2.75 141 560 .102 16 0.22 16 0.22 133 1.85 4 4 8 0.11 220.0 3.1
 
-
January 4 13 34 2.62 25 85 .106 2 0.15 8 0.62 20 1.54 2 0 2 0.15 44.0 3.4
February 11 36 101 2.81 57 251 .175 6 0.17 18 0.50 84 2.33 2 1 3 0.08 121.5 3.4
March 13 41 139 3.39 83 355 .158 10 0.24 8 0.20 78 1.90 2 4 6 0.15 151.0 3.7
April 2 7 28 4.00 14 66 .212 0 0.00 2 0.29 8 1.14 0 0 0 0.00 30.0 4.3