|
Lesley
0 |
Mount Ida
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lesley (0-15) | 18 | 16 | 18 | 0 |
| Mount Ida (7-20) | 25 | 25 | 25 | 3 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 16 | .062 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 9 | 6 | 24 | .125 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 24 | .375 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 13 | 8 | 31 | .161 |
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Karuna Chiemruom * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | Tyler Burns * | 3 | 8 | 5 | 23 | .130 | 1 | 0 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 10.5 |
| 8 | Alex Bonilla-Guevara * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jason Hulteen * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Chris Barletta * | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 15 | Jacob DiDomenico * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11.0 |
| 4 | Devon Mayo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | C.Jay Sutton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Steven Newman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Pierre St. Simon | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 21 | 14 | 62 | .113 | 19 | 1 | 8 | 5 | 20 | 4 | 6 | 1 | 5 | 29.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peter Griffenkranz * | 3 | 9 | 5 | 20 | .200 | 2 | 2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 11.0 |
| 6 | Tj Nicholas * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Nathan Sprengle * | 3 | 2 | 3 | 7 | -.143 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | James Ames * | 3 | 18 | 5 | 28 | .464 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 19.5 |
| 12 | Tyler Shinkle * | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Jimmy Wessel * | 3 | 0 | 0 | 0 | .000 | 31 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michael McCullough | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Gylan Flemming | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 40 | 17 | 79 | .291 | 35 | 5 | 12 | 1 | 24 | 0 | 4 | 2 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: MIC Athletic Center Attendance: 67 Time: :59 1st Referee: Jeff Zinchuk 2nd Referee: Laura Nelson Scorer: C. Kaufman |