Official Volleyball Box Score
Emerson at. Mount Ida
3/15/2016 at 6:00 pm @ Newton, Mass.(MIC Athletic Center)

Emerson (7-9, 3-3 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jacob DiTore........ 3 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
8 Mark Piorkowski..... * 3 9 5 20 .200 3 3 1 0 7 0 0 0 0 12.0
10 Nick Rusk........... * 3 3 2 9 .111 0 0 2 2 7 0 0 0 0 3.0
12 Ben Hillman......... 3 3 0 6 .500 0 0 1 0 0 0 0 0 0 3.0
17 Jared Gross......... 3 0 0 1 .000 1 0 0 0 8 0 0 0 0 0.0
18 Win Kittivatcharapong * 3 5 2 9 .333 0 0 0 0 0 0 1 2 0 5.5
22 Jackson Wiley....... * 3 10 3 24 .292 1 0 3 1 3 0 0 0 0 10.0
24 Brendan McGonigle... * 3 5 0 9 .556 26 1 2 0 3 0 1 0 0 6.5
36 Stig Regan.......... * 3 3 1 10 .200 0 2 1 0 0 2 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 38 13 88 .284 31 7 12 3 28 2 4 2 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 34 .265
2 13 3 22 .455
3 10 5 31 .161
SET SCORES 1 2 3 TEAM RECORDS
Emerson............. (3) 25 25 25 7-9, 3-3 GNAC
Mount Ida........... (0) 17 19 18 6-14, 1-5 GNAC
Mount Ida (6-14, 1-5 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Nate Gyampo......... 2 3 3 8 .000 0 0 0 0 1 0 0 0 0 3.0
4 Michael McCullough.. 3 1 0 2 .500 0 0 0 5 2 0 0 0 0 1.0
5 Peter Griffenkranz.. * 3 9 5 21 .190 0 2 1 2 4 1 0 0 0 12.0
6 Tj Nicholas......... * 3 3 3 7 .000 1 0 0 0 0 0 2 0 0 4.0
9 James Ames.......... * 3 9 7 21 .095 0 1 2 0 5 0 0 0 0 10.0
12 Tyler Shinkle....... * 3 0 4 5 -.800 0 0 2 0 0 0 2 0 0 1.0
20 Jimmy Wessel........ * 3 0 0 0 .000 24 0 1 0 4 0 0 0 0 0.0
25 Brett Southworth.... * 3 1 1 4 .000 0 0 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 26 23 68 .044 25 3 7 7 16 1 4 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 27 .148
2 8 8 18 .000
3 7 8 23 -.043
Site: Newton, Mass. (MIC Athletic Center)
Date: 3/15/2016 Attend: 44 Time: 1:10
Referees: Patrick Burns,Mark Burek,K. Greene
* = Starter