|
Mount Ida
3 |
Lehman
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-2) | 25 | 25 | 25 | 3 |
| Lehman (0-2) | 15 | 23 | 23 | 0 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 18 | 6 | 31 | .387 |
| 3 | 15 | 6 | 29 | .310 |
Lehman |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 10 | 26 | -.154 |
| 2 | 10 | 5 | 23 | .217 |
| 3 | 9 | 6 | 27 | .111 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Peter Griffenkranz * | 3 | 5 | 2 | 14 | .214 | 0 | 2 | 3 | 2 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 6 | Tj Nicholas * | 3 | 9 | 0 | 13 | .692 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 11.0 |
| 9 | James Ames * | 3 | 13 | 5 | 22 | .364 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 16.0 |
| 12 | Tyler Shinkle * | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 5 | 0 | 3 | 1 | 3 | 1 | 0 | 9.5 |
| 20 | Jimmy Wessel * | 3 | 0 | 1 | 1 | -1.000 | 17 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 25 | Brett Southworth * | 3 | 4 | 5 | 12 | -.083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 6.0 |
| 3 | Nate Gyampo | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 4 | Michael McCullough | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Dennis Miranda | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 82 | .305 | 35 | 7 | 14 | 3 | 26 | 2 | 10 | 3 | 2 | 56.0 | ||
Lehman |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yaw Eshun * | 3 | 2 | 5 | 8 | -.375 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 4 | Emmanuel Ortiz * | 3 | 1 | 0 | 5 | .200 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Orlando Vargas * | 3 | 12 | 6 | 30 | .200 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 6 | Henry Nunez * | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Ramon Jimenez * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Luis Roman * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Jose Bautista | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nam Ho | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 21 | 76 | .053 | 24 | 3 | 5 | 7 | 23 | 1 | 0 | 1 | 0 | 29.0 | ||
| Other Information |
|---|
|
Arena: Kahl Gym Attendance: 37 Time: 1:01 1st Referee: Benjamin Rosenthal 2nd Referee: Timothy Countryman Scorer: Jamie Chagnon |