|
Newbury
3 |
Mount Ida
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Newbury (1-3) | 20 | 25 | 25 | 26 | 3 |
| Mount Ida (1-6) | 25 | 21 | 23 | 24 | 1 |
Newbury |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 13 | 1 | 32 | .375 |
| 3 | 13 | 3 | 25 | .400 |
| 4 | 8 | 6 | 28 | .071 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 33 | .182 |
| 2 | 11 | 5 | 29 | .207 |
| 3 | 12 | 6 | 29 | .207 |
| 4 | 10 | 6 | 26 | .154 |
Newbury |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Xavier Brown-Rose * | 4 | 4 | 4 | 20 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Wade Robidoux * | 4 | 9 | 0 | 16 | .562 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Nile Fox * | 4 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 14 | Danny Tiner * | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 13.0 |
| 16 | Chi Yin li * | 4 | 8 | 7 | 32 | .031 | 0 | 8 | 2 | 1 | 18 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Michael Holihan * | 4 | 2 | 2 | 8 | .000 | 36 | 1 | 2 | 0 | 11 | 0 | 2 | 1 | 1 | 4.0 |
| 6 | Joshua Thorne | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 20 | 124 | .194 | 37 | 10 | 15 | 13 | 48 | 1 | 10 | 1 | 2 | 60.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Smithson * | 4 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 5.0 |
| 5 | Peter Griffenkranz * | 4 | 10 | 6 | 31 | .129 | 0 | 1 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 11.0 |
| 7 | Corey Brindamour * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 9 | James Ames * | 4 | 20 | 7 | 44 | .295 | 1 | 2 | 5 | 1 | 8 | 0 | 1 | 0 | 0 | 22.5 |
| 10 | Dennis Miranda * | 4 | 5 | 2 | 14 | .214 | 1 | 3 | 3 | 4 | 12 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | Jimmy Wessel * | 4 | 2 | 0 | 5 | .400 | 32 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 2 | Andrew Shaw | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 3.0 |
| 4 | Michael McCullough | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 20 | 117 | .188 | 35 | 13 | 16 | 10 | 49 | 2 | 6 | 1 | 5 | 60.0 | ||
| Other Information |
|---|
|
Arena: MIC Athletic Center Attendance: 39 Time: 1:36 1st Referee: Steven Webster 2nd Referee: Roger Morrissette Scorer: C. Kaufman |