|
Emerson
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (2-2, 1-0 GNAC) | 25 | 25 | 25 | 3 |
| Mount Ida (1-5, 0-1 GNAC) | 20 | 18 | 10 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 38 | .105 |
| 2 | 12 | 5 | 27 | .259 |
| 3 | 10 | 2 | 20 | .400 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 38 | -.132 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 6 | 11 | 25 | -.200 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Stig Regan * | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 5.5 |
| 8 | Brendan McGonigle * | 3 | 2 | 0 | 6 | .333 | 26 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 3.5 |
| 10 | Nick Rusk * | 3 | 6 | 5 | 20 | .050 | 0 | 0 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Connor Burton * | 3 | 10 | 0 | 14 | .714 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 12 | Ben Hillman * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 4 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 22 | Jackson Wiley * | 3 | 10 | 5 | 27 | .185 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 1 | Andy Kim | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jared Gross | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 85 | .224 | 30 | 2 | 8 | 2 | 36 | 2 | 6 | 0 | 2 | 40.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Smithson * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Peter Griffenkranz * | 3 | 2 | 7 | 21 | -.238 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Corey Brindamour * | 3 | 1 | 6 | 13 | -.385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | James Ames * | 3 | 9 | 9 | 32 | .000 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 10 | Dennis Miranda * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Jimmy Wessel * | 3 | 0 | 0 | 5 | .000 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Andrew Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Michael McCullough | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 21 | 28 | 96 | -.073 | 21 | 2 | 10 | 2 | 35 | 2 | 2 | 0 | 1 | 26.0 | ||
| Other Information |
|---|
|
Arena: MIC Athletic Center Attendance: 48 Time: 0:58 1st Referee: Brian Nobrega 2nd Referee: Eric Ngai Scorer: C. Kaufman |