|
Mount Ida
1 |
Elms
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Ida (0-3) | 28 | 29 | 14 | 15 | 1 |
| Elms (1-2) | 30 | 27 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 12 | 38 | .079 |
| 2 | 20 | 8 | 42 | .286 |
| 3 | 8 | 9 | 29 | -.034 |
| 4 | 2 | 7 | 24 | -.208 |
Elms |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 27 | .074 |
| 2 | 9 | 3 | 23 | .261 |
| 3 | 5 | 4 | 26 | .038 |
| 4 | 11 | 3 | 27 | .296 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Smithson | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 2 | Andrew Shaw | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Michael McCullough | 4 | 0 | 0 | 2 | .000 | 0 | 6 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Peter Griffenkranz | 4 | 16 | 5 | 31 | .355 | 1 | 0 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Corey Brindamour | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gylan Flemming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | James Ames | 4 | 18 | 15 | 51 | .059 | 0 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 22.0 |
| 10 | Dennis Miranda | 4 | 6 | 8 | 27 | -.074 | 0 | 1 | 4 | 0 | 14 | 1 | 2 | 0 | 0 | 9.0 |
| 20 | Jimmy Wessel | 4 | 0 | 1 | 1 | -1.000 | 40 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0.0 |
| Totals | 45 | 36 | 133 | .068 | 41 | 12 | 20 | 6 | 56 | 2 | 4 | 0 | 3 | 61.0 | ||
Elms |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Roger Conklin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kevin Welsh | 4 | 1 | 0 | 1 | 1.000 | 29 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Gabriel Reis levy | 4 | 8 | 6 | 18 | .111 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 10.5 |
| 9 | Blake Fry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Cristian Arroyo | 4 | 2 | 1 | 8 | .125 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 6.0 |
| 12 | Dervin Dimanche | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 13 | Austin DeCosmo | 4 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 14 | Daniel Bondarovsky | 4 | 9 | 0 | 18 | .500 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 12.5 |
| Totals | 32 | 15 | 103 | .165 | 29 | 6 | 8 | 12 | 24 | 5 | 14 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 40 Time: 1 hr 30m 1st Referee: Rob Malvasi 2nd Referee: Jeff Kurtz Scorer: Dan Benz |