|
Mount Ida
0 |
Vassar
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (0-2) | 21 | 16 | 14 | 0 |
| Vassar (2-0) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 23 | -.174 |
| 2 | 8 | 9 | 25 | -.040 |
| 3 | 4 | 5 | 20 | -.050 |
Vassar |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 11 | .182 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 11 | 4 | 22 | .318 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kalyn Smithson | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.0 |
| 2 | Andrew Shaw | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Michael McCullough | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Peter Griffenkranz | 3 | 2 | 6 | 14 | -.286 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Corey Brindamour | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Gylan Flemming | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | James Ames | 3 | 11 | 5 | 27 | .222 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 11.5 |
| 10 | Dennis Miranda | 3 | 4 | 5 | 16 | -.062 | 0 | 1 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Jimmy Wessel | 3 | 0 | 1 | 1 | -1.000 | 17 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 17 | 23 | 68 | -.088 | 17 | 4 | 17 | 3 | 14 | 2 | 6 | 3 | 3 | 26.0 | ||
Vassar |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Quinn Rutledge | 3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 2.5 |
| 2 | Luke Sobieraj | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Jorge Rivera | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Trey Cimorelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Anthony Choquette | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Erik Halberg | 2 | 5 | 0 | 8 | .625 | 1 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Nick Zarchen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Reno Kriz | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Matthew Knigge | 3 | 10 | 1 | 12 | .750 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| 14 | Christian Lizana | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 11 | 52 | .308 | 25 | 3 | 16 | 4 | 21 | 2 | 4 | 0 | 3 | 34.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 36 Time: 1 hr 10m 1st Referee: Howard Veater 2nd Referee: Jeff Kurtz Scorer: Dan Benz |