Michael McCullough #4 DS Mount Ida

m 29
k/s 0.30
h % -.024
a/s 2.33
b/s 0.03
sa/s 0.13
d/s 1.08
Recent Games
Mar 30 Albertus Magnus L, 3-1
Mar 30 Wentworth L, 3-0
Apr 2 at Emerson L, 3-0
Apr 3 Lasell L, 3-1
Apr 5 at Johnson & Wales (RI) L, 3-0
Apr 5 vs. Emmanuel (Mass.) L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 97 52
Kills 29 15
Kills per set 0.30 0.29
Errors 32 14
Total Attacks 125 59
Hitting Percentage -.024 .017
Assists 226 102
Assists per set 2.33 1.96
Service Aces 13 5
Service Errors 43 24
Service Aces per set 0.13 0.10
Reception Errors 16 9
Digs 105 46
Digs per set 1.08 0.88
Block Solo 1 1
Block Assist 2 1
Block Total 3 2
Blocks per set 0.03 0.04
Block Errors 2 0
Ball Handling Errors 4 1
Points 44.0 21.5
Points per set 0.5 0.4
Matches started 19 11
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 at SUNYIT L, 3-0 - 3 2 0 4 .500 17 0 3 0 3 0 0 0 0 0 2.0
Jan 24 vs. Bard W, 3-2 - 5 0 0 6 .000 0 0 2 0 2 0 0 0 0 0 0.0
Jan 25 vs. Hilbert L, 3-0 - 3 1 2 5 -.200 0 0 0 0 5 0 0 0 0 0 1.0
Jan 25 vs. Elms L, 3-2 - 5 1 1 2 .000 14 0 1 1 3 0 0 0 0 0 1.0
Jan 27 at Lesley W, 3-0 1 3 1 0 4 .250 0 0 1 0 2 0 0 0 0 0 1.0
Jan 29 Regis (Mass.) L, 3-1 1 4 3 1 8 .250 0 2 1 0 3 0 0 0 0 0 5.0
Feb 1 vs. NYU-Poly W, 3-0 1 3 0 2 2 -1.000 1 2 1 1 5 0 0 0 0 0 2.0
Feb 1 at York (NY) L, 3-0 1 3 0 1 2 -.500 5 2 1 2 4 0 0 0 0 0 2.0
Feb 3 Lesley W, 3-0 1 3 2 5 11 -.273 8 2 2 0 10 0 0 0 0 0 4.0
Feb 8 # vs. CCRI W, 3-1 - 4 0 2 2 -1.000 18 2 3 0 5 1 0 0 1 0 3.0
Feb 8 vs. St. Joseph's (Brkln) W, 3-0 - 3 1 1 2 .000 29 0 1 0 3 0 0 0 0 0 1.0
Feb 12 Daniel Webster L, 3-0 1 3 0 0 1 .000 10 0 1 0 1 0 0 0 0 3 0.0
Feb 24 Johnson & Wales (RI) L, 3-0 1 3 1 0 3 .333 9 0 2 0 0 0 0 0 0 0 1.0
Feb 27 Rivier L, 3-0 1 3 2 1 5 .200 12 0 1 0 4 0 1 0 1 0 2.5
Mar 1 Lehman W, 3-0 1 3 1 1 5 .000 26 0 3 1 12 0 1 1 1 0 1.5
Mar 1 Newbury L, 3-1 1 4 2 4 14 -.143 14 0 2 2 6 0 0 1 0 0 2.0
Mar 4 Anna Maria W, 3-2 1 5 2 0 4 .500 6 0 0 0 7 1 0 0 1 0 3.0
Mar 16 vs. Emerson L, 3-1 1 4 0 1 6 -.167 2 0 0 0 9 0 0 0 0 0 0.0
Mar 16 at Albertus Magnus L, 3-0 1 3 0 2 5 -.400 3 0 2 1 4 0 0 0 0 0 0.0
Mar 18 at Wentworth L, 3-0 - 3 0 2 5 -.400 2 0 2 3 1 0 0 0 0 0 0.0
Mar 20 at Rivier L, 3-0 1 3 2 1 6 .167 11 0 0 1 2 0 0 0 0 0 2.0
Mar 22 vs. Lasell L, 3-0 1 3 3 0 3 1.000 13 0 2 0 2 0 0 0 0 0 3.0
Mar 22 at Anna Maria W, 3-1 1 4 1 1 4 .000 9 0 4 1 3 0 0 0 0 0 1.0
Mar 25 Emmanuel (Mass.) L, 3-0 - 3 1 1 4 .000 0 0 2 1 1 0 0 0 0 0 1.0
Mar 30 Albertus Magnus L, 3-1 1 4 2 3 7 -.143 0 3 3 1 2 0 0 0 0 0 5.0
Mar 30 Wentworth L, 3-0 - 2 0 0 0 - 3 0 0 0 1 0 0 0 0 0 0.0
Apr 2 at Emerson L, 3-0 - 3 0 0 1 .000 0 1 3 1 3 0 0 0 0 0 1.0
Apr 3 Lasell L, 3-1 1 4 0 2 4 -.500 19 1 2 0 4 0 0 0 0 1 1.0
Apr 5 at Johnson & Wales (RI) L, 3-0 - 2 0 0 1 .000 4 0 0 0 1 0 0 0 0 0 0.0
Apr 5 vs. Emmanuel (Mass.) L, 3-0 1 3 1 0 1 1.000 9 0 1 0 2 0 0 0 0 0 1.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2013-14 29 97 29 0.30 32 125 -.024 226 2.33 13 0.13 105 1.08 1 2 3 0.03 44.0 0.5
2014-15 27 93 17 0.18 28 129 -.085 297 3.19 20 0.22 128 1.38 1 6 7 0.08 41.0 0.4
2015-16 29 95 8 0.08 15 54 -.130 141 1.48 7 0.07 163 1.72 0 2 2 0.02 16.0 0.2
Total 85 285 54 0.19 75 308 -.068 664 2.33 40 0.14 396 1.39 2 10 12 0.04 101.0 0.4
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 97 29 0.30 32 125 -.024 226 2.33 13 0.13 105 1.08 1 2 3 0.03 44.0 0.5
Conference 16 52 15 0.29 14 59 .017 102 1.96 5 0.10 46 0.88 1 1 2 0.04 21.5 0.4
Exhibition 1 4 0 0.00 2 2 -1.000 18 4.50 2 0.50 5 1.25 1 0 1 0.25 3.0 0.8
 
-
Home 12 41 16 0.39 18 66 -.030 107 2.61 8 0.20 51 1.24 1 2 3 0.07 26.0 0.6
Away 9 27 6 0.22 7 32 -.031 51 1.89 3 0.11 23 0.85 0 0 0 0.00 9.0 0.3
Neutral 8 29 7 0.24 7 27 .000 68 2.34 2 0.07 31 1.07 0 0 0 0.00 9.0 0.3
 
-
Wins 8 29 8 0.28 10 38 -.053 79 2.72 4 0.14 44 1.52 1 1 2 0.07 13.5 0.5
Losses 21 68 21 0.31 22 87 -.011 147 2.16 9 0.13 61 0.90 0 1 1 0.01 30.5 0.4
 
-
January 6 23 8 0.35 4 29 .138 31 1.35 2 0.09 18 0.78 0 0 0 0.00 10.0 0.4
February 7 21 6 0.29 10 26 -.154 74 3.52 6 0.29 27 1.29 0 1 1 0.05 12.5 0.6
March 12 41 14 0.34 16 63 -.032 89 2.17 3 0.07 50 1.22 1 1 2 0.05 18.5 0.5
April 4 12 1 0.08 2 7 -.143 32 2.67 2 0.17 10 0.83 0 0 0 0.00 3.0 0.3