Jimmy Wessel #14 DS Mount Ida

m 29
k/s 0.04
h % .133
a/s 0.21
b/s 0.00
sa/s 0.01
d/s 1.97
Recent Games
Mar 30 Albertus Magnus L, 3-1
Mar 30 Wentworth L, 3-0
Apr 2 at Emerson L, 3-0
Apr 3 Lasell L, 3-1
Apr 5 at Johnson & Wales (RI) L, 3-0
Apr 5 vs. Emmanuel (Mass.) L, 3-0
Statistics category Overall Conf
Matches 29 16
Sets 98 54
Kills 4 3
Kills per set 0.04 0.06
Errors 2 0
Total Attacks 15 7
Hitting Percentage .133 .429
Assists 21 16
Assists per set 0.21 0.30
Service Aces 1 0
Service Errors 3 0
Service Aces per set 0.01 0.00
Reception Errors 37 23
Digs 193 115
Digs per set 1.97 2.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 5.0 3.0
Points per set 0.1 0.1
Matches started - -
Date Opponent Score ms s k e ta pct a sa se re digs bs ba be tot bhe pts
Jan 24 at SUNYIT L, 3-0 - 3 0 1 2 -.500 1 0 0 1 5 0 0 0 0 0 0.0
Jan 24 vs. Bard W, 3-2 - 5 0 0 0 - 1 0 2 1 7 0 0 0 0 0 0.0
Jan 25 vs. Hilbert L, 3-0 - 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0 0.0
Jan 25 vs. Elms L, 3-2 - 5 0 0 0 - 0 1 1 1 6 0 0 0 0 0 1.0
Jan 27 at Lesley W, 3-0 - 3 1 0 1 1.000 0 0 0 0 5 0 0 0 0 0 1.0
Jan 29 Regis (Mass.) L, 3-1 - 4 0 0 0 - 1 0 0 2 9 0 0 0 0 0 0.0
Feb 1 vs. NYU-Poly W, 3-0 - 3 0 0 0 - 1 0 0 1 10 0 0 0 0 0 0.0
Feb 1 at York (NY) L, 3-0 - 3 0 0 1 .000 0 0 0 2 2 0 0 0 0 0 0.0
Feb 3 Lesley W, 3-0 - 3 0 0 0 - 0 0 0 0 2 0 0 0 0 0 0.0
Feb 8 # vs. CCRI W, 3-1 - 4 0 0 0 - 0 0 0 4 10 0 0 0 0 0 0.0
Feb 8 vs. St. Joseph's (Brkln) W, 3-0 - 2 0 0 0 - 0 0 0 2 5 0 0 0 0 0 0.0
Feb 12 Daniel Webster L, 3-0 - 3 0 0 0 - 0 0 0 3 7 0 0 0 0 0 0.0
Feb 24 Johnson & Wales (RI) L, 3-0 - 3 0 0 0 - 1 0 0 1 13 0 0 0 0 0 0.0
Feb 27 Rivier L, 3-0 - 3 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Mar 1 Lehman W, 3-0 - 3 0 0 0 - 0 0 0 0 4 0 0 0 0 0 0.0
Mar 1 Newbury L, 3-1 - 4 0 1 3 -.333 1 0 0 1 10 0 0 0 0 0 0.0
Mar 4 Anna Maria W, 3-2 - 5 2 0 3 .667 6 0 0 1 15 0 0 0 0 0 2.0
Mar 16 vs. Emerson L, 3-1 - 4 0 0 0 - 0 0 0 1 8 0 0 0 0 0 0.0
Mar 16 at Albertus Magnus L, 3-0 - 3 0 0 1 .000 1 0 0 0 11 0 0 0 0 0 0.0
Mar 18 at Wentworth L, 3-0 - 3 0 0 0 - 0 0 0 1 3 0 0 0 0 0 0.0
Mar 20 at Rivier L, 3-0 - 3 0 0 0 - 0 0 0 1 8 0 0 0 0 0 0.0
Mar 22 vs. Lasell L, 3-0 - 3 0 0 0 - 1 0 0 0 3 0 0 0 0 0 0.0
Mar 22 at Anna Maria W, 3-1 - 4 1 0 1 1.000 2 0 0 1 5 0 0 0 0 0 1.0
Mar 25 Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 0 0 0 2 6 0 0 0 0 0 0.0
Mar 30 Albertus Magnus L, 3-1 - 4 0 0 0 - 0 0 0 4 10 0 0 0 0 0 0.0
Mar 30 Wentworth L, 3-0 - 3 0 0 1 .000 0 0 0 4 5 0 0 0 0 0 0.0
Apr 2 at Emerson L, 3-0 - 3 0 0 0 - 1 0 0 0 6 0 0 0 0 0 0.0
Apr 3 Lasell L, 3-1 - 4 0 0 0 - 3 0 0 1 7 0 0 0 0 0 0.0
Apr 5 at Johnson & Wales (RI) L, 3-0 - 3 0 0 1 .000 1 0 0 5 7 0 0 0 0 0 0.0
Apr 5 vs. Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 0 0 0 1 4 0 0 0 0 0 0.0
# Stats don't count towards season totals
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
2012-13 26 89 1 0.01 4 24 -.125 13 0.15 0 0.00 174 1.96 1 0 1 0.01 2.0 0.0
2013-14 29 98 4 0.04 2 15 .133 21 0.21 1 0.01 193 1.97 0 0 0 0.00 5.0 0.1
2014-15 16 54 14 0.26 13 56 .018 422 7.81 21 0.39 89 1.65 1 3 4 0.07 37.5 0.7
2015-16 31 99 13 0.13 6 50 .140 652 6.59 23 0.23 122 1.23 2 2 4 0.04 39.0 0.4
Total 102 340 32 0.09 25 145 .048 1108 3.26 45 0.13 578 1.70 4 5 9 0.03 83.5 0.2
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 29 98 4 0.04 2 15 .133 21 0.21 1 0.01 193 1.97 0 0 0 0.00 5.0 0.1
Conference 16 54 3 0.06 0 7 .429 16 0.30 0 0.00 115 2.13 0 0 0 0.00 3.0 0.1
Exhibition 1 4 0 0.00 0 0 - 0 0.00 0 0.00 10 2.50 0 0 0 0.00 0.0 0.0
 
-
Home 12 42 2 0.05 1 7 .143 12 0.29 0 0.00 92 2.19 0 0 0 0.00 2.0 0.0
Away 9 28 2 0.07 1 7 .143 6 0.21 0 0.00 52 1.86 0 0 0 0.00 2.0 0.1
Neutral 8 28 0 0.00 0 1 .000 3 0.11 1 0.04 49 1.75 0 0 0 0.00 1.0 0.0
 
-
Wins 8 28 4 0.14 0 5 .800 10 0.36 0 0.00 53 1.89 0 0 0 0.00 4.0 0.1
Losses 21 70 0 0.00 2 10 -.200 11 0.16 1 0.01 140 2.00 0 0 0 0.00 1.0 0.0
 
-
January 6 23 1 0.04 1 4 .000 3 0.13 1 0.04 38 1.65 0 0 0 0.00 2.0 0.1
February 7 20 0 0.00 0 1 .000 2 0.10 0 0.00 43 2.15 0 0 0 0.00 0.0 0.0
March 12 42 3 0.07 1 9 .222 11 0.26 0 0.00 88 2.10 0 0 0 0.00 3.0 0.1
April 4 13 0 0.00 0 1 .000 5 0.38 0 0.00 24 1.85 0 0 0 0.00 0.0 0.0