Official Volleyball Box Score
Mount Ida at. Emerson
3/27/2014 at 7:00 pm @ Boston, Mass.(Brown-Plofker Gym)

Mount Ida (8-16, 2-9 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 James Ames.......... * 3 10 13 34 -.088 0 0 1 0 0 0 0 0 0 10.0
2 Dennis Miranda...... * 3 0 4 10 -.400 4 1 4 1 6 1 1 0 0 2.5
3 Nick Schibi......... * 3 8 4 18 .222 0 0 0 0 1 0 0 1 0 8.0
5 Nick Melillo........ * 3 4 1 10 .300 0 0 1 0 4 1 2 0 0 6.0
7 Steve Morisseau..... * 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
8 Brady Rodriguez..... * 3 4 0 7 .571 18 1 2 0 6 0 1 2 1 5.5
4 Michael McCullough.. 3 0 0 1 .000 0 1 3 1 3 0 0 0 0 1.0
13 Andrew Shaw......... 3 0 0 1 .000 0 1 2 0 1 0 0 0 0 1.0
14 Jimmy Wessel........ 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
15 Corey Brindamour.... 1 0 0 0 .000 0 0 1 2 0 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 22 83 .048 23 4 14 4 27 2 4 3 1 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 27 -.111
2 8 7 23 .043
3 12 6 33 .182
SET SCORES 1 2 3 TEAM RECORDS
Mount Ida........... (0) 16 13 27 8-16, 2-9 GNAC
Emerson............. (3) 25 25 29 9-10, 4-6 GNAC
Emerson (9-10, 4-6 GNAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
11 Connor Burton....... * 3 9 3 18 .333 0 0 0 0 3 0 1 1 0 9.5
12 Brendan McGonigle... * 3 6 1 7 .714 27 2 4 0 6 2 4 0 0 12.0
18 Dimitri Gorenc...... * 3 3 0 5 .600 0 0 0 0 0 0 5 0 0 5.5
21 Ben Hillman......... * 3 3 6 13 -.231 2 0 3 1 3 0 0 0 0 3.0
22 Jackson Wiley....... * 3 13 3 29 .345 0 2 5 0 3 1 1 0 0 16.5
78 Tom Carroll......... * 3 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
8 Devin McIntyre...... 3 4 0 10 .400 0 0 0 0 1 0 1 1 0 4.5
13 John Morgan......... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jared Gross......... 3 0 0 0 .000 2 0 0 2 12 0 0 0 0 0.0
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 13 82 .305 32 4 13 4 28 3 12 2 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 5 26 .308
2 11 3 22 .364
3 14 5 34 .265
Site: Boston, Mass. (Brown-Plofker Gym)
Date: 3/27/2014 Attend: 67 Time: 1:04
Referees:
* = Starter