|
Daniel Webster
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Daniel Webster (2-6) | 25 | 25 | 25 | 3 |
| Mount Ida (5-6) | 19 | 17 | 19 | 0 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 25 | .240 |
| 2 | 11 | 4 | 19 | .368 |
| 3 | 8 | 4 | 18 | .222 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 23 | .087 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 8 | 7 | 29 | .034 |
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jose Vargas * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 1 | 0 | 8.5 |
| 5 | Ariel Frias * | 3 | 2 | 0 | 4 | .500 | 24 | 2 | 2 | 0 | 3 | 1 | 3 | 1 | 1 | 6.5 |
| 20 | Joe Walz * | 3 | 7 | 2 | 13 | .385 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 21 | Darrien Mason * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 22 | Ryan Howdeshell * | 3 | 5 | 4 | 10 | .100 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 36 | Joel Hendrix * | 2 | 7 | 2 | 11 | .455 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Jeff Chen | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyle Lovering | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 27 | James Kenney | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 13 | 62 | .274 | 26 | 8 | 13 | 5 | 29 | 3 | 10 | 2 | 1 | 46.0 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Ames * | 3 | 6 | 6 | 19 | .000 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Nick Schibi * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Michael McCullough * | 3 | 0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 |
| 5 | Nick Melillo * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 6.5 |
| 7 | Steve Morisseau * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brady Rodriguez * | 3 | 7 | 3 | 17 | .235 | 9 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11.0 |
| 2 | Dennis Miranda | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
| 13 | Andrew Shaw | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jimmy Wessel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corey Brindamour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 20 | 82 | .037 | 21 | 5 | 12 | 8 | 18 | 0 | 2 | 1 | 5 | 29.0 | ||
| Other Information |
|---|
|
Arena: MIC Athletic Center Attendance: 79 Time: 1:10 1st Referee: Ted Tracy 2nd Referee: Ian Young Scorer: C. Kaufman |