|
Mount Ida
0 |
Hilbert
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-2) | 23 | 22 | 19 | 0 |
| Hilbert (2-3) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 11 | 35 | .000 |
| 2 | 9 | 9 | 33 | .000 |
| 3 | 5 | 7 | 26 | -.077 |
Hilbert |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 11 | 8 | 31 | .097 |
| 3 | 14 | 2 | 22 | .545 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | James Ames | 3 | 8 | 6 | 29 | .069 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Dennis Miranda | 3 | 3 | 10 | 22 | -.318 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Nick Schibi | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Michael McCullough | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Nick Melillo | 3 | 4 | 5 | 10 | -.100 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 7 | Steve Morisseau | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Brady Rodriguez | 3 | 2 | 1 | 8 | .125 | 22 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 5.0 |
| 12 | Dakota Howell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Andrew Shaw | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jimmy Wessel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Corey Brindamour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 27 | 94 | -.021 | 24 | 5 | 6 | 0 | 25 | 2 | 2 | 0 | 2 | 33.0 | ||
Hilbert |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Yiliang Richard song | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | John Nowak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Adam Heftka | 3 | 2 | 0 | 4 | .500 | 34 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Andrew Duncan | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 6 | David Mellerski | 3 | 2 | 3 | 12 | -.083 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | 4.0 |
| 7 | Korey Schwab | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Ryan Tofil | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Adam Weaver | 3 | 25 | 4 | 43 | .488 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 26.0 |
| 12 | Andrew Wolbert | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 15 | Ryan Ratajczak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 82 | .280 | 37 | 0 | 10 | 5 | 31 | 4 | 0 | 4 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 0 Time: 1st Referee: Sally Wise 2nd Referee: Mary DeFuria Scorer: Dan Benz |