2012-13 Volleyball Statistics - Mount Ida

Matches 27
Kills per set 9.77
Hitting % .109
Assists per set 9.12
Blocks per set 1.40
Service Aces per set 0.95
Digs per set 8.71
Schedule Summary
Overall (Pct.)6-21 (.222)
Conference (Pct.) 2-12 (.143)
StreakLost 2
Home1-8
Away3-8
Neutral2-5
Full Scores and Schedule »
Recent Games
Mar 23 Wentworth L, 3-0
Mar 26 Lasell L, 3-0
Mar 28 Emmanuel (Mass.) L, 3-0
Apr 4 at Albertus Magnus W, 3-2
Apr 6 vs. Rivier L, 3-0
Apr 6 at Emerson L, 3-0
Statistics category Overall Conf
Matches 27 14
Sets 93 46
Kills 909 418
Kills per set 9.77 9.09
Errors 628 320
Total Attacks 2581 1272
Hitting Percentage .109 .077
Assists 848 395
Assists per set 9.12 8.59
Service Aces 88 44
Service Errors 298 132
Service Aces per set 0.95 0.96
Reception Errors 159 82
Digs 810 431
Digs per set 8.71 9.37
Block Solo 81 37
Block Assist 98 36
Block Total 130 55
Blocks per set 1.40 1.20
Block Errors 47 15
Ball Handling Errors 23 13
Points 1127.0 517.0
Points per set 12.1 11.2
Home Attendance 435 285
Home Attendance average 48 41
Players
No. Yr Pos
1 Ricky Oliveira Sr LB 25 76 1 0.01 3 13 -.154 17 0.22 8 0.11 102 1.34 0 0 0 0.00 9.0 0.1
2 James Ames Fr OH 19 44 49 1.11 59 185 -.054 3 0.07 3 0.07 38 0.86 1 6 7 0.16 56.0 1.3
3 Nick Schibi Jr OH 25 78 121 1.55 78 372 .116 0 0.00 0 0.00 23 0.29 6 5 11 0.14 129.5 1.7
4 Jadon J. tuiolosega Fr LS 23 52 54 1.04 55 230 -.004 12 0.23 3 0.06 39 0.75 1 12 13 0.25 64.0 1.2
5 Nick Melillo Jr OH 24 70 68 0.97 78 235 -.043 4 0.06 6 0.09 51 0.73 12 11 23 0.33 91.5 1.3
6 Jamal Leary Fr OH 2 4 2 0.50 2 13 .000 0 0.00 0 0.00 0 0.00 0 0 0 0.00 2.0 0.5
8 Brady Rodriguez Fr S 27 92 41 0.45 17 111 .216 752 8.17 17 0.18 107 1.16 6 11 17 0.18 69.5 0.8
9 Ryan Furlow Jr MH 26 68 47 0.69 53 187 -.032 2 0.03 8 0.12 20 0.29 15 12 27 0.40 76.0 1.1
11 Spencer Hastings Sr OH 26 85 329 3.87 190 774 .180 14 0.16 18 0.21 155 1.82 22 13 35 0.41 375.5 4.4
12 Justin Rhoden Fr MH 23 73 171 2.34 67 366 .284 6 0.08 15 0.21 64 0.88 16 24 40 0.55 214.0 2.9
13 Dennis Miranda Fr DS 17 37 3 0.08 4 14 -.071 25 0.68 5 0.14 20 0.54 0 1 1 0.03 8.5 0.2
14 Jimmy Wessel Fr DS 26 89 1 0.01 4 24 -.125 13 0.15 0 0.00 174 1.96 1 0 1 0.01 2.0 0.0
15 Sadeeq Poindexter Fr DS 13 23 1 0.04 2 3 -.333 0 0.00 1 0.04 14 0.61 0 0 0 0.00 2.0 0.1
23 Kenny Jean Jr MH 12 24 21 0.88 16 54 .093 0 0.00 3 0.13 3 0.13 1 3 4 0.17 26.5 1.1
  Totals     27 93 909 9.77 628 2581 .109 848 9.12 88 0.95 810 8.71 81 98 130 1.40 1127.0 12.1
  Opponent     27 93 915 9.84 364 2214 .249 811 8.72 150 1.61 827 8.89 119 188 213 2.29 1278.0 13.7
Players
No. Yr Pos
1 Ricky Oliveira Sr LB 14 40 1 0.03 1 10 .000 13 0.33 4 0.10 54 1.35 0 0 0 0.00 5.0 0.1
2 James Ames Fr OH 8 12 4 0.33 15 40 -.275 0 0.00 0 0.00 16 1.33 0 1 1 0.08 4.5 0.4
3 Nick Schibi Jr OH 14 42 65 1.55 43 213 .103 0 0.00 0 0.00 16 0.38 4 2 6 0.14 70.0 1.7
4 Jadon J. tuiolosega Fr LS 12 22 18 0.82 26 99 -.081 1 0.05 2 0.09 14 0.64 0 3 3 0.14 21.5 1.0
5 Nick Melillo Jr OH 13 39 42 1.08 49 144 -.049 3 0.08 1 0.03 34 0.87 7 3 10 0.26 51.5 1.3
6 Jamal Leary Fr OH 2 4 2 0.50 2 13 .000 0 0.00 0 0.00 0 0.00 0 0 0 0.00 2.0 0.5
8 Brady Rodriguez Fr S 14 45 19 0.42 6 52 .250 344 7.64 9 0.20 42 0.93 1 2 3 0.07 30.0 0.7
9 Ryan Furlow Jr MH 14 34 21 0.62 25 96 -.042 1 0.03 5 0.15 14 0.41 6 8 14 0.41 36.0 1.1
11 Spencer Hastings Sr OH 14 45 157 3.49 101 377 .149 9 0.20 12 0.27 98 2.18 9 7 16 0.36 181.5 4.0
12 Justin Rhoden Fr MH 12 35 73 2.09 35 165 .230 3 0.09 8 0.23 36 1.03 8 6 14 0.40 92.0 2.6
13 Dennis Miranda Fr DS 8 17 1 0.06 2 5 -.200 15 0.88 1 0.06 6 0.35 0 1 1 0.06 2.5 0.1
14 Jimmy Wessel Fr DS 14 46 0 0.00 1 15 -.067 6 0.13 0 0.00 96 2.09 1 0 1 0.02 1.0 0.0
15 Sadeeq Poindexter Fr DS 6 8 0 0.00 1 1 -1.000 0 0.00 0 0.00 2 0.25 0 0 0 0.00 0.0 0.0
23 Kenny Jean Jr MH 9 18 15 0.83 13 42 .048 0 0.00 2 0.11 3 0.17 1 3 4 0.22 19.5 1.1
  Totals     14 46 418 9.09 320 1272 .077 395 8.59 44 0.96 431 9.37 37 36 55 1.20 517.0 11.2
  Opponent     14 46 532 11.57 182 1224 .286 488 10.61 82 1.78 450 9.78 67 108 121 2.63 735.0 16.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se digs bs ba be tot bhe pts
Jan 25 at SUNYIT L, 3-2 5 56 29 136 .199 51 3 22 42 3 8 4 7 2 66.0
Jan 25 vs. Emerson L, 3-0 3 44 27 104 .163 40 4 14 22 3 8 1 7 2 55.0
Jan 26 vs. Wells W, 3-0 3 35 19 79 .203 31 2 9 22 11 6 0 14 1 51.0
Jan 26 vs. Bard W, 3-1 4 53 26 116 .233 49 2 12 36 6 6 0 9 2 64.0
Feb 4 at Lesley W, 3-0 3 32 18 84 .167 29 5 9 35 4 2 3 5 0 42.0
Feb 6 MIT L, 3-0 3 21 24 92 -.033 21 3 10 28 0 2 0 1 1 25.0
Feb 11 Johnson & Wales (RI) L, 3-0 3 19 23 73 -.055 18 0 8 29 4 0 1 4 2 23.0
Feb 14 at Daniel Webster L, 3-1 4 34 23 99 .111 34 6 13 28 2 6 3 5 1 45.0
Feb 16 at Regis (Mass.) W, 3-1 4 40 28 113 .106 36 9 19 33 1 10 2 6 0 55.0
Feb 16 vs. Southern Vt. L, 3-0 3 39 25 106 .132 38 0 8 34 0 2 3 1 0 40.0
Feb 23 at Johnson & Wales (RI) L, 3-1 4 41 29 113 .106 39 5 10 30 3 8 0 7 0 53.0
Feb 24 Wentworth L, 3-0 3 27 17 87 .115 25 1 6 37 2 2 0 3 1 31.0
Feb 24 Newbury L, 3-2 5 55 31 143 .168 50 6 17 37 9 2 0 10 0 71.0
Feb 26 Emerson L, 3-0 3 32 23 91 .099 31 6 5 33 3 0 0 3 2 41.0
Feb 28 at Rivier L, 3-1 4 32 26 104 .058 31 5 17 36 1 2 0 2 0 39.0
Mar 5 at Lasell L, 3-0 3 24 26 81 -.025 22 6 11 26 0 0 1 0 2 30.0
Mar 8 at Springfield L, 3-0 3 20 24 65 -.062 20 0 10 11 0 6 0 3 1 23.0
Mar 9 vs. Hunter L, 3-1 4 36 19 102 .167 34 2 14 34 2 4 1 4 0 42.0
Mar 9 vs. Baruch L, 3-0 3 26 15 70 .157 20 2 9 17 3 0 15 3 0 31.0
Mar 19 at Emmanuel (Mass.) L, 3-0 3 18 19 68 -.015 15 3 7 18 2 4 1 4 2 25.0
Mar 23 Albertus Magnus W, 3-0 3 42 13 96 .302 41 6 9 42 4 2 1 5 0 53.0
Mar 23 Wentworth L, 3-0 3 23 21 89 .022 22 3 13 36 7 2 1 8 0 34.0
Mar 26 Lasell L, 3-0 3 30 28 105 .019 29 0 3 36 2 0 3 2 0 32.0
Mar 28 Emmanuel (Mass.) L, 3-0 3 20 22 67 -.030 18 0 9 16 4 0 0 4 0 24.0
Apr 4 at Albertus Magnus W, 3-2 5 72 26 158 .291 68 2 20 56 4 10 3 9 2 83.0
Apr 6 vs. Rivier L, 3-0 3 11 20 60 -.150 11 4 5 13 0 0 1 0 2 15.0
Apr 6 at Emerson L, 3-0 3 27 27 80 .000 25 3 9 23 1 6 3 4 0 34.0
  m s k k/s e ta pct a a/s sa sa/s digs d/s bs ba tot b/s pts pts/s
Total 27 93 909 9.77 628 2581 .109 848 9.12 88 0.95 810 8.71 81 98 130 1.40 1127.0 12.1
Conference 14 46 418 9.09 320 1272 .077 395 8.59 44 0.96 431 9.37 37 36 55 1.20 517.0 11.2
Exhibition - - - - - - - - - - - - - - - - - - -
 
-
Home 9 29 269 9.28 202 843 .079 255 8.79 25 0.86 294 10.14 35 10 40 1.38 334.0 11.5
Away 11 41 396 9.66 275 1101 .110 370 9.02 47 1.15 338 8.24 21 62 52 1.27 495.0 12.1
Neutral 7 23 244 10.61 151 637 .146 223 9.70 16 0.70 178 7.74 25 26 38 1.65 298.0 13.0
 
-
Wins 6 22 274 12.45 130 646 .223 254 11.55 26 1.18 224 10.18 30 36 48 2.18 348.0 15.8
Losses 21 71 635 8.94 498 1935 .071 594 8.37 62 0.87 586 8.25 51 62 82 1.15 779.0 11.0
 
-
January 4 15 188 12.53 101 435 .200 171 11.40 11 0.73 122 8.13 23 28 37 2.47 236.0 15.7
February 11 39 372 9.54 267 1105 .095 352 9.03 46 1.18 360 9.23 29 36 47 1.21 465.0 11.9
March 9 28 239 8.54 187 743 .070 221 7.89 22 0.79 236 8.43 24 18 33 1.18 294.0 10.5
April 3 11 110 10.00 73 298 .124 104 9.45 9 0.82 92 8.36 5 16 13 1.18 132.0 12.0
Date Opponent Score Attend
Jan 25 at SUNYIT L, 3-2 90
Jan 25 vs. Emerson L, 3-0 77
Jan 26 vs. Wells W, 3-0 39
Jan 26 vs. Bard W, 3-1 58
Feb 4 at Lesley W, 3-0 0
Feb 6 MIT L, 3-0 100
Feb 11 Johnson & Wales (RI) L, 3-0 75
Feb 14 at Daniel Webster L, 3-1 44
Feb 16 at Regis (Mass.) W, 3-1 45
Feb 16 vs. Southern Vt. L, 3-0 30
Feb 23 at Johnson & Wales (RI) L, 3-1 77
Feb 24 Wentworth L, 3-0 50
Feb 24 Newbury L, 3-2 50
Feb 26 Emerson L, 3-0 0
Feb 28 at Rivier L, 3-1 100
Mar 5 at Lasell L, 3-0 106
Mar 8 at Springfield L, 3-0 125
Mar 9 vs. Hunter L, 3-1 25
Mar 9 vs. Baruch L, 3-0 0
Mar 19 at Emmanuel (Mass.) L, 3-0 100
Mar 23 Albertus Magnus W, 3-0 10
Mar 23 Wentworth L, 3-0 50
Mar 26 Lasell L, 3-0 0
Mar 28 Emmanuel (Mass.) L, 3-0 100
Apr 4 at Albertus Magnus W, 3-2 132
Apr 6 vs. Rivier L, 3-0 43
Apr 6 at Emerson L, 3-0 73