Mount Ida at Emerson
@ Boston, Mass. (Brown-Plofker Gym)
4/6/2013 at 2:00 pm

Final 1 2 3 Score
Mount Ida (6-21, 2-12 GNAC) 18 14 18 0
Emerson (11-16, 5-9 GNAC) 25 25 25 3

Mount Ida

Set K E TA PCT
1 12 10 27 .074
2 8 12 26 -.154
3 7 5 27 .074

Emerson

Set K E TA PCT
1 10 4 19 .316
2 10 0 18 .556
3 15 6 35 .257

Mount Ida

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ricky Oliveira * 2 1 0 1 1.000 1 0 2 0 1 0 0 0 0 1.0
5 Nick Melillo * 3 3 8 14 -.357 0 0 0 0 5 0 1 1 0 3.5
8 Brady Rodriguez * 2 2 1 3 .333 16 0 2 0 1 0 0 0 0 2.0
9 Ryan Furlow * 2 0 1 5 -.200 0 0 0 0 1 0 1 0 0 0.5
11 Spencer Hastings * 3 12 11 27 .037 0 1 1 0 5 0 2 1 0 14.0
12 Justin Rhoden * 3 2 0 3 .667 1 2 0 0 1 0 0 0 0 4.0
2 James Ames 1 0 1 6 -.167 0 0 1 1 2 0 0 1 0 0.0
3 Nick Schibi 2 5 2 10 .300 0 0 0 1 1 0 0 0 0 5.0
4 Jadon J. tuiolosega 1 0 2 5 -.400 0 0 1 0 3 0 0 0 0 0.0
13 Dennis Miranda 1 0 1 1 -1.000 7 0 1 0 0 0 1 0 0 0.5
14 Jimmy Wessel 3 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
23 Kenny Jean 2 2 0 5 .400 0 0 1 0 0 1 1 0 0 3.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 27 27 80 .000 25 3 9 4 23 1 6 3 0 34.0

Emerson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alex Frapech * 3 9 2 16 .438 0 1 4 1 3 0 0 1 0 10.0
3 Eric Doherty * 3 9 5 21 .190 1 1 1 0 6 0 1 0 0 10.5
7 Nadav Swarttz * 3 11 3 21 .381 1 1 0 0 5 0 0 0 0 12.0
11 Connor Burton * 3 2 0 5 .400 0 0 0 0 1 5 1 0 0 7.5
12 Brendan McGonigle * 3 3 0 5 .600 27 1 2 0 5 1 1 0 0 5.5
21 Ben Hillman * 2 1 0 3 .333 0 0 1 0 0 0 1 0 0 1.5
5 Chris Davis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Sam O'Hare 1 0 0 1 .000 0 0 2 0 0 0 0 0 0 0.0
17 Jared Gross 3 0 0 0 .000 4 0 0 2 4 0 0 0 0 0.0
22 Jackson Wiley 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 10 72 .347 33 4 10 3 24 6 4 1 0 47.0
Other Information
Arena: Brown-Plofker Gym
Attendance: 73
Time: 0:53
* = Starter