|
Mount Ida
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (4-12, 0-6 GNAC) | 15 | 22 | 21 | 0 |
| Lasell (6-5, 1-1 GNAC) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 11 | 10 | 33 | .030 |
| 3 | 7 | 7 | 23 | .000 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 6 | 3 | 27 | .111 |
| 3 | 9 | 6 | 21 | .143 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ricky Oliveira * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jadon J. tuiolosega * | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Nick Melillo * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brady Rodriguez * | 3 | 0 | 0 | 0 | .000 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Spencer Hastings * | 3 | 11 | 7 | 25 | .160 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Justin Rhoden * | 3 | 6 | 8 | 21 | -.095 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | James Ames | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Nick Schibi | 2 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Ryan Furlow | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Dennis Miranda | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Jimmy Wessel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kenny Jean | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 24 | 26 | 81 | -.025 | 22 | 6 | 11 | 7 | 26 | 0 | 0 | 1 | 2 | 30.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 9 | 2 | 16 | .438 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Dan Raffol * | 3 | 8 | 2 | 23 | .261 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 6 | Julius Rosario * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 5.0 |
| 10 | Abdulrehman Khan * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Matt Dugan * | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ryan Jackson * | 3 | 3 | 0 | 4 | .750 | 9 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 4.5 |
| 2 | Matt Dionne | 3 | 2 | 2 | 10 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2.5 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tim Anderson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Will Gold | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Justin Ferreira | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Dalton Whitman | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Drew Caruso | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 10 | 66 | .242 | 25 | 7 | 13 | 6 | 25 | 4 | 12 | 0 | 4 | 43.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr. Attendance: 106 Time: 1:06 1st Referee: Paul Amaral 2nd Referee: Eric Ngal Scorer: Denise Archetto |