|
Mount Ida
3 |
Lesley
0 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (3-2, 0-0 GNAC) | 25 | 25 | 25 | 3 |
| Lesley (0-4, 0-0 NECC) | 12 | 16 | 18 | 0 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 22 | .045 |
| 2 | 10 | 5 | 33 | .152 |
| 3 | 14 | 6 | 30 | .267 |
Lesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 8 | 20 | -.300 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 5 | 6 | 22 | -.045 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | James Ames | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Nick Schibi | 3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Jadon J. tuiolosega | 3 | 6 | 5 | 14 | .071 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7.0 |
| 5 | Nick Melillo | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
| 8 | Brady Rodriguez | 3 | 5 | 1 | 9 | .444 | 20 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Ryan Furlow | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 11 | Spencer Hastings | 1 | 4 | 1 | 5 | .600 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Justin Rhoden | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 13 | Dennis Miranda | 3 | 0 | 0 | 0 | .000 | 7 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jimmy Wessel | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Sadeeq Poindexter | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 32 | 18 | 84 | .167 | 29 | 5 | 9 | 2 | 35 | 4 | 2 | 3 | 0 | 42.0 | ||
Lesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jess Cherry | 3 | 1 | 1 | 5 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Makenzie Lukas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sean Randall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cj Sutton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chase Donley | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 9 | Tyler Zielinski | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 10 | Herbin Berreondo | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 13 | Spencer Irwin | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Melvin Morales | 3 | 5 | 8 | 25 | -.120 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 14 | 18 | 68 | -.059 | 12 | 2 | 9 | 5 | 32 | 3 | 0 | 3 | 0 | 19.0 | ||
| Other Information |
|---|
|
Arena: B., Browne & Nichols Attendance: 0 Time: Scorer: Brian Muldoon |