|
Emerson
3 |
Mount Ida
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (3-1) | 25 | 25 | 25 | 3 |
| Mount Ida (0-2) | 23 | 22 | 22 | 0 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Frapech | 3 | 9 | 2 | 14 | .500 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11.0 |
| 3 | Eric Doherty | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Chris Davis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nadav Swarttz | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 10 | Stephen Carr | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Connor Burton | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 |
| 12 | Brendan McGonigle | 3 | 5 | 0 | 9 | .556 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 8.0 |
| 17 | Jared Gross | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jackson Wiley | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| Totals | 27 | 6 | 49 | .429 | 6 | 4 | 2 | 0 | 8 | 5 | 3 | 0 | 1 | 37.5 | ||
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ricky Oliveira | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | James Ames | 3 | 7 | 4 | 15 | .200 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Jadon J. tuiolosega | 3 | 4 | 7 | 22 | -.136 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nick Melillo | 3 | 3 | 2 | 6 | .167 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 8 | Brady Rodriguez | 3 | 2 | 2 | 4 | .000 | 38 | 0 | 4 | 0 | 4 | 0 | 2 | 0 | 1 | 3.0 |
| 11 | Spencer Hastings | 3 | 21 | 11 | 43 | .233 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 21.5 |
| 12 | Justin Rhoden | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 10.0 |
| 13 | Dennis Miranda | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jimmy Wessel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Sadeeq Poindexter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 27 | 104 | .163 | 40 | 4 | 14 | 4 | 22 | 3 | 8 | 1 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 77 Time: 1:45 Scorer: Pat Baker |