|
Mount Ida
0 |
Lasell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-21, 0-12) | 11 | 15 | 15 | 0 |
| Lasell (10-15, 4-10) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 22 | .091 |
| 2 | 8 | 6 | 27 | .074 |
| 3 | 5 | 8 | 22 | -.136 |
Lasell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 22 | .682 |
| 2 | 9 | 6 | 27 | .111 |
| 3 | 12 | 4 | 22 | .364 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ricky Oliveira * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nick Schibi * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Ryan Furlow * | 3 | 2 | 2 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Spencer Hastings * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 3 | 1 | 8 | 2 | 0 | 0 | 2 | 8.0 |
| 12 | Franklin McCaffrey * | 3 | 0 | 2 | 4 | -.500 | 14 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 23 | Kenny Jean * | 3 | 5 | 4 | 14 | .071 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nick Melillo | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5.0 |
| 10 | McCoy Arnoux | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Keitaro Ishiguro | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 18 | 71 | .014 | 18 | 1 | 9 | 5 | 20 | 3 | 0 | 2 | 3 | 23.0 | ||
Lasell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Mill * | 3 | 12 | 2 | 19 | .526 | 1 | 1 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Dan Raffol * | 3 | 4 | 5 | 13 | -.077 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tim Anderson * | 3 | 6 | 2 | 13 | .308 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Matt Dugan * | 3 | 4 | 0 | 4 | 1.000 | 24 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Abdulrehman Khan * | 3 | 7 | 0 | 11 | .636 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 14 | Matt Dionne * | 3 | 5 | 1 | 8 | .500 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 3 | Chris Burns | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | David Farwell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Vicenty Ithier | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 71 | .366 | 30 | 5 | 9 | 1 | 27 | 1 | 2 | 1 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Lasell Athletic Ctr Attendance: 54 Time: 1:15 1st Referee: Robert Benson 2nd Referee: Eric Ngai Scorer: Olivia Coiro |