|
Mount Ida
0 |
Daniel Webster
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Ida (1-13) | 12 | 19 | 18 | 0 |
| Daniel Webster (5-4) | 25 | 25 | 25 | 3 |
Mount Ida |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 18 | .278 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 8 | 6 | 24 | .083 |
Daniel Webster |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 20 | .650 |
| 2 | 14 | 7 | 32 | .219 |
| 3 | 8 | 5 | 22 | .136 |
Mount Ida |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Nick Schibi * | 3 | 4 | 1 | 11 | .273 | 1 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Nick Melillo * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Ryan Furlow * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Spencer Hastings * | 3 | 14 | 5 | 37 | .243 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 13 | Keitaro Ishiguro * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kenny Jean * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 2.5 |
| 1 | Ricky Oliveira | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hieu Nguyen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | McCoy Arnoux | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Franklin McCaffrey | 2 | 3 | 4 | 13 | -.077 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 12 | 69 | .145 | 19 | 1 | 10 | 8 | 16 | 2 | 2 | 2 | 0 | 26.0 | ||
Daniel Webster |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Eric Smith * | 3 | 5 | 1 | 10 | .400 | 9 | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 5.0 |
| 8 | David Miller * | 3 | 2 | 3 | 9 | -.111 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 |
| 13 | Kyle Clement * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 1 | 0 | 3 | 0 | 2 | 1 | 0 | 3.0 |
| 14 | Chris Shannon * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 20 | Joe Walz * | 3 | 8 | 1 | 13 | .538 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 36 | Joel Hendrix * | 3 | 11 | 3 | 20 | .400 | 0 | 2 | 2 | 0 | 4 | 2 | 1 | 1 | 0 | 15.5 |
| 3 | Russell Jennings | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Casey Monahan | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kyle Lovering | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 14 | 74 | .311 | 28 | 8 | 9 | 1 | 30 | 2 | 4 | 5 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Mario Vagge Gym Attendance: 38 Time: 1:00 1st Referee: Paul Santos 2nd Referee: Ian Young Scorer: K Belbin |