| For NCVM: Danny Kim; James Beck; Matt Talamantes; Max Daley; Dan Davison; Christopher Chin; libero Michael Biuso. |
| For MVBMTIDA: Shane Wilson; Ryan Faer; Geoff Carlson; Thomas Belton; Spencer Hastings; Franklin McCaffrey; libero Ricky Oliveira. |
| 1-0 | Point NCVM - (Matt Talamantes) Kill by Christopher Chin. |
| 2-0 | Point NCVM - (Matt Talamantes) Kill by Dan Davison (from Matt Talamantes). |
| 3-0 | Point NCVM - (Matt Talamantes) Bad set by Shane Wilson. |
| 4-0 | Point NCVM - (Matt Talamantes) Ball handling error by Shane Wilson. |
| 5-0 | Point NCVM - (Matt Talamantes) Attack error by Thomas Belton. |
| 5-1 | Point MVBMTIDA - (Matt Talamantes) Kill by Ryan Faer (from Shane Wilson), block error by Dan Davison. | so |
| 5-2 | Point MVBMTIDA - (Thomas Belton) Attack error by Dan Davison. |
| 5-3 | Point MVBMTIDA - (Thomas Belton) Attack error by Christopher Chin. |
| 5-4 | Point MVBMTIDA - (Thomas Belton) Service ace (Dan Davison). |
| 6-4 | Point NCVM - (Thomas Belton) Kill by Christopher Chin (from Matt Talamantes). | so |
| 7-4 | Point NCVM - (James Beck) Bad set by Shane Wilson. |
| 7-5 | Point MVBMTIDA - (James Beck) Kill by Spencer Hastings (from Shane Wilson). | so |
| 7-6 | Point MVBMTIDA - (Franklin McCaffrey) Attack error by Christopher Chin. |
| 7-7 | Point MVBMTIDA - (Franklin McCaffrey) Kill by Geoff Carlson (from Shane Wilson). |
| 7-8 | Point MVBMTIDA - (Franklin McCaffrey) Kill by Thomas Belton (from Shane Wilson). |
| 8-8 | Point NCVM - (Franklin McCaffrey) Service error. | so |
| 9-8 | Point NCVM - (Dan Davison) Attack error by Ryan Faer. |
| 9-9 | Point MVBMTIDA - (Dan Davison) Kill by Spencer Hastings (from Shane Wilson). | so |
| 10-9 | Point NCVM - (Ryan Faer) Kill by Max Daley (from Matt Talamantes). | so |
| 11-9 | Point NCVM - (Christopher Chin) Attack error by Shane Wilson. |
| 12-9 | Point NCVM - (Christopher Chin) Kill by Max Daley (from Matt Talamantes). |
| 12-10 | Point MVBMTIDA - (Christopher Chin) Kill by Spencer Hastings (from Shane Wilson). | so |
| For NCVM: Chris Demarco. |
| 13-10 | Point NCVM - (Spencer Hastings) Kill by Matt Talamantes (from Michael Biuso). | so |
| 14-10 | Point NCVM - (Danny Kim) Kill by Matt Talamantes (from James Beck). |
| 14-11 | Point MVBMTIDA - (Danny Kim) Service error. | so |
| 15-11 | Point NCVM - (Geoff Carlson) Kill by Max Daley (from Matt Talamantes). | so |
| 15-12 | Point MVBMTIDA - (Max Daley) Service error. | so |
| 16-12 | Point NCVM - (Shane Wilson) Kill by Dan Davison (from Matt Talamantes). | so |
| For NCVM: Christopher Chin. |
| 17-12 | Point NCVM - (Matt Talamantes) Attack error by Thomas Belton. |
| 18-12 | Point NCVM - (Matt Talamantes) Attack error by Thomas Belton. |
| Timeout Mount Ida College. |
| 19-12 | Point NCVM - (Matt Talamantes) Kill by Dan Davison. |
| 19-13 | Point MVBMTIDA - (Matt Talamantes) Kill by Thomas Belton (from Shane Wilson). | so |
| 20-13 | Point NCVM - (Thomas Belton) Service error. | so |
| For NCVM: Danny Tiner. |
| 21-13 | Point NCVM - (James Beck) Attack error by Franklin McCaffrey (block by Danny Tiner; Dan Davison). |
| 22-13 | Point NCVM - (James Beck) Attack error by Franklin McCaffrey. |
| 23-13 | Point NCVM - (James Beck) Service ace (Spencer Hastings). |
| 23-14 | Point MVBMTIDA - (James Beck) Kill by Franklin McCaffrey (from Shane Wilson). | so |
| For MVBMTIDA: Geoff Carlson. |
| For NCVM: Tim Anderson. |
| 23-15 | Point MVBMTIDA - (Franklin McCaffrey) Attack error by Tim Anderson. |
| 24-15 | Point NCVM - (Franklin McCaffrey) Service error. | so |
| For NCVM: Patrick Robidoux. |
| 25-15 | Point NCVM - (Patrick Robidoux) Attack error by Shane Wilson. |
| For MVBMTIDA: Thomas Belton; Shane Wilson; Geoff Carlson; McCoy Arnoux; Franklin McCaffrey; Spencer Hastings; libero Ricky Oliveira. |
| For NCVM: Danny Kim; Max Daley; James Beck; Matt Talamantes; Chris Espinola; Alex Amylon; libero Michael Biuso. |
| 1-0 | Point NCVM - (Spencer Hastings) Kill by Matt Talamantes (from Alex Amylon). | so |
| 1-1 | Point MVBMTIDA - (James Beck) Kill by Thomas Belton (from Shane Wilson). | so |
| 2-1 | Point NCVM - (Geoff Carlson) Service error. | so |
| 3-1 | Point NCVM - (Max Daley) Attack error by McCoy Arnoux. |
| 3-2 | Point MVBMTIDA - (Max Daley) Attack error by Max Daley. | so |
| 3-3 | Point MVBMTIDA - (Shane Wilson) Bad set by Alex Amylon. |
| 4-3 | Point NCVM - (Shane Wilson) Kill by Danny Kim (from Alex Amylon). | so |
| 4-4 | Point MVBMTIDA - (Danny Kim) Kill by McCoy Arnoux (from Shane Wilson). | so |
| 5-4 | Point NCVM - (Thomas Belton) Kill by Matt Talamantes, block error by Spencer Hastings. | so |
| 5-5 | Point MVBMTIDA - (Matt Talamantes) Service error. | so |
| 6-5 | Point NCVM - (McCoy Arnoux) Service error. | so |
| 6-6 | Point MVBMTIDA - (Chris Espinola) Service error. | so |
| 7-6 | Point NCVM - (Franklin McCaffrey) Bad set by Shane Wilson. | so |
| 7-7 | Point MVBMTIDA - (Alex Amylon) Kill by Spencer Hastings (from Shane Wilson). | so |
| 7-8 | Point MVBMTIDA - (Spencer Hastings) Bad set by Alex Amylon. |
| 8-8 | Point NCVM - (Spencer Hastings) Service error. | so |
| 8-9 | Point MVBMTIDA - (James Beck) Kill by Thomas Belton (from Shane Wilson). | so |
| 9-9 | Point NCVM - (Geoff Carlson) Kill by Max Daley (from Alex Amylon). | so |
| 9-10 | Point MVBMTIDA - (Max Daley) Service error. | so |
| 10-10 | Point NCVM - (Shane Wilson) Kill by Matt Talamantes (from Alex Amylon). | so |
| 11-10 | Point NCVM - (Danny Kim) Ball handling error by Shane Wilson. |
| 12-10 | Point NCVM - (Danny Kim) Kill by Matt Talamantes (from Alex Amylon). |
| 12-11 | Point MVBMTIDA - (Danny Kim) Attack error by Matt Talamantes. | so |
| 12-12 | Point MVBMTIDA - (Thomas Belton) Attack error by James Beck (block by McCoy Arnoux; Spencer Hastings). |
| 12-13 | Point MVBMTIDA - (Thomas Belton) Attack error by Matt Talamantes. |
| 12-14 | Point MVBMTIDA - (Thomas Belton) Service ace (James Beck). |
| 13-14 | Point NCVM - (Thomas Belton) Service error. | so |
| 14-14 | Point NCVM - (Matt Talamantes) Service ace (Thomas Belton). |
| 15-14 | Point NCVM - (Matt Talamantes) Kill by Matt Talamantes (from Alex Amylon). |
| 15-15 | Point MVBMTIDA - (Matt Talamantes) Kill by Franklin McCaffrey (from Shane Wilson). | so |
| 16-15 | Point NCVM - (McCoy Arnoux) Kill by Chris Espinola (from Alex Amylon). | so |
| 16-16 | Point MVBMTIDA - (Chris Espinola) Kill by Franklin McCaffrey (from Shane Wilson). | so |
| 16-17 | Point MVBMTIDA - (Franklin McCaffrey) Bad set by Alex Amylon. |
| 17-17 | Point NCVM - (Franklin McCaffrey) Kill by James Beck. | so |
| 18-17 | Point NCVM - (Alex Amylon) Attack error by Spencer Hastings (block by Max Daley). |
| 19-17 | Point NCVM - (Alex Amylon) Kill by Danny Kim. |
| Timeout Mount Ida College. |
| 19-18 | Point MVBMTIDA - (Alex Amylon) Kill by Spencer Hastings (from Shane Wilson). | so |
| 20-18 | Point NCVM - (Spencer Hastings) Kill by Matt Talamantes (from Michael Biuso). | so |
| 20-19 | Point MVBMTIDA - (James Beck) Kill by Thomas Belton (from Shane Wilson), block error by Max Daley. | so |
| 21-19 | Point NCVM - (Geoff Carlson) Kill by Matt Talamantes (from Alex Amylon). | so |
| 21-20 | Point MVBMTIDA - (Max Daley) Kill by Thomas Belton (from Shane Wilson). | so |
| 22-20 | Point NCVM - (Shane Wilson) Kill by Matt Talamantes (from Alex Amylon). | so |
| 22-21 | Point MVBMTIDA - (Danny Kim) Kill by Thomas Belton (from Shane Wilson). | so |
| 23-21 | Point NCVM - (Thomas Belton) Kill by Chris Espinola (from Alex Amylon). | so |
| 24-21 | Point NCVM - (Matt Talamantes) Attack error by Spencer Hastings. |
| 24-22 | Point MVBMTIDA - (Matt Talamantes) Kill by McCoy Arnoux (from Shane Wilson). | so |
| 25-22 | Point NCVM - (McCoy Arnoux) Kill by James Beck (from Alex Amylon). | so |
| For NCVM: Danny Tiner; Dan Davison; Max Daley; Danny Kim; James Beck; Patrick Robidoux; libero Michael Biuso. |
| For MVBMTIDA: Thomas Belton; Shane Wilson; Geoff Carlson; McCoy Arnoux; Franklin McCaffrey; Spencer Hastings; libero Ricky Oliveira. |
| 1-0 | Point NCVM - (Patrick Robidoux) Kill by Danny Tiner (from Patrick Robidoux). |
| 1-1 | Point MVBMTIDA - (Patrick Robidoux) Kill by Thomas Belton (from Shane Wilson), block error by Dan Davison. | so |
| 1-2 | Point MVBMTIDA - (Geoff Carlson) Attack error by Danny Tiner. |
| 2-2 | Point NCVM - (Geoff Carlson) Kill by Dan Davison (from Patrick Robidoux). | so |
| 2-3 | Point MVBMTIDA - (James Beck) Kill by McCoy Arnoux (from Shane Wilson). | so |
| 2-4 | Point MVBMTIDA - (Shane Wilson) Attack error by Danny Kim (block by McCoy Arnoux; Thomas Belton). |
| 2-5 | Point MVBMTIDA - (Shane Wilson) Attack error by Danny Kim. |
| 3-5 | Point NCVM - (Shane Wilson) Service error. | so |
| 3-6 | Point MVBMTIDA - (Dan Davison) Attack error by Danny Kim (block by Thomas Belton; McCoy Arnoux). | so |
| 4-6 | Point NCVM - (Thomas Belton) Kill by Danny Tiner (from Patrick Robidoux). | so |
| For NCVM: Chris Demarco. |
| 5-6 | Point NCVM - (Chris Demarco) Attack error by McCoy Arnoux (block by Danny Kim; Max Daley). |
| For NCVM: Max Daley. |
| 6-6 | Point NCVM - (Chris Demarco) Kill by Max Daley. |
| 7-6 | Point NCVM - (Chris Demarco) Kill by Max Daley (from Patrick Robidoux). |
| 8-6 | Point NCVM - (Chris Demarco) Attack error by Thomas Belton (block by Patrick Robidoux). |
| 8-7 | Point MVBMTIDA - (Chris Demarco) Kill by Spencer Hastings (from Shane Wilson). | so |
| 9-7 | Point NCVM - (McCoy Arnoux) Kill by Max Daley (from Patrick Robidoux). | so |
| 9-8 | Point MVBMTIDA - (Max Daley) Service error. | so |
| 10-8 | Point NCVM - (Franklin McCaffrey) Kill by Dan Davison (from Patrick Robidoux). | so |
| For NCVM: Danny Tiner. |
| For MVBMTIDA: Ryan Faer. |
| 10-9 | Point NCVM - Point awarded by official to Mount Ida College. |
| 10-10 | Point MVBMTIDA - (Spencer Hastings) Kill by Thomas Belton (from Shane Wilson). |
| 11-10 | Point NCVM - (Spencer Hastings) Attack error by Geoff Carlson (block by Dan Davison). | so |
| 11-11 | Point MVBMTIDA - (Patrick Robidoux) Service error. | so |
| 11-12 | Point MVBMTIDA - (Geoff Carlson) Attack error by James Beck. |
| 11-13 | Point MVBMTIDA - (Geoff Carlson) Service ace (James Beck). |
| 12-13 | Point NCVM - (Geoff Carlson) Attack error by McCoy Arnoux. | so |
| 13-13 | Point NCVM - (James Beck) Kill by Danny Kim (from Patrick Robidoux). |
| 13-14 | Point MVBMTIDA - (James Beck) Kill by McCoy Arnoux (from Shane Wilson). | so |
| For MVBMTIDA: Franklin McCaffrey. |
| 13-15 | Point MVBMTIDA - (Shane Wilson) Attack error by Danny Tiner. |
| 13-16 | Point MVBMTIDA - (Shane Wilson) Kill by McCoy Arnoux (from Franklin McCaffrey). |
| Timeout Newbury College. |
| 13-17 | Point MVBMTIDA - (Shane Wilson) Attack error by Danny Kim. |
| 14-17 | Point NCVM - (Shane Wilson) Kill by Danny Tiner (from Patrick Robidoux). | so |
| 15-17 | Point NCVM - (Dan Davison) Kill by Danny Kim (from Patrick Robidoux). |
| 15-18 | Point MVBMTIDA - (Dan Davison) Kill by Franklin McCaffrey (from Shane Wilson). | so |
| 15-19 | Point MVBMTIDA - (Thomas Belton) Attack error by Max Daley. |
| 15-20 | Point MVBMTIDA - (Thomas Belton) Attack error by Danny Tiner. |
| For NCVM: Christopher Chin. |
| 16-20 | Point NCVM - (Thomas Belton) Service error. | so |
| 16-21 | Point MVBMTIDA - (Christopher Chin) Service error. | so |
| For NCVM: Chris Demarco; Matt Talamantes. |
| 16-22 | Point MVBMTIDA - (McCoy Arnoux) Attack error by Max Daley (block by Spencer Hastings; Geoff Carlson). |
| 16-23 | Point MVBMTIDA - (McCoy Arnoux) Attack error by Danny Kim (block by Spencer Hastings). |
| 16-24 | Point MVBMTIDA - (McCoy Arnoux) Service ace (Chris Demarco). |
| 17-24 | Point NCVM - (McCoy Arnoux) Kill by Max Daley (from Matt Talamantes). | so |
| 18-24 | Point NCVM - (Danny Kim) Attack error by Spencer Hastings (block by Matt Talamantes; Max Daley). |
| 19-24 | Point NCVM - (Danny Kim) Attack error by Franklin McCaffrey. |
| 20-24 | Point NCVM - (Danny Kim) Kill by Max Daley (from Matt Talamantes). |
| 20-25 | Point MVBMTIDA - (Danny Kim) Kill by Spencer Hastings (from Shane Wilson). | so |
| For NCVM: Christopher Chin; Dan Davison; James Beck; Danny Kim; Max Daley; Matt Talamantes; libero Michael Biuso. |
| For MVBMTIDA: Thomas Belton; Shane Wilson; Geoff Carlson; McCoy Arnoux; Franklin McCaffrey; Spencer Hastings; libero Ricky Oliveira. |
| 0-1 | Point MVBMTIDA - (Spencer Hastings) Service ace (Michael Biuso). |
| 1-1 | Point NCVM - (Spencer Hastings) Service error. | so |
| 2-1 | Point NCVM - (James Beck) Service ace (Spencer Hastings). |
| 3-1 | Point NCVM - (James Beck) Service ace (Spencer Hastings). |
| 4-1 | Point NCVM - (James Beck) Attack error by Thomas Belton. |
| 5-1 | Point NCVM - (James Beck) Attack error by Geoff Carlson (block by Danny Kim). |
| 6-1 | Point NCVM - (James Beck) Service ace (Ricky Oliveira). |
| Timeout Mount Ida College. |
| 7-1 | Point NCVM - (James Beck) Kill by Dan Davison (from Matt Talamantes). |
| 7-2 | Point MVBMTIDA - (James Beck) Attack error by Danny Kim. | so |
| 7-3 | Point MVBMTIDA - (Geoff Carlson) Attack error by Christopher Chin. |
| 7-4 | Point MVBMTIDA - (Geoff Carlson) Attack error by Dan Davison. |
| 8-4 | Point NCVM - (Geoff Carlson) Service error. | so |
| 9-4 | Point NCVM - (Dan Davison) Kill by Danny Kim. |
| 10-4 | Point NCVM - (Dan Davison) Kill by Christopher Chin. |
| 10-5 | Point MVBMTIDA - (Dan Davison) Attack error by Danny Kim. | so |
| 11-5 | Point NCVM - (Shane Wilson) Kill by Christopher Chin. | so |
| 11-6 | Point MVBMTIDA - (Christopher Chin) Service error. | so |
| For NCVM: Chris Demarco. |
| 12-6 | Point NCVM - (Thomas Belton) Kill by Max Daley (from Matt Talamantes). | so |
| 13-6 | Point NCVM - (Danny Kim) Kill by Max Daley (from Matt Talamantes). |
| For NCVM: Tim Anderson. |
| 14-6 | Point NCVM - (Danny Kim) Attack error by Spencer Hastings. |
| 15-6 | Point NCVM - (Danny Kim) Attack error by Franklin McCaffrey (block by Max Daley; Matt Talamantes). |
| 15-7 | Point MVBMTIDA - (Danny Kim) Kill by McCoy Arnoux (from Shane Wilson). | so |
| 16-7 | Point NCVM - (McCoy Arnoux) Attack error by Franklin McCaffrey. | so |
| 16-8 | Point MVBMTIDA - (Max Daley) Kill by Franklin McCaffrey (from Shane Wilson). | so |
| 17-8 | Point NCVM - (Franklin McCaffrey) Attack error by Franklin McCaffrey. | so |
| For MVBMTIDA: Nick Schibi. |
| For NCVM: Chris Espinola. |
| 18-8 | Point NCVM - (Matt Talamantes) Bad set by Shane Wilson. |
| 18-9 | Point MVBMTIDA - (Matt Talamantes) Service error. | so |
| 18-10 | Point MVBMTIDA - (Spencer Hastings) Attack error by Tim Anderson. |
| 18-11 | Point MVBMTIDA - (Spencer Hastings) Attack error by Tim Anderson. |
| 18-12 | Point MVBMTIDA - (Spencer Hastings) Attack error by Tim Anderson (block by Thomas Belton; Geoff Carlson). |
| 19-12 | Point NCVM - (Spencer Hastings) Service error. | so |
| For NCVM: Patrick Robidoux. |
| 19-13 | Point MVBMTIDA - (Patrick Robidoux) Service error. | so |
| 20-13 | Point NCVM - (Geoff Carlson) Kill by Chris Espinola (from Matt Talamantes). | so |
| 21-13 | Point NCVM - (Dan Davison) Attack error by Thomas Belton (block by Max Daley; Danny Kim). |
| 22-13 | Point NCVM - (Dan Davison) Attack error by Thomas Belton. |
| 22-14 | Point MVBMTIDA - (Dan Davison) Service error. | so |
| For MVBMTIDA: Franklin McCaffrey. |
| 22-15 | Point MVBMTIDA - (Shane Wilson) Bad set by Matt Talamantes. |
| 23-15 | Point NCVM - (Shane Wilson) Attack error by Franklin McCaffrey. | so |
| For NCVM: Chris Demarco. |
| 23-16 | Point MVBMTIDA - (Chris Demarco) Kill by Thomas Belton (from Shane Wilson). | so |
| 24-16 | Point NCVM - (Thomas Belton) Kill by Max Daley (from Matt Talamantes). | so |
| 24-17 | Point MVBMTIDA - (Danny Kim) Service error. | so |
| 24-18 | Point MVBMTIDA - (McCoy Arnoux) Attack error by Patrick Robidoux. |
| 25-18 | Point NCVM - (McCoy Arnoux) Kill by Patrick Robidoux (from Matt Talamantes). | so |
====================
==================== NEWBURY COLLEGE 3, MOUNT IDA COLLEGE 1
====================