| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-8-2 (.500) |
| Conference (Pct.) | 5-5-1 (.500) |
| Streak | Lost 3 |
| Home | 6-3-1 |
| Away | 2-5-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Fisher | T, 1-1 |
| Oct 14 | at Emmanuel (Mass.) | L, 4-1 |
| Oct 18 | Norwich | T, 1-1 |
| Oct 21 | at Saint Joseph's (Me.) | L, 4-0 |
| Oct 24 | at Pine Manor | L, 3-1 |
| Oct 29 | Regis (Mass.) | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 353 | 196 | ||
| Goals scored | 31 | 18 | ||
| Shot percentage | .088 | .092 | ||
| Shots-per game | 19.6 | 17.8 | ||
| Shots on goal | 170 | 91 | ||
| SOG percentage | .482 | .464 | ||
| Assists | 20 | 15 | ||
| Corner kicks | 104 | 53 | ||
| Penalty kicks | 3-3 | 1-1 | ||
| Yellow cards | 16 | 9 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 1877 | 1239 | ||
| Home Attendance average | 188 | 207 | ||
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Riley Ford | Sr | GK | 18 | 18 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Porcello | So | F | 18 | 4 | .06 | .06 | .17 | 1.00 | .056 | .67 | .667 |
| 3 | Austin Foley | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Tyler Vermilyea | So | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alexis Aldama | Fr | D | 13 | 2 | .00 | .00 | .00 | .69 | .000 | .23 | .333 |
| 6 | Christian Martins | Sr | D | 18 | 18 | .00 | .00 | .00 | .33 | .000 | .06 | .167 |
| 7 | Brandon Duhaime | Jr | 18 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
| 9 | Cody Seel | Sr | F | 12 | 2 | .17 | .08 | .42 | 1.33 | .125 | .75 | .563 |
| 10 | Jared Barroso | So | F | 16 | 14 | .06 | .13 | .25 | 1.00 | .063 | .56 | .563 |
| 11 | Julio Barroso | Jr | 14 | 2 | .07 | .00 | .14 | .50 | .143 | .43 | .857 | |
| 12 | Brandon Dickens | Fr | D | 18 | 6 | .06 | .17 | .28 | 1.11 | .050 | .33 | .300 |
| 13 | Damon Deocleciano | Fr | D | 17 | 14 | .00 | .12 | .12 | .53 | .000 | .24 | .444 |
| 14 | Gabe Olsen | Fr | F | 11 | - | .09 | .00 | .18 | .91 | .100 | .45 | .500 |
| 15 | Chuckie Tenbusch | Fr | 17 | 15 | .00 | .00 | .00 | .65 | .000 | .24 | .364 | |
| 16 | Juan Brenes | Jr | F | 16 | 13 | .50 | .25 | 1.25 | 5.06 | .099 | 2.00 | .395 |
| 17 | Jonathan Santos | Fr | 17 | 16 | .29 | .06 | .65 | 1.47 | .200 | .82 | .560 | |
| 18 | Declan O'Brien | Fr | F | 17 | 11 | .00 | .00 | .00 | .76 | .000 | .18 | .231 |
| 19 | Adam Beaty | So | 18 | 16 | .06 | .06 | .17 | 1.00 | .056 | .39 | .389 | |
| 20 | Nathan Sengsavang | Jr | D | 13 | - | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 21 | Braeden Krakosky | Fr | D | 18 | 18 | .06 | .17 | .28 | .94 | .059 | .56 | .588 |
| 22 | Nick Mathers | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremy Sayers | Sr | F | 13 | 4 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
| 24 | Nolan Reimondo | So | 11 | 3 | .09 | .09 | .27 | .45 | .200 | .27 | .600 | |
| 25 | Ethan Sweet | Fr | F | 16 | 10 | .44 | .06 | .94 | 1.88 | .233 | 1.06 | .567 |
| 26 | Mitchell Boudreau | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 | |
| 27 | Rob McClafferty | Sr | F | 6 | 4 | .00 | .00 | .00 | 1.50 | .000 | .83 | .556 |
| 28 | Alex Wright | So | D | 11 | 7 | .09 | .00 | .18 | .55 | .167 | .45 | .833 |
| 29 | Michael Parshall | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 1.72 | 1.11 | 4.56 | 19.61 | .088 | 9.44 | .482 | |||
| Opponent | 18 | 18 | 1.72 | 1.17 | 4.94 | 13.83 | .137 | 6.83 | .494 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 3 | 0 | 14:46 | .33 | 2.03 | .33 | .500 |
| 1 | Riley Ford | Sr | GK | 18 | 17 | 91:11 | 1.83 | 1.81 | 4.72 | .720 |
| Totals | 18 | 18 | 93:39 | 1.89 | 1.82 | 4.89 | .721 | |||
| Opponent | 18 | 18 | 93:39 | 1.72 | 1.66 | 7.67 | .817 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Riley Ford | Sr | GK | 18 | 18 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 2 | Michael Porcello | So | F | 18 | 4 | 1 | 1 | 3 | 18 | .056 | 12 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Austin Foley | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Tyler Vermilyea | So | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alexis Aldama | Fr | D | 13 | 2 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Christian Martins | Sr | D | 18 | 18 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| 7 | Brandon Duhaime | Jr | 18 | 1 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0 | 0 | 0-0 | 0 | |
| 9 | Cody Seel | Sr | F | 12 | 2 | 2 | 1 | 5 | 16 | .125 | 9 | .563 | 0 | 0 | 0-0 | 0 |
| 10 | Jared Barroso | So | F | 16 | 14 | 1 | 2 | 4 | 16 | .063 | 9 | .563 | 3 | 0 | 0-0 | 0 |
| 11 | Julio Barroso | Jr | 14 | 2 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0 | 0-0 | 0 | |
| 12 | Brandon Dickens | Fr | D | 18 | 6 | 1 | 3 | 5 | 20 | .050 | 6 | .300 | 0 | 0 | 0-0 | 0 |
| 13 | Damon Deocleciano | Fr | D | 17 | 14 | 0 | 2 | 2 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 14 | Gabe Olsen | Fr | F | 11 | - | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 |
| 15 | Chuckie Tenbusch | Fr | 17 | 15 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| 16 | Juan Brenes | Jr | F | 16 | 13 | 8 | 4 | 20 | 81 | .099 | 32 | .395 | 3 | 0 | 2-2 | 5 |
| 17 | Jonathan Santos | Fr | 17 | 16 | 5 | 1 | 11 | 25 | .200 | 14 | .560 | 1 | 0 | 0-0 | 0 | |
| 18 | Declan O'Brien | Fr | F | 17 | 11 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 0 | 0 | 0-0 | 0 |
| 19 | Adam Beaty | So | 18 | 16 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1 | 0 | 0-0 | 0 | |
| 20 | Nathan Sengsavang | Jr | D | 13 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 | 0 |
| 21 | Braeden Krakosky | Fr | D | 18 | 18 | 1 | 3 | 5 | 17 | .059 | 10 | .588 | 2 | 0 | 0-0 | 1 |
| 22 | Nick Mathers | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jeremy Sayers | Sr | F | 13 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Nolan Reimondo | So | 11 | 3 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 | |
| 25 | Ethan Sweet | Fr | F | 16 | 10 | 7 | 1 | 15 | 30 | .233 | 17 | .567 | 0 | 0 | 0-0 | 2 |
| 26 | Mitchell Boudreau | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 27 | Rob McClafferty | Sr | F | 6 | 4 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 |
| 28 | Alex Wright | So | D | 11 | 7 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 0 | 0 | 0-0 | 0 |
| 29 | Michael Parshall | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 18 | 18 | 31 | 20 | 82 | 353 | .088 | 170 | .482 | 16 | 1 | 3-3 | 8 | |||
| Opponent | 18 | 18 | 34 | 21 | 89 | 249 | .137 | 123 | .494 | 14 | 0 | 2-2 | 8 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 3 | 0 | 44:17 | 1 | 2.03 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Riley Ford | Sr | GK | 18 | 17 | 1641:18 | 33 | 1.81 | 85 | .720 | 8 | 8 | 2 | 2/0 |
| Totals | 18 | 18 | 1685:35 | 34 | 1.82 | 88 | .721 | 8 | 8 | 2 | 3 | |||
| Opponent | 18 | 18 | 1685:35 | 31 | 1.66 | 138 | .817 | 8 | 8 | 2 | 4 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Riley Ford | Sr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Michael Porcello | So | F | 11 | 2 | .09 | .00 | .18 | 1.00 | .091 | .82 | .818 |
| 3 | Austin Foley | So | D | - | - | - | - | - | - | - | - | - |
| 4 | Tyler Vermilyea | So | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alexis Aldama | Fr | D | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 6 | Christian Martins | Sr | D | 11 | 11 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 7 | Brandon Duhaime | Jr | 11 | - | .00 | .00 | .00 | .45 | .000 | .27 | .600 | |
| 9 | Cody Seel | Sr | F | 7 | 1 | .00 | .14 | .14 | 1.00 | .000 | .43 | .429 |
| 10 | Jared Barroso | So | F | 11 | 11 | .09 | .18 | .36 | 1.09 | .083 | .64 | .583 |
| 11 | Julio Barroso | Jr | 7 | - | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| 12 | Brandon Dickens | Fr | D | 11 | 5 | .00 | .27 | .27 | 1.18 | .000 | .36 | .308 |
| 13 | Damon Deocleciano | Fr | D | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
| 14 | Gabe Olsen | Fr | F | 8 | - | .13 | .00 | .25 | .50 | .250 | .38 | .750 |
| 15 | Chuckie Tenbusch | Fr | 10 | 9 | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 16 | Juan Brenes | Jr | F | 10 | 9 | .40 | .40 | 1.20 | 5.70 | .070 | 1.80 | .316 |
| 17 | Jonathan Santos | Fr | 11 | 11 | .45 | .09 | 1.00 | 1.82 | .250 | 1.09 | .600 | |
| 18 | Declan O'Brien | Fr | F | 10 | 5 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
| 19 | Adam Beaty | So | 11 | 11 | .00 | .00 | .00 | 1.09 | .000 | .27 | .250 | |
| 20 | Nathan Sengsavang | Jr | D | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Braeden Krakosky | Fr | D | 11 | 11 | .00 | .27 | .27 | .64 | .000 | .27 | .429 |
| 22 | Nick Mathers | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Jeremy Sayers | Sr | F | 10 | 3 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
| 24 | Nolan Reimondo | So | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 25 | Ethan Sweet | Fr | F | 11 | 8 | .36 | .09 | .82 | 1.18 | .308 | .82 | .692 |
| 26 | Mitchell Boudreau | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Rob McClafferty | Sr | F | 5 | 3 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 |
| 28 | Alex Wright | So | D | 5 | 2 | .20 | .00 | .40 | .20 | 1.000 | .20 | 1.000 |
| 29 | Michael Parshall | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 11 | 11 | 1.64 | 1.36 | 4.64 | 17.82 | .092 | 8.27 | .464 | |||
| Opponent | 11 | 11 | 1.64 | 1.18 | 5.00 | 13.64 | .140 | 7.09 | .520 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 1 | 0 | 14:14 | .00 | 0.00 | 1.00 | 1.000 |
| 1 | Riley Ford | Sr | GK | 11 | 11 | 91:56 | 1.91 | 1.87 | 4.82 | .716 |
| Totals | 11 | 11 | 93:14 | 1.91 | 1.84 | 5.09 | .727 | |||
| Opponent | 11 | 11 | 93:14 | 1.64 | 1.58 | 6.55 | .800 |
| Field Players |
|---|
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Riley Ford | Sr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Michael Porcello | So | F | 11 | 2 | 1 | 0 | 2 | 11 | .091 | 9 | .818 | 0 | 0 | 0-0 | 0 |
| 3 | Austin Foley | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Tyler Vermilyea | So | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alexis Aldama | Fr | D | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
| 6 | Christian Martins | Sr | D | 11 | 11 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 7 | Brandon Duhaime | Jr | 11 | - | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 9 | Cody Seel | Sr | F | 7 | 1 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 10 | Jared Barroso | So | F | 11 | 11 | 1 | 2 | 4 | 12 | .083 | 7 | .583 | 3 | 0 | 0-0 | 0 |
| 11 | Julio Barroso | Jr | 7 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 12 | Brandon Dickens | Fr | D | 11 | 5 | 0 | 3 | 3 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 |
| 13 | Damon Deocleciano | Fr | D | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 14 | Gabe Olsen | Fr | F | 8 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| 15 | Chuckie Tenbusch | Fr | 10 | 9 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 16 | Juan Brenes | Jr | F | 10 | 9 | 4 | 4 | 12 | 57 | .070 | 18 | .316 | 2 | 0 | 1-1 | 3 |
| 17 | Jonathan Santos | Fr | 11 | 11 | 5 | 1 | 11 | 20 | .250 | 12 | .600 | 1 | 0 | 0-0 | 0 | |
| 18 | Declan O'Brien | Fr | F | 10 | 5 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Adam Beaty | So | 11 | 11 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 | |
| 20 | Nathan Sengsavang | Jr | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Braeden Krakosky | Fr | D | 11 | 11 | 0 | 3 | 3 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
| 22 | Nick Mathers | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jeremy Sayers | Sr | F | 10 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 24 | Nolan Reimondo | So | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 25 | Ethan Sweet | Fr | F | 11 | 8 | 4 | 1 | 9 | 13 | .308 | 9 | .692 | 0 | 0 | 0-0 | 2 |
| 26 | Mitchell Boudreau | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Rob McClafferty | Sr | F | 5 | 3 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0 | 0 | 0-0 | 0 |
| 28 | Alex Wright | So | D | 5 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 29 | Michael Parshall | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 11 | 11 | 18 | 15 | 51 | 196 | .092 | 91 | .464 | 9 | 0 | 1-1 | 5 | |||
| Opponent | 11 | 11 | 21 | 13 | 55 | 150 | .140 | 78 | .520 | 8 | 0 | 1-1 | 5 |
| Goalkeepers |
|---|
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Joshua Barrows | Fr | GK | 1 | 0 | 14:14 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
| 1 | Riley Ford | Sr | GK | 11 | 11 | 1011:21 | 21 | 1.87 | 53 | .716 | 5 | 5 | 1 | 1/0 |
| Totals | 11 | 11 | 1025:35 | 21 | 1.84 | 56 | .727 | 5 | 5 | 1 | 1 | |||
| Opponent | 11 | 11 | 1025:35 | 18 | 1.58 | 72 | .800 | 5 | 5 | 1 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | at Drew | L, 6-0 | 0 | 6 | .000 | 5 | 0 | 3 | 0 |
| Sep 3 | Lesley | W, 2-1 | 1 | 10 | .200 | 4 | 5 | 1 | 0 |
| Sep 6 | Roger Williams | L, 2-1 | 0 | 9 | .111 | 8 | 3 | 0 | 0 |
| Sep 11 | Wheelock | W, 5-0 | 1 | 54 | .093 | 1 | 15 | 0 | 0 |
| Sep 13 | Becker | W, 3-0 | 1 | 32 | .094 | 1 | 16 | 0 | 0 |
| Sep 16 | at Suffolk | L, 3-0 | 0 | 8 | .000 | 9 | 3 | 1 | 0 |
| Sep 21 | at Regis (Mass.) | W, 2-1 | 1 | 13 | .154 | 7 | 4 | 0 | 0 |
| Sep 23 | Lasell | W, 2-0 | 3 | 22 | .091 | 2 | 3 | 3 | 0 |
| Sep 27 | Albertus Magnus | W, 2-1 | 2 | 38 | .053 | 5 | 13 | 0 | 0 |
| Sep 30 | Rivier | W, 2-1 | 1 | 20 | .100 | 2 | 5 | 0 | 0 |
| Oct 4 | Johnson & Wales (RI) | L, 2-0 | 0 | 9 | .000 | 5 | 4 | 1 | 0 |
| Oct 7 | at Anna Maria | W, 7-1 | 5 | 14 | .500 | 3 | 3 | 0 | 0 |
| Oct 11 | at Fisher | T, 1-1 | 0 | 33 | .030 | 11 | 4 | 2 | 0 |
| Oct 14 | at Emmanuel (Mass.) | L, 4-1 | 1 | 13 | .077 | 6 | 3 | 1 | 0 |
| Oct 18 | Norwich | T, 1-1 | 1 | 32 | .031 | 6 | 7 | 0 | 0 |
| Oct 21 | at Saint Joseph's (Me.) | L, 4-0 | 0 | 8 | .000 | 4 | 2 | 1 | 0 |
| Oct 24 | at Pine Manor | L, 3-1 | 2 | 13 | .077 | 2 | 8 | 1 | 1 |
| Oct 29 | Regis (Mass.) | L, 3-1 | 1 | 19 | .053 | 7 | 6 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 353 | 31 | 1.72 | 20 | 82 | 34 | 1.82 | .088 | 19.6 | 104 | 88 | 3 | 16 | 1 |
| Conference | 11 | 196 | 18 | 1.64 | 15 | 51 | 21 | 1.84 | .092 | 17.8 | 53 | 56 | 1 | 9 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Home | 10 | 245 | 19 | 1.90 | 11 | 49 | 11 | 1.06 | .078 | 24.5 | 77 | 41 | 3 | 7 | 0 |
| Away | 8 | 108 | 12 | 1.50 | 9 | 33 | 23 | 2.77 | .111 | 13.5 | 27 | 47 | 0 | 9 | 1 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
| Wins | 8 | 203 | 25 | 3.13 | 15 | 65 | 5 | 0.61 | .123 | 25.4 | 64 | 25 | 3 | 4 | 0 |
| Losses | 8 | 85 | 4 | 0.50 | 4 | 12 | 27 | 3.38 | .047 | 10.6 | 29 | 46 | 0 | 10 | 1 |
- |
|||||||||||||||
| September | 10 | 212 | 19 | 1.90 | 10 | 48 | 15 | 1.47 | .090 | 21.2 | 67 | 44 | 3 | 8 | 0 |
| October | 8 | 141 | 12 | 1.50 | 10 | 34 | 19 | 2.24 | .085 | 17.6 | 37 | 44 | 0 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | at Drew | L, 6-0 | 128 |
| Sep 3 | Lesley | W, 2-1 | 212 |
| Sep 6 | Roger Williams | L, 2-1 | 148 |
| Sep 11 | Wheelock | W, 5-0 | 184 |
| Sep 13 | Becker | W, 3-0 | 94 |
| Sep 16 | at Suffolk | L, 3-0 | 110 |
| Sep 21 | at Regis (Mass.) | W, 2-1 | 80 |
| Sep 23 | Lasell | W, 2-0 | 219 |
| Sep 27 | Albertus Magnus | W, 2-1 | 102 |
| Sep 30 | Rivier | W, 2-1 | 127 |
| Oct 4 | Johnson & Wales (RI) | L, 2-0 | 164 |
| Oct 7 | at Anna Maria | W, 7-1 | 100 |
| Oct 11 | at Fisher | T, 1-1 | 67 |
| Oct 14 | at Emmanuel (Mass.) | L, 4-1 | 200 |
| Oct 18 | Norwich | T, 1-1 | 313 |
| Oct 21 | at Saint Joseph's (Me.) | L, 4-0 | 514 |
| Oct 24 | at Pine Manor | L, 3-1 | 50 |
| Oct 29 | Regis (Mass.) | L, 3-1 | 314 |