Mount Ida at Anna Maria October 7, 2017
Box Score
Mount Ida
Anna Maria
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Joshua Barrows | 0 | 0 | 0 | 0 |
| 1 - Riley Ford - gk | 0 | 0 | 0 | 0 |
| 2 - Michael Porcello | 0 | 0 | 0 | 0 |
| 4 - Tyler Vermilyea | 0 | 0 | 0 | 0 |
| 5 - Alexis Aldama | 2 | 2 | 0 | 0 |
| 6 - Christian Martins - d | 0 | 0 | 0 | 0 |
| 7 - Brandon Duhaime | 0 | 0 | 0 | 0 |
| 10 - Jared Barroso - f | 0 | 0 | 0 | 0 |
| 11 - Julio Barroso | 0 | 0 | 0 | 0 |
| 12 - Brandon Dickens - d | 2 | 1 | 0 | 2 |
| 13 - Damon Deocleciano - d | 0 | 0 | 0 | 0 |
| 14 - Gabe Olsen | 0 | 0 | 0 | 0 |
| 15 - Chuckie Tenbusch | 0 | 0 | 0 | 0 |
| 16 - Juan Brenes - f | 3 | 3 | 2 | 1 |
| 17 - Jonathan Santos | 4 | 4 | 4 | 0 |
| 18 - Declan O'Brien | 0 | 0 | 0 | 0 |
| 19 - Adam Beaty | 0 | 0 | 0 | 0 |
| 20 - Nathan Sengsavang | 0 | 0 | 0 | 0 |
| 21 - Braeden Krakosky - d | 1 | 0 | 0 | 1 |
| 22 - Nick Mathers | 0 | 0 | 0 | 0 |
| 23 - Jeremy Sayers | 0 | 0 | 0 | 0 |
| 24 - Nolan Reimondo | 0 | 0 | 0 | 0 |
| 25 - Ethan Sweet - f | 2 | 1 | 1 | 1 |
| 26 - Mitchell Boudreau | 0 | 0 | 0 | 0 |
| 27 - Rob McClafferty | 0 | 0 | 0 | 0 |
| 28 - Alex Wright | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 0 | 0 |
| TOTALS | 14 | 12 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Mark Robinshaw - gk | 0 | 0 | 0 | 0 |
| 1 - Jeffre Donahue | 0 | 0 | 0 | 0 |
| 2 - Ardlley Docanto - d | 0 | 0 | 0 | 0 |
| 3 - Sean Nugent - d | 0 | 0 | 0 | 0 |
| 4 - Ryan Todesco - d/m | 1 | 1 | 1 | 0 |
| 5 - Dan McElhinney - d/m | 0 | 0 | 0 | 0 |
| 7 - Connor Francis - m | 0 | 0 | 0 | 0 |
| 8 - Derrick Casey - m | 0 | 0 | 0 | 0 |
| 10 - Gift Kalombo | 2 | 1 | 0 | 0 |
| 12 - Cristian Peguri - m | 0 | 0 | 0 | 0 |
| 13 - Nick Lawrence - m | 0 | 0 | 0 | 0 |
| 14 - Troy Repekta | 0 | 0 | 0 | 0 |
| 15 - Alex Angelo - m | 0 | 0 | 0 | 0 |
| 17 - Tim Harrington | 1 | 1 | 0 | 0 |
| 18 - Simon Berry - d | 1 | 1 | 0 | 0 |
| 19 - Scott O'Brien | 1 | 0 | 0 | 0 |
| 20 - Brian Howard | 0 | 0 | 0 | 0 |
| 21 - Tanaka Mararike | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Joshua Barrows | 1 | 0 | 1 | 14:14 | |
| 1 - Riley Ford (W, 8-4-0) | 2 | 1 | 1 | 70:31 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 84:45 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mark Robinshaw (L, 1-6-0) | 3 | 3 | 0 | 07:00 | |
| 1 - Jeffre Donahue | 9 | 4 | 5 | 77:45 | |
| TOTALS | 12 | 7 | 5 | 84:45 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
0:17 | Ethan Sweet (5) (unassisted) | 1 - 0 |
|
Mount Ida
1st
|
1:04 | Juan Brenes (7) (unassisted) | 2 - 0 |
|
Mount Ida
1st
|
4:59 | Jonathan Santos (2) (Juan Brenes) | 3 - 0 |
|
Anna Maria
1st
|
44:02 | Ryan Todesco (1) (unassisted) | 3 - 1 |
|
Mount Ida
2nd
|
45:39 | Jonathan Santos (2) (Brandon Dickens) | 4 - 1 |
|
Mount Ida
2nd
|
56:57 | Jonathan Santos (3) (Ethan Sweet) | 5 - 1 |
|
Mount Ida
2nd
|
64:35 | Jonathan Santos (3) (Braeden Krakosky) | 6 - 1 |
|
Mount Ida
2nd
|
69:32 | Juan Brenes (7) (Brandon Dickens) | 7 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 8 | 14 |
| Anna Maria | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 1 | 2 | 3 |
| Anna Maria | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 0 | 3 | 3 |
| Anna Maria | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 7 | 6 | 13 |
| Anna Maria | 6 | 4 | 10 |
| Date/Time: | October 7, 2017 - 12:00 PM |
|---|---|
| Location: | Paxton, Mass. |
| Stadium: | AMCAT Field |
| Game Length: | 2:05 |
| Attendance: | 100 |
| Scorer: | AMC SID |
Play By Play
| 0:00 | Riley Ford at goalie for Mount Ida. | ||
| 0:00 | Mark Robinshaw at goalie for Anna Maria. | ||
| 0:17 | Goal!GOAL by Mount Ida Ethan Sweet (FIRST GOAL), goal number 5 for season. * ( 1 - 0 ) |
||
| 01:04 | Goal!Mount Ida Juan Brenes PENALTY KICK GOAL, goal number 7 for season. * ( 2 - 0 ) |
||
| 04:59 | Goal!GOAL by Mount Ida Jonathan Santos, Assist by Juan Brenes, goal number 2 for season. * ( 3 - 0 ) |
||
| 05:02 | Substitution!Anna Maria substitution: Troy Repekta for Simon Berry. | ||
| 05:02 | Substitution!Anna Maria substitution: Gift Kalombo for Nick Lawrence. | ||
| 05:11 | Shot by Mount Ida Brandon Dickens, High. | ||
| 07:00 | Jeffre Donahue at goalie for Anna Maria. | ||
| 07:53 | Corner kick by Anna Maria Troy Repekta [07:53]. | ||
| Foul on Mount Ida. | |||
| 12:03 | Offside against Anna Maria. | ||
| 12:54 | Shot by Mount Ida Brandon Dickens, Save (by goalie) Jeffre Donahue. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 15:38 | Header Shot by Mount Ida Ethan Sweet, Wide. | ||
| 16:12 | Substitution!Mount Ida substitution: Brandon Duhaime for Ethan Sweet. | ||
| 16:12 | Substitution!Mount Ida substitution: Gabe Olsen for Brandon Dickens. | ||
| 16:12 | Substitution!Mount Ida substitution: Declan O'Brien for Juan Brenes. | ||
| 16:12 | Substitution!Mount Ida substitution: Rob McClafferty for TEAM. | ||
| 16:12 | Substitution!Anna Maria substitution: Gift Kalombo for Ardlley Docanto. | ||
| Foul on Anna Maria. | |||
| Foul on Mount Ida. | |||
| 19:40 | Shot by Anna Maria Gift Kalombo, Team Save. | ||
| Foul on Anna Maria. | |||
| 25:53 | Substitution!Anna Maria substitution: Tanaka Mararike for Ardlley Docanto. | ||
| 25:53 | Substitution!Mount Ida substitution: Braeden Krakosky for Jeremy Sayers. | ||
| 25:53 | Substitution!Mount Ida substitution: Jeremy Sayers for Braeden Krakosky. | ||
| 25:53 | Substitution!Mount Ida substitution: Tyler Vermilyea for Jonathan Santos. | ||
| 25:53 | Substitution!Mount Ida substitution: Nathan Sengsavang for Damon Deocleciano. | ||
| Foul on Anna Maria. | |||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| 33:16 | Substitution!Anna Maria substitution: Tim Harrington for Cristian Peguri. | ||
| 33:20 | Shot by Anna Maria Gift Kalombo, High. | ||
| 36:54 | Substitution!Anna Maria substitution: Scott O'Brien for Gift Kalombo. | ||
| 36:54 | Substitution!Mount Ida substitution: Nolan Reimondo for Gabe Olsen. | ||
| 36:54 | Substitution!Mount Ida substitution: Julio Barroso for Declan O'Brien. | ||
| 37:08 | Shot by Anna Maria Scott O'Brien, High. | ||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| Foul on Mount Ida. | |||
| 41:36 | Offside against Mount Ida. | ||
| Foul on Anna Maria. | |||
| 44:02 | Goal!GOAL by Anna Maria Ryan Todesco, goal number 1 for season. * ( 3 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:39 | Goal!GOAL by Mount Ida Jonathan Santos, Assist by Brandon Dickens, goal number 2 for season. * ( 4 - 1 ) |
||
| Foul on Anna Maria. | |||
| 48:47 | Shot by Mount Ida Braeden Krakosky, High. | ||
| 51:35 | Offside against Mount Ida. | ||
| 51:52 | Substitution!Anna Maria substitution: Nick Lawrence for Scott O'Brien. | ||
| Foul on Anna Maria. | |||
| 55:49 | Shot by Mount Ida Juan Brenes, Save (by goalie) Jeffre Donahue. | ||
| 56:57 | Goal!GOAL by Mount Ida Jonathan Santos, Assist by Ethan Sweet, goal number 3 for season. * ( 5 - 1 ) |
||
| 57:50 | Substitution!Anna Maria substitution: Simon Berry for Ryan Todesco. | ||
| Foul on Mount Ida. | |||
| 60:19 | Substitution!Anna Maria substitution: Brian Howard for Tanaka Mararike. | ||
| Foul on Anna Maria. | |||
| Foul on Mount Ida. | |||
| 62:01 | Substitution!Anna Maria substitution: Simon Berry for Ryan Todesco. | ||
| 62:01 | Substitution!Anna Maria substitution: Brian Howard for Tanaka Mararike. | ||
| 62:01 | Substitution!Anna Maria substitution: Cristian Peguri for Troy Repekta. | ||
| 63:05 | Offside against Mount Ida. | ||
| 64:04 | Corner kick by Mount Ida Braeden Krakosky [64:04]. | ||
| 64:35 | Goal!GOAL by Mount Ida Jonathan Santos, Assist by Braeden Krakosky, goal number 3 for season. * ( 6 - 1 ) |
||
| 65:09 | Corner kick by Anna Maria Connor Francis [65:09]. | ||
| 65:26 | Header Shot by Anna Maria Simon Berry, Save (by goalie) Riley Ford. | ||
| Foul on Mount Ida. | |||
| 67:38 | Substitution!Anna Maria substitution: Tanaka Mararike for Tim Harrington. | ||
| 67:43 | Offside against Mount Ida. | ||
| 69:32 | Goal!GOAL by Mount Ida Juan Brenes, Assist by Brandon Dickens, goal number 7 for season. * ( 7 - 1 ) |
||
| 70:31 | Joshua Barrows at goalie for Mount Ida. | ||
| Foul on Mount Ida. | |||
| 73:21 | Offside against Anna Maria. | ||
| 74:43 | Shot by Mount Ida Alexis Aldama, Save (by goalie) Jeffre Donahue. | ||
| 76:41 | Shot by Mount Ida TEAM, Save (by goalie) Jeffre Donahue. | ||
| 78:15 | Substitution!Anna Maria substitution: Troy Repekta for Gift Kalombo. | ||
| 78:19 | Shot by Mount Ida Alexis Aldama, Save (by goalie) Jeffre Donahue. | ||
| 80:56 | Substitution!Anna Maria substitution: Troy Repekta for Dan McElhinney. | ||
| 80:56 | Substitution!Anna Maria substitution: Tim Harrington for Connor Francis. | ||
| 81:04 | Corner kick by Anna Maria Connor Francis [81:04]. | ||
| 81:23 | Shot by Anna Maria Tim Harrington, Save (by goalie) Joshua Barrows. | ||
| Foul on Mount Ida. | |||
| 82:24 | Corner kick by Anna Maria Cristian Peguri [82:24]. | ||
| 84:34 | Corner kick by Mount Ida Nolan Reimondo [84:34]. | ||
| 84:45 | Corner kick by Mount Ida Nolan Reimondo [84:45]. | ||
| Foul on Mount Ida. | |||
| Foul on Anna Maria. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

