Mitchell at Mount Ida September 16, 2015
Box Score
Mitchell
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jarron Walter | 0 | 0 | 0 | 0 |
| 3 - Khaliyl Holland | 0 | 0 | 0 | 0 |
| 4 - Tj Condon | 1 | 0 | 0 | 0 |
| 5 - Yianni Longinidis | 0 | 0 | 0 | 0 |
| 7 - Andrew Nigro | 1 | 0 | 0 | 0 |
| 8 - Cody Poirier | 0 | 0 | 0 | 0 |
| 9 - Zack Rocheleau | 0 | 0 | 0 | 0 |
| 10 - Andrew Storton | 0 | 0 | 0 | 0 |
| 11 - Robert Pullan | 0 | 0 | 0 | 0 |
| 12 - Andris Vital | 3 | 2 | 0 | 0 |
| 14 - Spencer Daniel | 0 | 0 | 0 | 0 |
| 15 - Todd Zessin | 1 | 0 | 0 | 0 |
| 16 - Graham Cavanaugh | 0 | 0 | 0 | 0 |
| 17 - Jevaughn McBean | 1 | 1 | 1 | 0 |
| 20 - Christian Tomaj | 0 | 0 | 0 | 0 |
| 21 - Jose Roman III | 0 | 0 | 0 | 0 |
| 23 - Marc Guardiano | 0 | 0 | 0 | 0 |
| 25 - Arthur Atkinson | 0 | 0 | 0 | 0 |
| 99 - Romer Ochoa - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - William Planey - gk | 0 | 0 | 0 | 0 |
| 2 - Andrew Shaw | 0 | 0 | 0 | 0 |
| 3 - Luke Pugsley | 2 | 0 | 0 | 0 |
| 4 - Carlos Martinez | 5 | 4 | 2 | 0 |
| 5 - Nicholas Elkins | 3 | 1 | 1 | 0 |
| 6 - Jordain Williams | 3 | 1 | 0 | 2 |
| 8 - Alexi Flores | 5 | 2 | 1 | 0 |
| 9 - Vlasi Duni - Yellow card 42:25 | 1 | 0 | 0 | 0 |
| 11 - Billy Zeba | 3 | 2 | 0 | 0 |
| 14 - Cody Burdick | 0 | 0 | 0 | 0 |
| 15 - Tyler Grothusen | 1 | 1 | 0 | 0 |
| 16 - Juan Brenes | 3 | 1 | 0 | 0 |
| 17 - Shawn Bernardo | 1 | 0 | 0 | 0 |
| 19 - Brandon Duhaime | 0 | 0 | 0 | 0 |
| 20 - Nathan Sengsavang | 0 | 0 | 0 | 0 |
| 21 - Ryan Burch | 0 | 0 | 0 | 0 |
| 23 - Jeremy Sayers | 1 | 1 | 0 | 0 |
| 25 - Nick Vreeland | 0 | 0 | 0 | 0 |
| 26 - Corey Zegarzewski | 0 | 0 | 0 | 0 |
| 29 - Cody Seel | 1 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 29 | 14 | 5 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Romer Ochoa (L, 0-1-1) | 13 | 5 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - William Planey (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
18:00 | Carlos Martinez (2) (unassisted) - broke into the box and finished low left | 0 - 1 |
|
Mitchell
1st
|
36:23 | Jevaughn McBean (1) (unassisted) - shook off defense, blasted high far post | 1 - 1 |
|
Mount Ida
2nd
|
47:07 | Alexi Flores (1) (unassisted) - stole from the defense bad pass | 1 - 2 |
|
Mount Ida
2nd
|
53:08 | Carlos Martinez (3) (Jordain Williams) - cross to front, chest down | 1 - 3 |
|
Mount Ida
2nd
|
85:37 | Nicholas Elkins (1) (unassisted) - shot from 20 yards out off post and in | 1 - 4 |
|
Mount Ida
2nd
|
87:24 | Cody Seel (1) (Jordain Williams) - through ball w/ two touches, chip goalie | 1 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Ida
1st
|
42:25 | Yellow card - Vlasi Duni |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 3 | 4 | 7 |
| Mount Ida | 16 | 13 | 29 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 5 | 4 | 9 |
| Mount Ida | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 1 | 0 | 1 |
| Mount Ida | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mitchell | 8 | 2 | 10 |
| Mount Ida | 9 | 14 | 23 |
| Date/Time: | September 16, 2015 - 7:00 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:53 |
| Attendance: | 141 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Antonio Barbosa |
| : | Matt DeNapoli |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Romer Ochoa at goalie for Mitchell. | ||
| 00:00 | William Planey at goalie for Mount Ida. | ||
| Foul on Mitchell. | |||
| 05:04 | Shot by IDA Luke Pugsley WIDE. | ||
| 05:18 | Corner kick by IDA Alexi Flores [05:18]. | ||
| 05:35 | Shot by IDA Jordain Williams HIGH. | ||
| Foul on Mitchell. | |||
| 07:26 | Shot by IDA Alexi Flores WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| Foul on Mitchell. | |||
| 11:51 | Shot by IDA Billy Zeba, SAVE TEAM. | ||
| 12:12 | Shot by IDA Luke Pugsley BLOCKED. | ||
| Foul on Mitchell. | |||
| 13:22 | Offside against Mount Ida. | ||
| Foul on Mitchell. | |||
| Foul on Mount Ida. | |||
| 18:00 | Goal!GOAL by IDA Carlos Martinez (FIRST GOAL), goal number 2 for season. *broke into the box and finished low left ( 0 - 1 ) |
||
| 20:05 | Corner kick by IDA Carlos Martinez [20:05]. | ||
| 20:12 | Shot by IDA Shawn Bernardo BLOCKED. | ||
| 20:32 | Corner kick by IDA Alexi Flores [20:32]. | ||
| 20:48 | Corner kick by IDA Carlos Martinez [20:48]. | ||
| 21:02 | Shot by IDA Tyler Grothusen, SAVE Romer Ochoa. | ||
| 21:42 | Header Shot by IDA Jordain Williams, SAVE Romer Ochoa. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 24:22 | Offside against Mount Ida. | ||
| 24:57 | Shot by IDA Alexi Flores HIGH. | ||
| Foul on Mitchell. | |||
| 25:53 | Shot by IDA Carlos Martinez HIGH. | ||
| 25:57 | Substitution!MCM substitution: Andris Vital for Cody Poirier. | ||
| 25:57 | Substitution!MCM substitution: Robert Pullan for Yianni Longinidis. | ||
| 26:47 | Shot by IDA Alexi Flores, SAVE Romer Ochoa. | ||
| 27:55 | Substitution!IDA substitution: Juan Brenes for Jordain Williams. | ||
| 28:36 | Shot by MCM Todd Zessin BLOCKED. | ||
| 29:04 | Substitution!IDA substitution: Vlasi Duni for Billy Zeba. | ||
| Foul on Mount Ida. | |||
| 30:31 | Substitution!IDA substitution: Ryan Burch for Andrew Shaw. | ||
| 32:02 | Substitution!MCM substitution: Jevaughn McBean for Christian Tomaj. | ||
| 32:12 | Substitution!IDA substitution: Nicholas Elkins for Alexi Flores. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 35:16 | Substitution!IDA substitution: Corey Zegarzewski for Jeremy Sayers. | ||
| 36:12 | Corner kick by MCM Jarron Walter [36:12]. | ||
| 36:23 | Goal!GOAL by MCM Jevaughn McBean, goal number 1 for season. *shook off defense, blasted high far post ( 1 - 1 ) |
||
| 37:09 | Shot by IDA Nicholas Elkins WIDE. | ||
| 40:24 | Header Shot by IDA Vlasi Duni WIDE. | ||
| Foul on Mitchell. | |||
| 42:25 | Yellow card on IDA Vlasi Duni. | ||
| 42:27 | Substitution!IDA substitution: Cody Seel for Vlasi Duni. | ||
| 42:27 | Substitution!MCM substitution: Jose Roman III for Khaliyl Holland. | ||
| 42:33 | Shot by IDA Jordain Williams BLOCKED. | ||
| Foul on Mitchell. | |||
| 43:18 | Shot by IDA Juan Brenes, SAVE Romer Ochoa. | ||
| 44:35 | Shot by MCM Andris Vital HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:07 | Goal!GOAL by IDA Alexi Flores, goal number 1 for season. *stole from the defense bad pass ( 1 - 2 ) |
||
| Foul on Mount Ida. | |||
| 48:06 | Shot by IDA Carlos Martinez, SAVE Romer Ochoa. | ||
| 50:17 | Shot by MCM Andris Vital, SAVE William Planey. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 52:42 | Shot by MCM Andris Vital, SAVE William Planey. | ||
| 53:08 | Goal!GOAL by IDA Carlos Martinez, Assist by Jordain Williams, goal number 3 for season. *cross to front, chest down ( 1 - 3 ) |
||
| 53:34 | Shot by IDA Alexi Flores WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 56:42 | Shot by IDA Carlos Martinez, SAVE Romer Ochoa. | ||
| 58:03 | Corner kick by IDA Carlos Martinez [58:03]. | ||
| 58:39 | Shot by IDA Billy Zeba HIGH. | ||
| Foul on Mount Ida. | |||
| 63:38 | Offside against Mitchell. | ||
| Foul on Mitchell. | |||
| 69:15 | Shot by IDA Jeremy Sayers, SAVE Romer Ochoa. | ||
| 69:34 | Corner kick by IDA Carlos Martinez [69:34]. | ||
| 69:41 | Shot by IDA Billy Zeba, SAVE Romer Ochoa. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 72:50 | Substitution!IDA substitution: Juan Brenes for Billy Zeba. | ||
| 73:06 | Substitution!IDA substitution: Nicholas Elkins for Alexi Flores. | ||
| 74:04 | Shot by MCM Andrew Nigro WIDE. | ||
| 74:54 | Shot by IDA Juan Brenes HIGH. | ||
| 75:01 | Substitution!IDA substitution: Nathan Sengsavang for Shawn Bernardo. | ||
| 75:01 | Substitution!MCM substitution: Todd Zessin for Graham Cavanaugh. | ||
| 75:01 | Substitution!MCM substitution: Christian Tomaj for Jevaughn McBean. | ||
| 75:38 | Shot by IDA Juan Brenes WIDE. | ||
| 77:35 | Offside against Mount Ida. | ||
| Foul on Mount Ida. | |||
| 78:45 | Shot by MCM TJ Condon WIDE. | ||
| 78:52 | Substitution!IDA substitution: Corey Zegarzewski for Jeremy Sayers. | ||
| Foul on Mount Ida. | |||
| 80:08 | Substitution!MCM substitution: Yianni Longinidis for Robert Pullan. | ||
| 80:08 | Substitution!MCM substitution: Cody Poirier for Andris Vital. | ||
| Foul on Mount Ida. | |||
| 81:39 | Shot by IDA Nicholas Elkins WIDE. | ||
| 82:47 | Substitution!MCM substitution: Spencer Daniel for Jarron Walter. | ||
| 82:47 | Substitution!IDA substitution: Ryan Burch for Andrew Shaw. | ||
| 82:47 | Substitution!IDA substitution: Cody Seel for Carlos Martinez. | ||
| 84:29 | Substitution!IDA substitution: Cody Burdick for Juan Brenes. | ||
| 84:29 | Substitution!MCM substitution: Marc Guardiano for Jose Roman III. | ||
| 84:29 | Substitution!MCM substitution: Arthur Atkinson for Andrew Storton. | ||
| 85:37 | Goal!GOAL by IDA Nicholas Elkins, goal number 1 for season. *shot from 20 yards out off post and in ( 1 - 4 ) |
||
| Foul on Mount Ida. | |||
| 87:24 | Goal!GOAL by IDA Cody Seel, Assist by Jordain Williams, goal number 1 for season. *through ball w/ two touches, chip goalie ( 1 - 5 ) |
||
| 87:24 | Substitution!IDA substitution: Brandon Duhaime for Jordain Williams. | ||
| Foul on Mitchell. | |||
| Foul on Mount Ida. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

