Carlos Martinez #6 F Mount Ida

g 6
a 5
pts 17
gw 3
Recent Games
Oct 18 at Lasell L, 4-2
Oct 22 Saint Joseph's (Me.) W, 2-1
Oct 25 at Norwich W, 1-0
Oct 27 at Brandeis L, 5-0
Nov 1 at Albertus Magnus W, 2-1
Nov 4 at Johnson & Wales (RI) L, 1-0
Statistics category Overall Conf
Games 19 9
Games started 19 9
Goals 6 5
Assists 5 3
Points 17 13
Shots 56 35
Shot Pct .107 .143
Penalty kicks 0-0 0-0
Game-winning goals 3 3
Date Opponent Score gs g a pts sh pct pk gw
Aug 29 at Lesley W, 1-0 1 0 0 0 2 .000 0-0 0
Aug 31 Regis (Mass.) W, 2-0 1 1 1 3 6 .167 0-0 0
Sep 4 at Roger Williams L, 1-0 1 0 0 0 2 .000 0-0 0
Sep 10 Babson L, 4-0 1 0 0 0 1 .000 0-0 0
Sep 13 Anna Maria W, 4-0 1 2 0 4 7 .286 0-0 1
Sep 18 Newbury W, 4-1 1 0 1 1 4 .000 0-0 0
Sep 20 at Johnson & Wales (RI) L, 3-0 1 0 0 0 2 .000 0-0 0
Sep 24 Emerson W, 1-0 1 0 0 0 0 - 0-0 0
Sep 27 at Rivier W, 2-1 1 1 1 3 4 .250 0-0 1
Oct 4 Emmanuel (Mass.) L, 1-0 1 0 0 0 3 .000 0-0 0
Oct 8 Clark University L, 2-1 1 0 0 0 4 .000 0-0 0
Oct 11 Suffolk T, 2-2 1 0 2 2 5 .000 0-0 0
Oct 13 at Albertus Magnus L, 1-0 1 0 0 0 4 .000 0-0 0
Oct 18 at Lasell L, 4-2 1 1 0 2 4 .250 0-0 0
Oct 22 Saint Joseph's (Me.) W, 2-1 1 1 0 2 5 .200 0-0 1
Oct 25 at Norwich W, 1-0 1 0 0 0 1 .000 0-0 0
Oct 27 at Brandeis L, 5-0 1 0 0 0 0 - 0-0 0
Nov 1 at Albertus Magnus W, 2-1 1 0 0 0 1 .000 0-0 0
Nov 4 at Johnson & Wales (RI) L, 1-0 1 0 0 0 1 .000 0-0 0
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
2012-13 15 13 .27 .33 .87 2.27 .118 .93 .412
2013-14 15 12 .53 .07 1.13 3.13 .170 1.47 .468
2014-15 19 19 .32 .26 .89 2.95 .107 1.21 .411
2015-16 16 11 .63 .13 1.38 2.88 .217 1.56 .543
Total 65 55 .43 .20 1.06 2.82 .153 1.29 .459
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2012-13 15 13 4 5 13 34 .118 14 .412 2 1 0-1 1
2013-14 15 12 8 1 17 47 .170 22 .468 4 1 3-6 2
2014-15 19 19 6 5 17 56 .107 23 .411 2 0 0-0 3
2015-16 16 11 10 2 22 46 .217 25 .543 2 0 0-0 1
Total 65 55 28 13 69 183 .153 84 .459 10 2 3-7 7
  gp gs gpg a/g pts/g sh/g sh% sog/g sog%
Total 19 19 .32 .26 .89 2.95 .107 1.21 .411
Conference 9 9 .56 .33 1.44 3.89 .143 1.78 .457
Exhibition - - - - - - - - -
 
-
Home 9 9 .44 .44 1.33 3.89 .114 1.89 .486
Away 10 10 .20 .10 .50 2.10 .095 .60 .286
Neutral - - - - - - - - -
 
-
Wins 9 9 .56 .33 1.44 3.33 .167 1.33 .400
Losses 9 9 .11 .00 .22 2.33 .048 .89 .381
 
-
August 2 2 .50 .50 1.50 4.00 .125 .50 .125
September 7 7 .43 .29 1.14 2.86 .150 1.43 .500
October 8 8 .25 .25 .75 3.25 .077 1.50 .462
November 2 2 .00 .00 .00 1.00 .000 .00 .000
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 19 6 5 17 56 .107 23 .411 2 0 0-0 3
Conference 9 9 5 3 13 35 .143 16 .457 1 0 0-0 3
Exhibition - - - - 0 - - - - - - 0-0 -
 
-
Home 9 9 4 4 12 35 .114 17 .486 1 0 0-0 2
Away 10 10 2 1 5 21 .095 6 .286 1 0 0-0 1
Neutral - - - - 0 - - - - - - 0-0 -
 
-
Wins 9 9 5 3 13 30 .167 12 .400 1 0 0-0 3
Losses 9 9 1 0 2 21 .048 8 .381 1 0 0-0 0
 
-
August 2 2 1 1 3 8 .125 1 .125 0 0 0-0 0
September 7 7 3 2 8 20 .150 10 .500 2 0 0-0 2
October 8 8 2 2 6 26 .077 12 .462 0 0 0-0 1
November 2 2 0 0 0 2 .000 0 .000 0 0 0-0 0