Saint Joseph's (Me.) at Mount Ida October 22, 2014
Box Score
Saint Joseph's (Me.)
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Scott Benner - gk | 0 | 0 | 0 | 0 |
| 3 - Jack Murray | 1 | 1 | 0 | 0 |
| 5 - Daniel Fox | 0 | 0 | 0 | 0 |
| 6 - Ralph Houanche | 0 | 0 | 0 | 0 |
| 7 - Victor Santos | 0 | 0 | 0 | 0 |
| 8 - Yanni Rakis | 0 | 0 | 0 | 0 |
| 9 - Daniel Malone | 0 | 0 | 0 | 0 |
| 10 - Garrett Darnell | 0 | 0 | 0 | 0 |
| 11 - Justin Karageorge | 0 | 0 | 0 | 0 |
| 12 - Sean Baker | 0 | 0 | 0 | 0 |
| 15 - Austin Bell | 2 | 2 | 1 | 0 |
| 16 - Jason Wade | 3 | 1 | 0 | 0 |
| 99 - Hugo Palacios | 0 | 0 | 0 | 0 |
| 26 - Nate Fox - Yellow card 58:53 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mat Pils - gk | 0 | 0 | 0 | 0 |
| 2 - Oscar Lemus | 1 | 0 | 0 | 0 |
| 4 - Ryan Gray | 0 | 0 | 0 | 0 |
| 5 - James Ames | 0 | 0 | 0 | 0 |
| 6 - Carlos Martinez | 5 | 2 | 1 | 0 |
| 7 - Jt Yager | 0 | 0 | 0 | 0 |
| 8 - Michael Templeton | 2 | 1 | 0 | 0 |
| 9 - Vlasi Duni - Yellow card 38:28 | 0 | 0 | 0 | 0 |
| 10 - Nick Rivas-Vasquez | 4 | 1 | 1 | 0 |
| 11 - Elias Mejia | 0 | 0 | 0 | 0 |
| 13 - Peter Sliva | 0 | 0 | 0 | 0 |
| 14 - Luke Pugsley | 0 | 0 | 0 | 0 |
| 15 - Tyler Grothusen | 0 | 0 | 0 | 0 |
| 17 - Joshua Ivanovs | 0 | 0 | 0 | 0 |
| 18 - Robert McClafferty | 0 | 0 | 0 | 0 |
| 19 - Andrew Shaw | 1 | 0 | 0 | 0 |
| 23 - Jeremy Sayers | 0 | 0 | 0 | 0 |
| 24 - Harold Nunuvero | 2 | 1 | 0 | 0 |
| 26 - Shevon Jackson | 0 | 0 | 0 | 0 |
| 29 - Dakota Howell | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Scott Benner (L, 3-12) | 5 | 2 | 3 | 89:13 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mat Pils (W, 7-6-1) | 4 | 1 | 3 | 89:13 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
2nd
|
58:43 | Nick Rivas-Vasquez (2) (unassisted) - Penalty Kick | 0 - 1 |
|
Mount Ida
2nd
|
59:32 | Carlos Martinez (6) (unassisted) - Free kick from the 35 yd line. Upper lef | 0 - 2 |
|
Saint Joseph's (Me.)
2nd
|
89:13 | Austin Bell (5) (unassisted) - redirect off defender | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Joseph's (Me.)
1st
|
38:28 | Yellow card - Vlasi Duni |
|
Saint Joseph's (Me.)
2nd
|
58:53 | Yellow card - Nate Fox |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 1 | 5 | 6 |
| Mount Ida | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 2 | 1 | 3 |
| Mount Ida | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 1 | 2 | 3 |
| Mount Ida | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Joseph's (Me.) | 5 | 2 | 7 |
| Mount Ida | 5 | 9 | 14 |
| Date/Time: | October 22, 2014 - 7:00 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 2:01 |
| Attendance: | 83 |
| Referee: | Ernesto Rodriguez |
| Asst. Referee: | Adam Kilpatrick |
| : | Mitchell O'Connor |
| Scorer: | C. Strom |
Play By Play
| 00:00 | Scott Benner at goalie for Saint Joseph's (ME). | ||
| 00:00 | Mat Pils at goalie for Mount Ida. | ||
| Foul on Mount Ida. | |||
| 02:18 | Offside against Mount Ida. | ||
| 05:04 | Shot by IDA Carlos Martinez HIGH. | ||
| Foul on Saint Joseph's (ME). | |||
| Foul on Saint Joseph's (ME). | |||
| Foul on Saint Joseph's (ME). | |||
| 20:01 | Shot by IDA Carlos Martinez, SAVE Scott Benner. | ||
| 21:31 | Corner kick by SJMMS14 Jason Wade [21:31]. | ||
| 22:57 | Shot by IDA Harold Nunuvero HIGH. | ||
| 23:29 | Shot by IDA Carlos Martinez WIDE. | ||
| 23:50 | Substitution!IDA substitution: Robert McClafferty for Harold Nunuvero. | ||
| 23:50 | Substitution!IDA substitution: Elias Mejia for Luke Pugsley. | ||
| 23:50 | Substitution!IDA substitution: Ryan Gray for Jeremy Sayers. | ||
| 23:50 | Substitution!IDA substitution: Michael Templeton for Nick Rivas-Vasquez. | ||
| Foul on Saint Joseph's (ME). | |||
| Foul on Mount Ida. | |||
| 28:52 | Shot by SJMMS14 Jack Murray, SAVE Mat Pils. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 32:36 | Substitution!IDA substitution: James Ames for Robert McClafferty. | ||
| 32:36 | Substitution!IDA substitution: Vlasi Duni for Carlos Martinez. | ||
| Foul on Mount Ida. | |||
| 36:13 | Shot by IDA Michael Templeton, SAVE Scott Benner. | ||
| 38:28 | Yellow card on IDA Vlasi Duni. | ||
| 39:32 | Offside against Mount Ida. | ||
| Foul on Saint Joseph's (ME). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 49:02 | Shot by IDA Andrew Shaw HIGH. | ||
| 51:46 | Shot by SJMMS14 Jason Wade WIDE. | ||
| 52:35 | Shot by IDA Nick Rivas-Vasquez BLOCKED. | ||
| 57:16 | Shot by SJMMS14 Austin Bell, SAVE Mat Pils. | ||
| 57:26 | Corner kick by SJMMS14 Jack Murray [57:26]. | ||
| 57:42 | Shot by SJMMS14 Jason Wade WIDE. | ||
| 58:12 | Shot by IDA Harold Nunuvero, SAVE Scott Benner. | ||
| 58:29 | Corner kick by IDA Carlos Martinez [58:29]. | ||
| 58:43 | IDA Nick Rivas-Vasquez PENALTY KICK GOAL, goal number 2 for season. | ||
| 58:53 | Yellow card on SJMMS14 Nate Fox. | ||
| Foul on Saint Joseph's (ME). | |||
| 59:32 | Goal!GOAL by IDA Carlos Martinez, goal number 6 for season. *Free kick from the 35 yd line. Upper left ( 0 - 2 ) |
||
| 59:39 | Substitution!SJMMS14 substitution: Daniel Malone for Daniel Fox. | ||
| Foul on Saint Joseph's (ME). | |||
| 64:09 | Corner kick by SJMMS14 Jack Murray [64:09]. | ||
| 64:37 | Substitution!IDA substitution: JT Yager for Jeremy Sayers. | ||
| 65:24 | Shot by IDA Nick Rivas-Vasquez HIGH. | ||
| Foul on Mount Ida. | |||
| 67:54 | Header Shot by SJMMS14 Jason Wade, SAVE Mat Pils. | ||
| 70:04 | Substitution!SJMMS14 substitution: Justin Karageorge for Hugo Palacios. | ||
| Foul on Mount Ida. | |||
| 72:13 | Shot by IDA Nick Rivas-Vasquez HIGH. | ||
| 72:19 | Substitution!IDA substitution: Ryan Gray for Harold Nunuvero. | ||
| Foul on Mount Ida. | |||
| 76:36 | Shot by IDA Carlos Martinez WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 78:58 | Substitution!IDA substitution: Joshua Ivanovs for Andrew Shaw. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 82:20 | Shot by IDA Oscar Lemus WIDE. | ||
| 85:56 | Shot by IDA Michael Templeton WIDE. | ||
| 86:16 | Corner kick by IDA Carlos Martinez [86:16]. | ||
| Foul on Mount Ida. | |||
| 89:13 | Goal!GOAL by SJMMS14 Austin Bell, goal number 5 for season. *redirect off defender ( 1 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

