Newbury at Mount Ida September 18, 2014
Box Score
Newbury
Mount Ida
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Antonios Tran - gk | 0 | 0 | 0 | 0 |
| 3 - Greg Brooks - Yellow card 77:03 | 0 | 0 | 0 | 0 |
| 4 - Mark Dubovsky - Yellow card 49:32 | 0 | 0 | 0 | 0 |
| 5 - Prince Boateng | 0 | 0 | 0 | 0 |
| 6 - Alex Davis | 0 | 0 | 0 | 0 |
| 7 - Ethan Forrest | 1 | 1 | 0 | 0 |
| 8 - German Canales | 2 | 1 | 0 | 0 |
| 9 - Rodriquez Pierre | 3 | 1 | 0 | 0 |
| 10 - Milton Ricaurte | 2 | 1 | 1 | 0 |
| 11 - Emmett Dixon | 0 | 0 | 0 | 0 |
| 13 - Joseph D'Andreti | 0 | 0 | 0 | 0 |
| 15 - Kevin Teixeira | 2 | 1 | 0 | 0 |
| 17 - Kyle Soares | 0 | 0 | 0 | 0 |
| 18 - David Linder | 2 | 1 | 0 | 0 |
| 20 - Ricarfens Saintil | 0 | 0 | 0 | 0 |
| 21 - Gregory Rodney | 0 | 0 | 0 | 0 |
| 22 - Artur Piatrevich | 0 | 0 | 0 | 0 |
| 23 - Angel Canales | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mat Pils - gk | 0 | 0 | 0 | 0 |
| 2 - Oscar Lemus | 1 | 0 | 0 | 0 |
| 3 - Shawn Bernardo | 1 | 1 | 0 | 0 |
| 5 - James Ames | 0 | 0 | 0 | 0 |
| 6 - Carlos Martinez | 4 | 3 | 0 | 1 |
| 7 - Jt Yager | 1 | 1 | 0 | 0 |
| 8 - Michael Templeton | 4 | 2 | 0 | 0 |
| 10 - Nick Rivas-Vasquez | 1 | 0 | 0 | 1 |
| 11 - Elias Mejia | 0 | 0 | 0 | 0 |
| 13 - Peter Sliva | 0 | 0 | 0 | 0 |
| 14 - Luke Pugsley | 2 | 0 | 0 | 0 |
| 15 - Tyler Grothusen | 3 | 2 | 2 | 0 |
| 18 - Robert McClafferty | 2 | 1 | 1 | 0 |
| 19 - Andrew Shaw | 1 | 0 | 0 | 0 |
| 20 - Cody Burdick | 0 | 0 | 0 | 0 |
| 23 - Jeremy Sayers | 0 | 0 | 0 | 0 |
| 24 - Harold Nunuvero | 0 | 0 | 0 | 0 |
| 26 - Shevon Jackson | 0 | 0 | 0 | 0 |
| 27 - Joseph Ramsay | 0 | 0 | 0 | 0 |
| 28 - Cody Seel | 0 | 0 | 0 | 0 |
| 29 - Dakota Howell | 3 | 1 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 11 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Antonios Tran (L, 0-3) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mat Pils (W, 4-2) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mount Ida
1st
|
7:02 | Tyler Grothusen (1) (unassisted) - got rebound off a blocked shot | 0 - 1 |
|
Mount Ida
1st
|
32:23 | Tyler Grothusen (2) (unassisted) - shot from thirty yards out | 0 - 2 |
|
Newbury
2nd
|
67:07 | Milton Ricaurte (unassisted) - Penalty Kick | 1 - 2 |
|
Mount Ida
2nd
|
75:56 | Robert McClafferty (1) (Nick Rivas-Vasquez) - give and go into an open space | 1 - 3 |
|
Mount Ida
2nd
|
83:27 | Dakota Howell (1) (Carlos Martinez) - cross box pass to left side | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Ida
2nd
|
49:32 | Yellow card - Mark Dubovsky |
|
Mount Ida
2nd
|
77:03 | Yellow card - Greg Brooks |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 6 | 6 | 12 |
| Mount Ida | 6 | 17 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 1 | 6 | 7 |
| Mount Ida | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 4 | 2 | 6 |
| Mount Ida | 0 | 5 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Newbury | 4 | 6 | 10 |
| Mount Ida | 5 | 8 | 13 |
| Date/Time: | September 18, 2014 - 3:30 pm |
|---|---|
| Location: | Newton, Mass. |
| Stadium: | Alumni Field |
| Game Length: | 1:50 |
| Attendance: | 87 |
| Referee: | Samuel Kinge |
| Asst. Referee: | Igor Oliynyk |
| : | Giovanni Viola |
| Scorer: | C. Kaufman |
Play By Play
| 00:00 | Antonios Tran at goalie for Newbury. | ||
| 00:00 | Mat Pils at goalie for Mount Ida. | ||
| Foul on Newbury. | |||
| 06:55 | Shot by IDA luke Pugsley BLOCKED. | ||
| 07:02 | Goal!GOAL by IDA Tyler Grothusen (FIRST GOAL), goal number 1 for season. *got rebound off a blocked shot ( 0 - 1 ) |
||
| 08:14 | Shot by IDA Carlos Martinez BLOCKED. | ||
| Foul on Newbury. | |||
| 13:56 | Shot by NCM Rodriquez Pierre BLOCKED. | ||
| 14:12 | Corner kick by NCM Alex Davis [14:12]. | ||
| 14:51 | Shot by NCM German Canales, SAVE Mat Pils. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 17:57 | Substitution!NCM substitution: Milton Ricaurte for Mark Dubovsky. | ||
| 19:29 | Shot by NCM German Canales WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| 23:20 | Substitution!NCM substitution: David Linder for Ethan Forrest. | ||
| 26:09 | Substitution!IDA substitution: Shawn Bernardo for Shevon Jackson. | ||
| 26:09 | Substitution!IDA substitution: Dakota Howell for Andrew Shaw. | ||
| 26:09 | Substitution!IDA substitution: Nick Rivas-Vasquez for luke Pugsley. | ||
| 26:30 | Substitution!IDA substitution: Joseph Ramsay for Michael Templeton. | ||
| 28:07 | Shot by NCM David Linder BLOCKED. | ||
| 28:42 | Corner kick by NCM Alex Davis [28:42]. | ||
| 29:05 | Shot by IDA Carlos Martinez, SAVE Antonios Tran. | ||
| 29:23 | Substitution!NCM substitution: Joseph D'Andreti for German Canales. | ||
| 31:25 | Substitution!IDA substitution: Harold Nunuvero for Elias Mejia. | ||
| 32:23 | Goal!GOAL by IDA Tyler Grothusen, goal number 2 for season. *shot from thirty yards out ( 0 - 2 ) |
||
| 32:23 | Substitution!IDA substitution: Robert McClafferty for Carlos Martinez. | ||
| 32:23 | Substitution!NCM substitution: Artur Piatrevich for Ricarfens Saintil. | ||
| 33:32 | Corner kick by NCM Alex Davis [33:32]. | ||
| 33:55 | Shot by NCM Milton Ricaurte HIGH. | ||
| 35:15 | Substitution!IDA substitution: Jeremy Sayers for Oscar Lemus. | ||
| Foul on Newbury. | |||
| 39:19 | Shot by IDA Nick Rivas-Vasquez WIDE. | ||
| 42:05 | Shot by NCM David Linder, SAVE Mat Pils. | ||
| 42:23 | Corner kick by NCM Alex Davis [42:23]. | ||
| Foul on Mount Ida. | |||
| Foul on Newbury. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:42 | Shot by IDA Carlos Martinez, SAVE Antonios Tran. | ||
| 47:49 | Corner kick by IDA Carlos Martinez [47:49]. | ||
| 48:11 | Offside against Mount Ida. | ||
| Foul on Mount Ida. | |||
| 49:32 | Yellow card on NCM Mark Dubovsky. | ||
| 50:57 | Corner kick by NCM Alex Davis [50:57]. | ||
| 51:30 | Shot by NCM Rodriquez Pierre HIGH. | ||
| 52:12 | Shot by IDA Michael Templeton WIDE. | ||
| Foul on Mount Ida. | |||
| Foul on Newbury. | |||
| 54:58 | Header Shot by IDA Michael Templeton, SAVE Antonios Tran. | ||
| 54:58 | Corner kick by IDA Elias Mejia [54:58]. | ||
| 54:58 | Shot by IDA Andrew Shaw WIDE. | ||
| 54:58 | Shot by IDA luke Pugsley WIDE. | ||
| 54:58 | Substitution!NCM substitution: Gregory Rodney for Mark Dubovsky. | ||
| 58:08 | Shot by IDA Michael Templeton HIT CROSSBAR. | ||
| Foul on Mount Ida. | |||
| 60:03 | Shot by IDA Michael Templeton, SAVE Antonios Tran. | ||
| Foul on Newbury. | |||
| 62:52 | Shot by NCM Ethan Forrest, SAVE Mat Pils. | ||
| 63:18 | Corner kick by NCM Alex Davis [63:18]. | ||
| Foul on Newbury. | |||
| Foul on Mount Ida. | |||
| 67:07 | NCM Milton Ricaurte PENALTY KICK GOAL. | ||
| 67:07 | Substitution!NCM substitution: Kevin Teixeira for Alex Davis. | ||
| 67:07 | Substitution!NCM substitution: David Linder for Ethan Forrest. | ||
| 67:07 | Substitution!IDA substitution: Shawn Bernardo for Shevon Jackson. | ||
| 67:07 | Substitution!IDA substitution: Dakota Howell for Andrew Shaw. | ||
| Foul on Mount Ida. | |||
| 68:47 | Shot by IDA Oscar Lemus WIDE. | ||
| 69:16 | Substitution!NCM substitution: Joseph D'Andreti for German Canales. | ||
| 69:16 | Substitution!IDA substitution: Harold Nunuvero for luke Pugsley. | ||
| 69:16 | Substitution!IDA substitution: Nick Rivas-Vasquez for Michael Templeton. | ||
| 69:16 | Substitution!IDA substitution: Robert McClafferty for Oscar Lemus. | ||
| Foul on Mount Ida. | |||
| 75:08 | Shot by NCM Kevin Teixeira, SAVE Mat Pils. | ||
| 75:30 | Shot by NCM Rodriquez Pierre, SAVE Mat Pils. | ||
| 75:56 | Goal!GOAL by IDA Robert McClafferty, Assist by Nick Rivas-Vasquez, goal number 1 for season. *give and go into an open space ( 0 - 3 ) |
||
| 75:56 | Substitution!NCM substitution: Artur Piatrevich for Rodriquez Pierre. | ||
| 75:56 | Substitution!IDA substitution: luke Pugsley for Elias Mejia. | ||
| 76:14 | Shot by IDA Tyler Grothusen BLOCKED. | ||
| 76:33 | Corner kick by IDA Carlos Martinez [76:33]. | ||
| Foul on Newbury. | |||
| 77:03 | Yellow card on NCM Greg Brooks. | ||
| 77:51 | Shot by IDA Carlos Martinez, SAVE Antonios Tran. | ||
| 78:11 | Corner kick by IDA Carlos Martinez [78:11]. | ||
| Foul on Mount Ida. | |||
| 79:49 | Substitution!NCM substitution: Kyle Soares for Ricarfens Saintil. | ||
| Foul on Newbury. | |||
| 81:27 | Shot by IDA JT Yager, SAVE Antonios Tran. | ||
| 81:38 | Corner kick by IDA Carlos Martinez [81:38]. | ||
| 81:59 | Shot by IDA Robert McClafferty BLOCKED. | ||
| 82:08 | Shot by IDA Shawn Bernardo, SAVE Antonios Tran. | ||
| 83:27 | Goal!GOAL by IDA Dakota Howell, Assist by Carlos Martinez, goal number 1 for season. *cross box pass to left side ( 0 - 4 ) |
||
| Foul on Mount Ida. | |||
| 84:28 | Shot by NCM Kevin Teixeira WIDE. | ||
| 86:55 | Substitution!IDA substitution: James Ames for Robert McClafferty. | ||
| 86:55 | Substitution!IDA substitution: Cody Burdick for Carlos Martinez. | ||
| 88:02 | Substitution!NCM substitution: Angel Canales for Emmett Dixon. | ||
| Foul on Newbury. | |||
| 89:19 | Shot by IDA Dakota Howell BLOCKED. | ||
| 89:22 | Shot by IDA Dakota Howell WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

