Mount Ida at Emerson September 25, 2013
Box Score
Mount Ida
Emerson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Joe Casey | 0 | 0 | 0 | 0 |
| 1 - Mat Pils | 0 | 0 | 0 | 0 |
| 2 - Oscar Lemus | 0 | 0 | 0 | 0 |
| 3 - Joshua Ivanovs | 0 | 0 | 0 | 0 |
| 4 - Ryan Gray | 0 | 0 | 0 | 0 |
| 5 - James Ames | 0 | 0 | 0 | 0 |
| 6 - Carlos Martinez | 5 | 2 | 2 | 0 |
| 8 - Michael Templeton | 4 | 1 | 0 | 0 |
| 11 - Steve McDonald | 1 | 0 | 0 | 0 |
| 13 - Peter Sliva | 0 | 0 | 0 | 0 |
| 14 - Carlos Rojas | 0 | 0 | 0 | 0 |
| 15 - Tyler Grothusen | 0 | 0 | 0 | 0 |
| 16 - Elias Mejia | 0 | 0 | 0 | 1 |
| 17 - Kevin McKeon | 0 | 0 | 0 | 0 |
| 18 - Joseph Ramsay | 0 | 0 | 0 | 0 |
| 27 - Andrew Shaw - Yellow card 80:05 | 0 | 0 | 0 | 0 |
| 20 - Dakota Howell | 0 | 0 | 0 | 0 |
| 22 - A.j. Ricketts | 0 | 0 | 0 | 0 |
| 23 - Shawn Bernardo | 0 | 0 | 0 | 0 |
| 24 - Jt Yager | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Carter Bowers | 0 | 0 | 0 | 0 |
| 3 - Alex Van pelt | 0 | 0 | 0 | 0 |
| 4 - Patrick Kudej | 0 | 0 | 0 | 0 |
| 6 - Dan Knight | 0 | 0 | 0 | 0 |
| 7 - Alex Sypsomos | 0 | 0 | 0 | 0 |
| 9 - Evan Gooden | 2 | 0 | 0 | 0 |
| 12 - Elais Romanos | 0 | 0 | 0 | 0 |
| 13 - Austin Alphonse - Yellow card 68:37 | 2 | 2 | 1 | 0 |
| 14 - Adam Halliday - Yellow card 31:33 | 5 | 2 | 1 | 0 |
| 16 - Mitch Lapierre | 0 | 0 | 0 | 0 |
| 19 - Jon Havens | 2 | 2 | 0 | 0 |
| 20 - Ole Eriksen | 2 | 2 | 1 | 0 |
| 21 - Jeremy Leder | 0 | 0 | 0 | 0 |
| 22 - Alex Pappas | 0 | 0 | 0 | 0 |
| 24 - Jesse Senger | 1 | 0 | 0 | 0 |
| 25 - Patrick Lowndes | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mat Pils | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Carter Bowers | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Emerson
1st
|
6:54 | Austin Alphonse (unassisted) - deflection on defense, one touch with le | 0 - 1 |
|
Emerson
1st
|
19:56 | Ole Eriksen (unassisted) - long ball in front of net, one touch int | 0 - 2 |
|
Mount Ida
2nd
|
57:07 | Carlos Martinez (unassisted) - Penalty Kick | 1 - 2 |
|
Mount Ida
2nd
|
64:14 | Carlos Martinez (Elias Mejia) - free kcik to the right, one touch in top | 2 - 2 |
|
Emerson
2nd
|
74:46 | Adam Halliday (unassisted) - rebound into back left corner | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Emerson
1st
|
31:33 | Yellow card - Adam Halliday |
|
Emerson
2nd
|
68:37 | Yellow card - Austin Alphonse |
|
Emerson
2nd
|
80:05 | Yellow card - Andrew Shaw |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 3 | 7 | 10 |
| Emerson | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 3 | 2 | 5 |
| Emerson | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 2 | 2 | 4 |
| Emerson | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Ida | 6 | 10 | 16 |
| Emerson | 5 | 10 | 15 |
| Date/Time: | September 25, 2013 - 6:00 pm |
|---|---|
| Location: | Boston, Mass. |
| Stadium: | Rotch Field |
| Game Length: | 1:52 |
| Attendance: | 0 |
Play By Play
| 00:00 | Mat Pils at goalie for Mount Ida. | ||
| 00:00 | Carter Bowers at goalie for Emerson. | ||
| 02:26 | Shot by IDA Michael Templeton HIGH. | ||
| 06:54 | Goal!GOAL by EMEM Austin Alphonse (FIRST GOAL). *deflection on defense, one touch with left foot ( 0 - 1 ) |
||
| 09:42 | Corner kick by IDA Carlos Martinez [09:42]. | ||
| 11:19 | Corner kick by EMEM Patrick Kudej [11:19]. | ||
| 15:26 | Shot by EMEM Adam Halliday HIGH. | ||
| 16:49 | Corner kick by EMEM Alex Sypsomos [16:49]. | ||
| 17:04 | Header Shot by EMEM Jon Havens, SAVE Mat Pils. | ||
| 18:53 | Shot by EMEM Adam Halliday, SAVE Mat Pils. | ||
| 19:56 | Goal!GOAL by EMEM Ole Eriksen. *long ball in front of net, one touch into left back corner ( 0 - 2 ) |
||
| 20:18 | Substitution!IDA substitution: Steve McDonald for Joseph Ramsay. | ||
| 20:18 | Substitution!IDA substitution: Elias Mejia for Peter Sliva. | ||
| 20:52 | Corner kick by EMEM Alex Sypsomos [20:52]. | ||
| 21:28 | Substitution!EMEM substitution: Dan Knight for Patrick Kudej. | ||
| 23:32 | Substitution!EMEM substitution: Evan Gooden for Ole Eriksen. | ||
| 24:23 | Substitution!IDA substitution: Dakota Howell for Carlos Rojas. | ||
| 24:23 | Substitution!IDA substitution: A.J. Ricketts for Joshua Ivanovs. | ||
| Foul on Emerson. | |||
| 28:11 | Shot by IDA Carlos Martinez WIDE LEFT. | ||
| Foul on Emerson. | |||
| Foul on Mount Ida. | |||
| Foul on Emerson. | |||
| 31:33 | Yellow card on EMEM Adam Halliday. | ||
| 31:56 | Substitution!IDA substitution: Andrew Shaw for Ryan Gray. | ||
| 31:56 | Substitution!IDA substitution: JT Yager for Kevin McKeon. | ||
| 32:13 | Corner kick by IDA Carlos Martinez [32:13]. | ||
| Foul on Mount Ida. | |||
| 35:30 | Shot by IDA Michael Templeton, SAVE Carter Bowers. | ||
| 35:49 | Substitution!EMEM substitution: Alex Pappas for Alex Sypsomos. | ||
| 35:59 | Substitution!EMEM substitution: Jesse Senger for Jon Havens. | ||
| 35:59 | Substitution!EMEM substitution: Elais Romanos for Adam Halliday. | ||
| Foul on Mount Ida. | |||
| Foul on Emerson. | |||
| 37:44 | Shot by EMEM Evan Gooden BLOCKED. | ||
| Foul on Mount Ida. | |||
| 38:12 | Shot by EMEM Austin Alphonse, SAVE Mat Pils. | ||
| 40:14 | Shot by EMEM Evan Gooden WIDE LEFT. | ||
| 40:20 | Substitution!IDA substitution: James Ames for Carlos Martinez. | ||
| Foul on Emerson. | |||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Emerson. | |||
| 46:56 | Offside against Mount Ida. | ||
| Foul on Emerson. | |||
| 49:13 | Corner kick by IDA Carlos Martinez [49:13]. | ||
| 50:22 | Offside against Mount Ida. | ||
| Foul on Mount Ida. | |||
| 53:32 | Shot by IDA Michael Templeton WIDE RIGHT. | ||
| Foul on Mount Ida. | |||
| 54:30 | Shot by EMEM Adam Halliday WIDE RIGHT. | ||
| Foul on Emerson. | |||
| Foul on Emerson. | |||
| 57:07 | IDA Carlos Martinez PENALTY KICK GOAL. | ||
| Foul on Emerson. | |||
| Foul on Mount Ida. | |||
| 60:14 | Shot by IDA Michael Templeton WIDE LEFT. | ||
| 60:40 | Offside against Emerson. | ||
| Foul on Emerson. | |||
| 62:26 | Substitution!EMEM substitution: Evan Gooden for Ole Eriksen. | ||
| Foul on Emerson. | |||
| 64:14 | Goal!GOAL by IDA Carlos Martinez, Assist by Elias Mejia. *free kcik to the right, one touch in top right corner ( 2 - 2 ) |
||
| Foul on Emerson. | |||
| 65:27 | Corner kick by EMEM Austin Alphonse [65:27]. | ||
| 65:45 | Offside against Emerson. | ||
| 68:04 | Corner kick by IDA Carlos Martinez [68:04]. | ||
| 68:37 | Yellow card on EMEM Austin Alphonse. | ||
| 68:40 | Shot by IDA Carlos Martinez WIDE RIGHT. | ||
| Foul on Mount Ida. | |||
| 71:58 | Shot by IDA Steve McDonald WIDE LEFT. | ||
| 72:35 | Substitution!EMEM substitution: Ole Eriksen for Evan Gooden. | ||
| 73:42 | Shot by IDA Carlos Martinez HIGH. | ||
| Foul on Mount Ida. | |||
| 74:46 | Shot by EMEM Ole Eriksen, SAVE Mat Pils. | ||
| 74:46 | Shot by EMEM Jon Havens, SAVE Mat Pils. | ||
| 74:46 | Goal!GOAL by EMEM Adam Halliday. *rebound into back left corner ( 2 - 3 ) |
||
| 75:22 | Offside against Emerson. | ||
| 76:20 | Substitution!EMEM substitution: Jesse Senger for Jon Havens. | ||
| 77:52 | Shot by EMEM Jesse Senger WIDE RIGHT. | ||
| 78:00 | Substitution!EMEM substitution: Alex Pappas for Alex Sypsomos. | ||
| 79:40 | Shot by EMEM Adam Halliday BLOCKED. | ||
| 80:05 | Yellow card on IDA Andrew Shaw. | ||
| Foul on Mount Ida. | |||
| 83:14 | Corner kick by EMEM Patrick Kudej [83:14]. | ||
| Foul on Mount Ida. | |||
| Foul on Emerson. | |||
| 85:33 | Substitution!EMEM substitution: Elais Romanos for Patrick Kudej. | ||
| Foul on Mount Ida. | |||
| Foul on Mount Ida. | |||
| Foul on Emerson. | |||
| Foul on Mount Ida. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

