Cam Hayward #24 G Mount Ida

gp 17
gs 17
min 970:36
ga 150
gaa 9.27
sv 209
Recent Games
Apr 14 at Norwich L, 7-5
Apr 18 Regis (Mass.) W, 15-5
Apr 21 Anna Maria W, 15-7
Apr 23 at Lasell L, 13-12
Apr 25 Johnson & Wales (RI) W, 6-5
Apr 28 Johnson & Wales (RI) L, 14-8
Statistics category Overall Conf
Games played 17 9
Games started 17 9
Minutes 970:36 489:10
Goals against 150 58
Goals-against average 9.27 7.11
Saves 209 109
Save pct 58.2 65.3
Wins 7 6
Losses 9 2
Ties 0 0
Win pct 43.8 75.0
Date Opponent Score gs min ga sv sv%
Feb 28 at Emerson L, 13-12 1 64:00 13 8 38.1
Mar 6 at Salve Regina L, 12-9 1 60:00 12 22 64.7
Mar 9 at Kean L, 13-4 1 58:47 13 12 48.0
Mar 17 New England Col. L, 12-9 1 58:39 11 12 52.2
Mar 20 Gordon L, 10-5 1 60:00 10 13 56.5
Mar 24 Albertus Magnus W, 22-7 1 30:00 4 7 63.6
Mar 27 Eastern Conn. St. L, 14-5 1 60:00 14 14 50.0
Mar 29 at Becker W, 16-5 1 60:00 5 4 44.4
Mar 31 at Saint Joseph's (Me.) W, 7-5 1 60:00 5 20 80.0
Apr 4 Rivier W, 10-6 1 60:00 6 14 70.0
Apr 11 at Emmanuel (Mass.) W, 15-9 1 60:00 9 13 59.1
Apr 14 at Norwich L, 7-5 1 60:00 7 16 69.6
Apr 18 Regis (Mass.) W, 15-5 1 39:10 2 5 71.4
Apr 21 Anna Maria W, 15-7 1 60:00 7 9 56.3
Apr 23 at Lasell L, 13-12 1 60:00 13 9 40.9
Apr 25 Johnson & Wales (RI) W, 6-5 1 60:00 5 16 76.2
Apr 28 Johnson & Wales (RI) L, 14-8 1 60:00 14 15 51.7
  gp gs min ga gaa sv sv% win loss tie win %
2014-15 12 10 492:48 65 7.91 100 60.6 6 3 0 66.7
2015-16 18 17 1031:41 160 9.31 219 57.8 9 9 0 50.0
2016-17 19 18 1083:25 155 8.58 230 59.7 13 5 0 72.2
2017-18 17 17 970:36 150 9.27 209 58.2 7 9 0 43.8
Total 66 62 3578:30 530 8.89 758 58.9 35 26 0 57.4
  gp gs min ga gaa sv sv% win loss tie win %
Total 17 17 970:36 150 9.27 209 58.2 7 9 0 43.8
Conference 9 9 489:10 58 7.11 109 65.3 6 2 0 75.0
Exhibition - - 0:00 - - - 0.0 - - - 0.0
 
-
Home 9 9 487:49 73 8.98 105 59.0 5 4 0 55.6
Away 8 8 482:47 77 9.57 104 57.5 2 5 0 28.6
Neutral - - 0:00 - - - 0.0 - - - 0.0
 
-
Wins 8 8 429:10 43 6.01 88 67.2 7 0 0 100.0
Losses 9 9 541:26 107 11.86 121 53.1 0 9 0 0.0
 
-
February 1 1 64:00 13 12.19 8 38.1 0 1 0 0.0
March 8 8 447:26 74 9.92 104 58.4 2 5 0 28.6
April 8 8 459:10 63 8.23 97 60.6 5 3 0 62.5