|
Albertus Magnus
7 |
Mount Ida
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Albertus Magnus (1-2, 0-1) | 3 | 1 | 0 | 3 | 7 |
| Mount Ida (1-5, 1-0) | 8 | 6 | 4 | 4 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Albertus Magnus | Mount Ida | ||
| Mount Ida | 13:08 | Kyle Ton (Marcus Donahue ) | 0 | 1 |
| Mount Ida | 11:07 | UP - Dakari Eason (Kyle Ton ) | 0 | 2 |
| Mount Ida | 10:28 | UP - Dakari Eason (Mike Alibrandi ) | 0 | 3 |
| Albertus Magnus | 09:58 | Jayme Toro (James May ) | 1 | 3 |
| Albertus Magnus | 07:05 | UP - James May (Brennan Moore ) | 2 | 3 |
| Mount Ida | 06:55 | Kyle Ton (AJ Yarrow ) | 2 | 4 |
| Mount Ida | 05:33 | Owen LaPorte (Eric Walker ) | 2 | 5 |
| Mount Ida | 04:57 | Marcus Donahue (Mike Alibrandi ) | 2 | 6 |
| Mount Ida | 02:26 | UP - Owen LaPorte (Mike Alibrandi ) | 2 | 7 |
| Albertus Magnus | 01:24 | Brennan Moore (Chris Magnifico ) | 3 | 7 |
| Mount Ida | 01:18 | Owen LaPorte (unassisted) | 3 | 8 |
| -- 2nd -- | Albertus Magnus | Mount Ida | ||
| Mount Ida | 12:39 | UP - Mike Alibrandi (Eric Walker ) | 3 | 9 |
| Mount Ida | 10:31 | Owen LaPorte (Dakari Eason ) | 3 | 10 |
| Albertus Magnus | 10:11 | UP - Chris Magnifico (Brennan Moore ) | 4 | 10 |
| Mount Ida | 09:16 | Marcus Donahue (unassisted) | 4 | 11 |
| Mount Ida | 08:25 | Dylan DiLena (Kyle Ton ) | 4 | 12 |
| Mount Ida | 06:10 | UP - Dakari Eason (Marcus Donahue ) | 4 | 13 |
| Mount Ida | 05:37 | Shayne Rix (unassisted) | 4 | 14 |
| -- 3rd -- | Albertus Magnus | Mount Ida | ||
| Mount Ida | 13:27 | Eric Walker (Marcus Donahue ) | 4 | 15 |
| Mount Ida | 06:33 | Eric Walker (unassisted) | 4 | 16 |
| Mount Ida | 02:52 | Eric Walker (Adam Lavallee ) | 4 | 17 |
| Mount Ida | 02:07 | Matt Curran (Eric Walker ) | 4 | 18 |
| -- 4th -- | Albertus Magnus | Mount Ida | ||
| Mount Ida | 14:50 | Roman Dennis (unassisted) | 4 | 19 |
| Mount Ida | 09:52 | Matt Curran (Kyle Ton ) | 4 | 20 |
| Albertus Magnus | 06:18 | Chris Magnifico (unassisted) | 5 | 20 |
| Mount Ida | 04:40 | Roman Dennis (unassisted) | 5 | 21 |
| Albertus Magnus | 02:34 | UP - Jordan Garguilo (unassisted) | 6 | 21 |
| Albertus Magnus | 02:19 | Jayme Toro (unassisted) | 7 | 21 |
| Mount Ida | 01:54 | Luke Townsend (unassisted) | 7 | 22 |
Albertus Magnus |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Kerner * | g | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 4 | Alijah McGee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mike Annatone * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 7 | Niko Ames * | m | 0 | 0 | 2 | 1 | 6 | 6 | 4 |
| 11 | Tyler Sicoli | 0 | 0 | 1 | 1 | 1 | 2 | 0 | |
| 15 | Austin Kozak * | m | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 18 | James May * | a | 1 | 1 | 7 | 4 | 1 | 2 | 0 |
| 19 | Brennan Moore * | a | 1 | 2 | 5 | 4 | 2 | 2 | 1 |
| 20 | Jordan Garguilo | 1 | 0 | 1 | 1 | 2 | 6 | 0 | |
| 21 | Jayme Toro * | m | 2 | 0 | 5 | 4 | 9 | 2 | 0 |
| 23 | Mykel Stinson * | m | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Nicholas Pereiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | John Brunetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Christopher Magnifico * | a | 2 | 1 | 5 | 2 | 0 | 3 | 1 |
| 30 | Salvatore Carlo * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7 | 4 | 26 | 17 | 27 | 28 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Jack Kerner (L, 1-2) | 16 | 52:52 | 9 | 25 |
| 25 | John Brunetti | 6 | 7:08 | 2 | 8 |
| Totals | 22 | 60:00 | 11 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Austin Kozak 0-1; Jayme Toro 18-31 | |||||||||
| PIM: Mike Annatone 1-60; Niko Ames 1-60; Tyler Sicoli 2-90; Brennan Moore 1-60; Jordan Garguilo 1-60; Mykel Stinson 1-60; Christopher Magnifico 2-90 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dakari Eason | 3 | 1 | 5 | 5 | 0 | 4 | 2 | |
| 2 | Kyle Ton * | a | 2 | 3 | 5 | 5 | 2 | 3 | 0 |
| 3 | Jacob Gordon * | m | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 4 | Allan Stein | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Owen LaPorte * | m | 4 | 0 | 9 | 6 | 1 | 0 | 1 |
| 7 | Dylan DiLena | 1 | 0 | 3 | 1 | 2 | 0 | 2 | |
| 8 | Joe Gengarelly | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 9 | Matt Curran | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Andrew Costa | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Patrick Webb * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 12 | Alex Gillissen | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Mike Alibrandi | 1 | 3 | 2 | 1 | 1 | 0 | 0 | |
| 16 | Lee Petrini | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 17 | Nick Mango | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | AJ Yarrow * | d | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| 19 | Derek Polish | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 20 | Marcus Donahue * | m | 2 | 3 | 7 | 2 | 2 | 2 | 0 |
| 22 | Michael Muench | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 23 | Adam Lavallee | 0 | 1 | 3 | 1 | 1 | 1 | 2 | |
| 24 | Cam Hayward * | g | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 26 | Eric Walker | 3 | 3 | 3 | 3 | 1 | 3 | 0 | |
| 27 | Alex Zito * | m | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 29 | Max Dubois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Roman Dennis | 2 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 32 | Parker Hoffman | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 33 | Ben Lenzer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Alex Pereira | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 36 | Joe Varagnolo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Shayne Rix * | d | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 40 | Luke Townsend * | m | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 15 | 49 | 33 | 37 | 21 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Cam Hayward (W, 1-5) | 4 | 30:00 | 7 | 11 |
| 36 | Joe Varagnolo | 0 | 15:00 | 2 | 2 |
| 4 | Allan Stein | 3 | 15:00 | 1 | 4 |
| Totals | 7 | 60:00 | 10 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek Polish 1-4; Alex Zito 9-20; Roman Dennis 4-8 | |||||||||
| PIM: Owen LaPorte 1-60; Joe Gengarelly 1-60; Lee Petrini 3-180; Adam Lavallee 1-30; Alex Zito 1-30; Roman Dennis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 5 | 3 | 2 | 1 | 11 |
| Mount Ida | 3 | 4 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 9 | 5 | 7 | 6 | 27 |
| Mount Ida | 14 | 6 | 9 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 6 | 8 | 7 | 7 | 28 |
| Mount Ida | 3 | 5 | 5 | 8 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 3-3 | 5-7 | 4-7 | 5-7 | 17 -24 |
| Mount Ida | 6-7 | 8-9 | 5-5 | 2-4 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 7-12 | 5-8 | 3-4 | 3-8 | 18 -32 |
| Mount Ida | 5-12 | 3-8 | 1-4 | 5-8 | 14 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 1-1 | 1-6 | 0-0 | 1-2 | 3 -9 |
| Mount Ida | 3-3 | 2-2 | 0-3 | 0-1 | 5 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 9 | 7 | 3 | 7 | 26 |
| Mount Ida | 18 | 11 | 13 | 7 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Albertus Magnus | 0 | 0 | 0 | 0 | 0 |
| Mount Ida | 2 | 2 | 0 | 1 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Albertus Magnus | 30 seconds | 11:13 | Tyler Sicoli : - OFFSIDE | ||
| Albertus Magnus | 60 seconds | 10:46 | Niko Ames : - SLASHING | ||
| Mount Ida | 60 seconds | 07:22 | Owen LaPorte : - SLASHING | ||
| Albertus Magnus | 60 seconds | 02:37 | Mykel Stinson : - SLASHING | ||
| -- 2nd -- | |||||
| Mount Ida | 60 seconds | 14:48 | Lee Petrini : - TRIPPING | ||
| Albertus Magnus | 60 seconds | 12:49 | Brennan Moore : - SLASHING | ||
| Mount Ida | 30 seconds | 12:36 | Roman Dennis : - FACEOFF VIOLATION | ||
| Mount Ida | 60 seconds | 10:21 | Joe Gengarelly : - SLASHING | ||
| Albertus Magnus | 60 seconds | 07:00 | Tyler Sicoli : - TRIPPING | ||
| Mount Ida | 30 seconds | 06:09 | Alex Zito : - FACEOFF VIOLATION | ||
| Mount Ida | 30 seconds | 05:26 | Luke Townsend : - UNNECESSARY ROUGHNESS | ||
| Mount Ida | 30 seconds | 01:28 | Adam Lavallee : - HOLDING | ||
| -- 3rd -- | |||||
| Albertus Magnus | 60 seconds | 08:02 | Mike Annatone : - SLASHING | ||
| Albertus Magnus | 60 seconds | 06:33 | Chris Magnifico : - SLASHING | ||
| Albertus Magnus | 30 seconds | 06:33 | Chris Magnifico : - CONDUCT FOUL | ||
| -- 4th -- | |||||
| Mount Ida | 60 seconds | 06:11 | Lee Petrini : - HOLDING | ||
| Albertus Magnus | 60 seconds | 04:40 | Jordan Garguilo : - SLASHING | ||
| Mount Ida | 60 seconds | 02:54 | Lee Petrini : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 125 Officials and game personnel: Jon Izzo ; Brett Crimmin ; Chris Arouca ; Jim Seavey |
| Starter * |