Matt Hoffman #21 Mount Ida

gp 19
p 16
g 8
a 8
Recent Games
Apr 18 at Johnson & Wales (RI) W, 9-8
Apr 22 at Anna Maria W, 17-4
Apr 25 at Rivier W, 11-8
Apr 29 Saint Joseph's (Me.) W, 14-9
May 4 Johnson & Wales (RI) W, 16-13
May 6 at Lasell L, 13-12
Statistics category Overall Conf
Games 19 8
Points 16 11
Goals 8 7
Assists 8 4
Man-up goals 0 0
Man-down goals 0 0
Ground balls 58 25
Turnovers 17 3
Caused turnovers 17 5
Faceoffs 4-11 2-3
Faceoff percentage 36.4 66.7
Shots 37 21
Shooting percentage 21.6 33.3
Shots on goal 21 14
Shots on goal percentage 56.8 66.7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 1 Becker W, 20-6 0 1 1 0 0 4 0 0 1-1 3 0.0 1 33.3
Mar 5 at New England Col. W, 14-8 0 0 0 0 0 4 0 0 0-1 2 0.0 1 50.0
Mar 8 Salve Regina W, 9-7 0 0 0 0 0 2 1 0 0-1 1 0.0 0 0.0
Mar 10 at Gordon W, 15-11 1 0 1 0 0 2 3 0 0-1 2 50.0 2 100.0
Mar 17 Castleton L, 12-7 0 0 0 0 0 3 1 1 0-0 2 0.0 0 0.0
Mar 22 at Regis (Mass.) L, 8-7 0 1 1 0 0 5 2 1 0-0 0 - 0 -
Mar 23 at Salem St. W, 15-7 0 1 1 0 0 5 3 7 0-1 1 0.0 1 100.0
Mar 25 at Eastern Conn. St. L, 13-6 0 0 0 0 0 3 2 1 1-2 1 0.0 0 0.0
Apr 4 at Albertus Magnus W, 22-11 3 2 5 0 0 3 0 0 1-1 7 42.9 4 57.1
Apr 6 Lasell L, 11-10 2 0 2 0 0 4 2 2 0-0 3 66.7 3 100.0
Apr 8 Dean W, 10-6 0 1 1 0 0 1 1 0 0-1 2 0.0 1 50.0
Apr 11 Norwich W, 8-7 0 1 1 0 0 2 0 2 0-1 0 - 0 -
Apr 15 Emmanuel (Mass.) W, 12-8 0 1 1 0 0 3 0 0 0-0 1 0.0 0 0.0
Apr 18 at Johnson & Wales (RI) W, 9-8 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Apr 22 at Anna Maria W, 17-4 1 0 1 0 0 8 0 0 1-1 5 20.0 4 80.0
Apr 25 at Rivier W, 11-8 1 0 1 0 0 1 0 0 0-0 3 33.3 1 33.3
Apr 29 Saint Joseph's (Me.) W, 14-9 0 0 0 0 0 4 1 1 0-0 2 0.0 2 100.0
May 4 Johnson & Wales (RI) W, 16-13 0 0 0 0 0 2 0 1 0-0 1 0.0 0 0.0
May 6 at Lasell L, 13-12 0 0 0 0 0 2 1 1 0-0 1 0.0 1 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2014-15 16 14 3 2 5 0 0 34 11 6 1-1 4 75.0 3 75.0
2015-16 18 16 9 2 11 0 0 35 11 13 4-9 25 36.0 15 60.0
2016-17 19 12 8 8 16 0 0 58 17 17 4-11 37 21.6 21 56.8
Total 53 42 20 12 32 0 0 127 39 36 9-21 66 30.3 39 59.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 12 8 8 16 0 0 58 17 17 4-11 37 21.6 21 56.8
Conference 8 6 7 4 11 0 0 25 3 5 2-3 21 33.3 14 66.7
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 6 2 4 6 0 0 25 6 7 1-4 15 13.3 7 46.7
Away 10 6 6 4 10 0 0 33 11 10 3-7 22 27.3 14 63.6
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 14 9 6 7 13 0 0 41 9 11 3-9 30 20.0 17 56.7
Losses 5 3 2 1 3 0 0 17 8 6 1-2 7 28.6 4 57.1
 
-
March 8 3 1 3 4 0 0 28 12 10 2-7 12 8.3 5 41.7
April 9 7 7 5 12 0 0 26 4 5 2-4 23 30.4 15 65.2
May 2 2 0 0 0 0 0 4 1 2 0-0 2 0.0 1 50.0