Marcus Donahue #20 Mount Ida

gp 19
p 47
g 33
a 14
Recent Games
Apr 18 at Johnson & Wales (RI) W, 9-8
Apr 22 at Anna Maria W, 17-4
Apr 25 at Rivier W, 11-8
Apr 29 Saint Joseph's (Me.) W, 14-9
May 4 Johnson & Wales (RI) W, 16-13
May 6 at Lasell L, 13-12
Statistics category Overall Conf
Games 19 8
Points 47 15
Goals 33 10
Assists 14 5
Man-up goals 5 1
Man-down goals 0 0
Ground balls 31 14
Turnovers 26 13
Caused turnovers 8 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 108 41
Shooting percentage 30.6 24.4
Shots on goal 69 24
Shots on goal percentage 63.9 58.5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 1 Becker W, 20-6 1 1 2 0 0 1 0 0 0-0 3 33.3 2 66.7
Mar 5 at New England Col. W, 14-8 1 2 3 0 0 2 3 0 0-0 4 25.0 2 50.0
Mar 8 Salve Regina W, 9-7 2 1 3 0 0 2 0 0 0-0 6 33.3 3 50.0
Mar 10 at Gordon W, 15-11 2 0 2 0 0 3 2 1 0-0 5 40.0 3 60.0
Mar 17 Castleton L, 12-7 2 0 2 0 0 1 0 0 0-0 7 28.6 5 71.4
Mar 22 at Regis (Mass.) L, 8-7 2 0 2 0 0 1 1 0 0-0 9 22.2 6 66.7
Mar 23 at Salem St. W, 15-7 2 0 2 2 0 1 0 0 0-0 7 28.6 6 85.7
Mar 25 at Eastern Conn. St. L, 13-6 1 0 1 0 0 0 1 0 0-0 3 33.3 1 33.3
Apr 4 at Albertus Magnus W, 22-11 1 1 2 0 0 0 1 0 0-0 4 25.0 2 50.0
Apr 6 Lasell L, 11-10 2 0 2 0 0 2 4 1 0-0 8 25.0 6 75.0
Apr 8 Dean W, 10-6 2 0 2 0 0 2 0 0 0-0 10 20.0 6 60.0
Apr 11 Norwich W, 8-7 0 1 1 0 0 2 2 1 0-0 1 0.0 0 0.0
Apr 15 Emmanuel (Mass.) W, 12-8 1 1 2 1 0 2 2 1 0-0 6 16.7 3 50.0
Apr 18 at Johnson & Wales (RI) W, 9-8 1 0 1 0 0 0 1 0 0-0 6 16.7 4 66.7
Apr 22 at Anna Maria W, 17-4 4 0 4 0 0 4 2 1 0-0 9 44.4 6 66.7
Apr 25 at Rivier W, 11-8 1 1 2 0 0 1 0 0 0-0 5 20.0 1 20.0
Apr 29 Saint Joseph's (Me.) W, 14-9 0 1 1 0 0 3 1 2 0-0 2 0.0 2 100.0
May 4 Johnson & Wales (RI) W, 16-13 8 2 10 2 0 2 1 1 0-0 10 80.0 9 90.0
May 6 at Lasell L, 13-12 0 3 3 0 0 2 5 0 0-0 3 0.0 2 66.7
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2014-15 10 - 8 3 11 1 0 3 5 2 0-0 14 57.1 11 78.6
2015-16 14 3 14 1 15 2 0 12 7 4 0-0 48 29.2 35 72.9
2016-17 19 6 33 14 47 5 0 31 26 8 0-0 108 30.6 69 63.9
2017-18 17 12 27 17 44 3 1 30 40 9 0-0 104 26.0 62 59.6
Total 60 21 82 35 117 11 1 76 78 23 0-0 274 29.9 177 64.6
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 19 6 33 14 47 5 0 31 26 8 0-0 108 30.6 69 63.9
Conference 8 1 10 5 15 1 0 14 13 6 0-0 41 24.4 24 58.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 2 18 7 25 3 0 17 10 6 0-0 53 34.0 36 67.9
Away 10 4 15 7 22 2 0 14 16 2 0-0 55 27.3 33 60.0
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 14 4 26 11 37 5 0 25 15 7 0-0 78 33.3 49 62.8
Losses 5 2 7 3 10 0 0 6 11 1 0-0 30 23.3 20 66.7
 
-
March 8 4 13 4 17 2 0 11 7 1 0-0 44 29.5 28 63.6
April 9 1 12 5 17 1 0 16 13 6 0-0 51 23.5 30 58.8
May 2 1 8 5 13 2 0 4 6 1 0-0 13 61.5 11 84.6