Matt Hoffman #21 Mount Ida

gp 18
p 11
g 9
a 2
Recent Games
Apr 16 Mitchell W, 11-7
Apr 20 at Norwich L, 14-5
Apr 23 at Saint Joseph's (Me.) W, 16-7
Apr 27 Albertus Magnus W, 25-4
Apr 30 Anna Maria W, 24-0
May 4 at Johnson & Wales (RI) L, 14-9
Statistics category Overall Conf
Games 18 8
Points 11 8
Goals 9 6
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 35 22
Turnovers 11 7
Caused turnovers 13 5
Faceoffs 4-9 3-6
Faceoff percentage 44.4 50.0
Shots 25 17
Shooting percentage 36.0 35.3
Shots on goal 15 11
Shots on goal percentage 60.0 64.7
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 3 at Salve Regina L, 7-6 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Mar 5 at Becker W, 7-5 0 0 0 0 0 1 0 1 0-0 1 0.0 1 100.0
Mar 9 at UMass Dartmouth L, 18-9 0 0 0 0 0 1 1 1 0-0 1 0.0 0 0.0
Mar 12 Wentworth W, 10-9 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Mar 16 Salem St. W, 14-6 1 0 1 0 0 2 1 2 0-0 1 100.0 1 100.0
Mar 19 at Castleton L, 15-13 0 0 0 0 0 1 1 2 0-0 0 - 0 -
Mar 23 Southern Me. W, 17-12 0 0 0 0 0 0 1 1 0-0 0 - 0 -
Mar 26 Eastern Conn. St. L, 13-10 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Apr 2 at Emmanuel (Mass.) L, 10-9 0 0 0 0 0 2 1 0 0-0 2 0.0 0 0.0
Apr 6 Rivier W, 14-12 0 0 0 0 0 6 3 3 0-0 2 0.0 1 50.0
Apr 9 at Lasell L, 9-7 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Apr 13 Johnson & Wales (RI) L, 10-9 0 0 0 0 0 2 0 0 1-4 1 0.0 0 0.0
Apr 16 Mitchell W, 11-7 1 0 1 0 0 2 0 1 0-0 3 33.3 1 33.3
Apr 20 at Norwich L, 14-5 0 0 0 0 0 2 0 0 2-2 1 0.0 0 0.0
Apr 23 at Saint Joseph's (Me.) W, 16-7 1 0 1 0 0 2 2 0 0-0 1 100.0 1 100.0
Apr 27 Albertus Magnus W, 25-4 2 1 3 0 0 2 0 0 0-0 3 66.7 3 100.0
Apr 30 Anna Maria W, 24-0 3 1 4 0 0 5 1 1 0-0 7 42.9 6 85.7
May 4 at Johnson & Wales (RI) L, 14-9 0 0 0 0 0 0 0 0 1-3 1 0.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2014-15 16 14 3 2 5 0 0 34 11 6 1-1 4 75.0 3 75.0
2015-16 18 16 9 2 11 0 0 35 11 13 4-9 25 36.0 15 60.0
2016-17 19 12 8 8 16 0 0 58 17 17 4-11 37 21.6 21 56.8
Total 53 42 20 12 32 0 0 127 39 36 9-21 66 30.3 39 59.1
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 16 9 2 11 0 0 35 11 13 4-9 25 36.0 15 60.0
Conference 8 6 6 2 8 0 0 22 7 5 3-6 17 35.3 11 64.7
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 7 8 2 10 0 0 21 6 8 1-4 18 44.4 13 72.2
Away 9 9 1 0 1 0 0 14 5 5 3-5 7 14.3 2 28.6
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 7 8 2 10 0 0 22 8 9 0-0 18 44.4 14 77.8
Losses 9 9 1 0 1 0 0 13 3 4 4-9 7 14.3 1 14.3
 
-
March 8 8 2 0 2 0 0 11 4 7 0-0 4 50.0 3 75.0
April 9 7 7 2 9 0 0 24 7 6 3-6 20 35.0 12 60.0
May 1 1 0 0 0 0 0 0 0 0 1-3 1 0.0 0 0.0