Chad Coehlo #5 Mount Ida

gp 18
p 48
g 15
a 33
Recent Games
Apr 16 Mitchell W, 11-7
Apr 20 at Norwich L, 14-5
Apr 23 at Saint Joseph's (Me.) W, 16-7
Apr 27 Albertus Magnus W, 25-4
Apr 30 Anna Maria W, 24-0
May 4 at Johnson & Wales (RI) L, 14-9
Statistics category Overall Conf
Games 18 8
Points 48 24
Goals 15 7
Assists 33 17
Man-up goals 3 2
Man-down goals 1 1
Ground balls 29 18
Turnovers 33 14
Caused turnovers 6 5
Faceoffs 0-1 0-1
Faceoff percentage 0.0 0.0
Shots 87 42
Shooting percentage 17.2 16.7
Shots on goal 47 23
Shots on goal percentage 54.0 54.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 3 at Salve Regina L, 7-6 2 0 2 0 0 1 3 0 0-0 3 66.7 2 66.7
Mar 5 at Becker W, 7-5 0 2 2 0 0 0 2 0 0-0 4 0.0 0 0.0
Mar 9 at UMass Dartmouth L, 18-9 2 1 3 0 0 1 2 0 0-0 8 25.0 5 62.5
Mar 12 Wentworth W, 10-9 1 0 1 0 0 3 0 0 0-0 5 20.0 4 80.0
Mar 16 Salem St. W, 14-6 2 0 2 0 0 0 1 0 0-0 3 66.7 2 66.7
Mar 19 at Castleton L, 15-13 0 4 4 0 0 3 3 0 0-0 4 0.0 2 50.0
Mar 23 Southern Me. W, 17-12 1 2 3 1 0 1 3 1 0-0 4 25.0 4 100.0
Mar 26 Eastern Conn. St. L, 13-10 0 5 5 0 0 0 0 0 0-0 4 0.0 2 50.0
Apr 2 at Emmanuel (Mass.) L, 10-9 1 2 3 1 0 0 1 0 0-0 4 25.0 2 50.0
Apr 6 Rivier W, 14-12 1 3 4 1 0 4 2 0 0-0 7 14.3 3 42.9
Apr 9 at Lasell L, 9-7 0 2 2 0 0 1 3 2 0-0 4 0.0 2 50.0
Apr 13 Johnson & Wales (RI) L, 10-9 0 2 2 0 0 1 1 0 0-0 6 0.0 3 50.0
Apr 16 Mitchell W, 11-7 0 0 0 0 0 2 2 0 0-0 7 0.0 2 28.6
Apr 20 at Norwich L, 14-5 1 0 1 0 1 1 1 0 0-0 5 20.0 3 60.0
Apr 23 at Saint Joseph's (Me.) W, 16-7 1 1 2 0 0 3 2 1 0-0 2 50.0 2 100.0
Apr 27 Albertus Magnus W, 25-4 1 4 5 0 0 5 2 2 0-1 7 14.3 2 28.6
Apr 30 Anna Maria W, 24-0 2 3 5 0 0 3 2 0 0-0 7 28.6 6 85.7
May 4 at Johnson & Wales (RI) L, 14-9 0 2 2 0 0 0 3 0 0-0 3 0.0 1 33.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 11 13 17 30 2 0 21 40 8 8-22 66 19.7 38 57.6
2014-15 16 1 11 15 26 2 0 18 23 6 0-0 60 18.3 36 60.0
2015-16 18 3 15 33 48 3 1 29 33 6 0-1 87 17.2 47 54.0
2016-17 19 5 33 34 67 7 0 34 35 10 0-0 110 30.0 58 52.7
Total 70 20 72 99 171 14 1 102 131 30 8-23 323 22.3 179 55.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 18 3 15 33 48 3 1 29 33 6 0-1 87 17.2 47 54.0
Conference 8 1 7 17 24 2 1 18 14 5 0-1 42 16.7 23 54.8
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 - 8 19 27 2 0 19 13 3 0-1 50 16.0 28 56.0
Away 9 3 7 14 21 1 1 10 20 3 0-0 37 18.9 19 51.4
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 2 9 15 24 2 0 21 16 4 0-1 46 19.6 25 54.3
Losses 9 1 6 18 24 1 1 8 17 2 0-0 41 14.6 22 53.7
 
-
March 8 1 8 14 22 1 0 9 14 1 0-0 35 22.9 21 60.0
April 9 1 7 17 24 2 1 20 16 5 0-1 49 14.3 25 51.0
May 1 1 0 2 2 0 0 0 3 0 0-0 3 0.0 1 33.3