Chad Coehlo #5 Mount Ida

gp 16
p 26
g 11
a 15
Recent Games
Apr 10 at Regis (Mass.) W, 24-6
Apr 11 Mitchell W, 15-6
Apr 14 Lasell W, 12-9
Apr 18 at Johnson & Wales (RI) W, 6-5
Apr 23 Norwich W, 6-5
Apr 25 at Emmanuel (Mass.) L, 13-6
Statistics category Overall Conf
Games 16 8
Points 26 14
Goals 11 5
Assists 15 9
Man-up goals 2 2
Man-down goals 0 0
Ground balls 18 12
Turnovers 23 15
Caused turnovers 6 3
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 60 37
Shooting percentage 18.3 13.5
Shots on goal 36 21
Shots on goal percentage 60.0 56.8
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Mar 4 at Southern Me.   - - - - - - - - - - - - -
Mar 11 UMass Dartmouth L, 9-8 1 0 1 0 0 0 0 0 0-0 1 100.0 1 100.0
Mar 14 at Rivier W, 9-8 1 1 2 0 0 1 2 0 0-0 6 16.7 5 83.3
Mar 18 at Salem St. L, 11-5 0 0 0 0 0 1 0 0 0-0 4 0.0 1 25.0
Mar 21 Emmanuel (Mass.) L, 13-5 0 2 2 0 0 0 1 0 0-0 3 0.0 2 66.7
Mar 25 Mass.-Boston L, 12-8 2 0 2 0 0 0 1 1 0-0 3 66.7 3 100.0
Mar 28 Saint Joseph's (Me.) W, 17-7 1 3 4 0 0 2 3 0 0-0 6 16.7 4 66.7
Mar 31 Norwich W, 5-4 0 1 1 0 0 4 3 0 0-0 9 0.0 2 22.2
Apr 4 at Albertus Magnus W, 21-13 0 0 0 0 0 3 1 0 0-0 2 0.0 1 50.0
Apr 6 Becker W, 13-9 2 0 2 0 0 0 1 0 0-0 2 100.0 2 100.0
Apr 7 at Anna Maria W, 21-3 1 2 3 1 0 0 0 1 0-0 2 50.0 1 50.0
Apr 10 at Regis (Mass.) W, 24-6 0 3 3 0 0 0 0 0 0-0 4 0.0 4 100.0
Apr 11 Mitchell W, 15-6 1 3 4 0 0 2 1 1 0-0 3 33.3 1 33.3
Apr 14 Lasell W, 12-9 2 0 2 1 0 1 2 1 0-0 5 40.0 4 80.0
Apr 18 at Johnson & Wales (RI) W, 6-5 0 0 0 0 0 1 3 1 0-0 4 0.0 2 50.0
Apr 23 Norwich W, 6-5 0 0 0 0 0 2 3 0 0-0 1 0.0 1 100.0
Apr 25 at Emmanuel (Mass.) L, 13-6 0 0 0 0 0 1 2 1 0-0 5 0.0 2 40.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 11 13 17 30 2 0 21 40 8 8-22 66 19.7 38 57.6
2014-15 16 1 11 15 26 2 0 18 23 6 0-0 60 18.3 36 60.0
2015-16 18 3 15 33 48 3 1 29 33 6 0-1 87 17.2 47 54.0
2016-17 19 5 33 34 67 7 0 34 35 10 0-0 110 30.0 58 52.7
Total 70 20 72 99 171 14 1 102 131 30 8-23 323 22.3 179 55.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 1 11 15 26 2 0 18 23 6 0-0 60 18.3 36 60.0
Conference 8 - 5 9 14 2 0 12 15 3 0-0 37 13.5 21 56.8
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 9 - 9 9 18 1 0 11 15 3 0-0 33 27.3 20 60.6
Away 7 1 2 6 8 1 0 7 8 3 0-0 27 7.4 16 59.3
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 11 - 8 13 21 2 0 16 19 4 0-0 44 18.2 27 61.4
Losses 5 1 3 2 5 0 0 2 4 2 0-0 16 18.8 9 56.3
 
-
March 7 1 5 7 12 0 0 8 10 1 0-0 32 15.6 18 56.3
April 9 - 6 8 14 2 0 10 13 5 0-0 28 21.4 18 64.3