Peter Hardy #27 Mount Ida

gp 17
p 19
g 11
a 8
Recent Games
Apr 4 at Emmanuel (Mass.) L, 13-1
Apr 9 Saint Joseph's (Me.) W, 6-5
Apr 12 at Norwich L, 10-5
Apr 16 at Becker L, 9-8
Apr 19 Anna Maria W, 16-8
Apr 23 at Norwich L, 11-7
Statistics category Overall Conf
Games 17 10
Points 19 13
Goals 11 6
Assists 8 7
Man-up goals 0 0
Man-down goals 0 0
Ground balls 16 9
Turnovers 12 7
Caused turnovers 7 6
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 36 21
Shooting percentage 30.6 28.6
Shots on goal 26 15
Shots on goal percentage 72.2 71.4
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Salve Regina L, 11-4 0 0 0 0 0 2 2 0 0-0 3 0.0 2 66.7
Mar 1 Southern Me. W, 6-2 2 0 2 0 0 0 1 0 0-0 4 50.0 3 75.0
Mar 5 Salem St. W, 12-8 1 0 1 0 0 0 0 1 0-0 2 50.0 2 100.0
Mar 8 at UMass Dartmouth L, 11-2 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Mar 11 at New England Col. L, 13-10 1 0 1 0 0 2 1 0 0-0 2 50.0 1 50.0
Mar 15 Johnson & Wales (RI) W, 13-7 1 1 2 0 0 0 0 0 0-0 2 50.0 2 100.0
Mar 19 Rivier W, 6-5 0 0 0 0 0 1 1 1 0-0 3 0.0 2 66.7
Mar 22 Daniel Webster W, 23-4 2 2 4 0 0 3 1 1 0-0 3 66.7 2 66.7
Mar 26 at Lasell L, 6-4 1 1 2 0 0 2 1 1 0-0 2 50.0 1 50.0
Mar 29 Albertus Magnus W, 16-8 1 1 2 0 0 1 0 0 0-0 3 33.3 2 66.7
Apr 2 Mitchell W, 8-7 0 0 0 0 0 1 0 0 0-0 1 0.0 1 100.0
Apr 4 at Emmanuel (Mass.) L, 13-1 0 0 0 0 0 0 0 0 0-0 1 0.0 1 100.0
Apr 9 Saint Joseph's (Me.) W, 6-5 0 1 1 0 0 0 1 0 0-0 1 0.0 0 0.0
Apr 12 at Norwich L, 10-5 0 1 1 0 0 2 0 2 0-0 1 0.0 1 100.0
Apr 16 at Becker L, 9-8 1 0 1 0 0 0 2 0 0-0 4 25.0 3 75.0
Apr 19 Anna Maria W, 16-8 0 0 0 0 0 0 1 1 0-0 1 0.0 1 100.0
Apr 23 at Norwich L, 11-7 1 1 2 0 0 1 1 0 0-0 2 50.0 1 50.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 16 11 8 19 0 0 16 12 7 0-0 36 30.6 26 72.2
2014-15 16 12 19 6 25 0 0 21 14 5 0-0 50 38.0 41 82.0
2015-16 17 9 10 8 18 2 0 37 18 9 0-0 52 19.2 31 59.6
2016-17 19 14 37 5 42 2 2 31 23 6 0-0 88 42.0 67 76.1
Total 69 51 77 27 104 4 2 105 67 27 0-0 226 34.1 165 73.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 16 11 8 19 0 0 16 12 7 0-0 36 30.6 26 72.2
Conference 10 9 6 7 13 0 0 9 7 6 0-0 21 28.6 15 71.4
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 10 9 7 5 12 0 0 8 7 4 0-0 23 30.4 17 73.9
Away 7 7 4 3 7 0 0 8 5 3 0-0 13 30.8 9 69.2
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 8 7 5 12 0 0 6 5 4 0-0 20 35.0 15 75.0
Losses 8 8 4 3 7 0 0 10 7 3 0-0 16 25.0 11 68.8
 
-
February 1 1 0 0 0 0 0 2 2 0 0-0 3 0.0 2 66.7
March 9 9 9 5 14 0 0 10 5 4 0-0 22 40.9 16 72.7
April 7 6 2 3 5 0 0 4 5 3 0-0 11 18.2 8 72.7