Cole Davis #6 Mount Ida

gp 17
p 3
g 3
a 0
Recent Games
Apr 4 at Emmanuel (Mass.) L, 13-1
Apr 9 Saint Joseph's (Me.) W, 6-5
Apr 12 at Norwich L, 10-5
Apr 16 at Becker L, 9-8
Apr 19 Anna Maria W, 16-8
Apr 23 at Norwich L, 11-7
Statistics category Overall Conf
Games 17 10
Points 3 3
Goals 3 3
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 27 20
Turnovers 8 7
Caused turnovers 9 7
Faceoffs 25-66 11-37
Faceoff percentage 37.9 29.7
Shots 5 5
Shooting percentage 60.0 60.0
Shots on goal 5 5
Shots on goal percentage 100.0 100.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Salve Regina L, 11-4 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 1 Southern Me. W, 6-2 0 0 0 0 0 0 0 1 0-0 0 - 0 -
Mar 5 Salem St. W, 12-8 0 0 0 0 0 2 0 0 2-4 0 - 0 -
Mar 8 at UMass Dartmouth L, 11-2 0 0 0 0 0 1 1 0 0-0 0 - 0 -
Mar 11 at New England Col. L, 13-10 0 0 0 0 0 3 0 0 7-17 0 - 0 -
Mar 15 Johnson & Wales (RI) W, 13-7 0 0 0 0 0 4 1 2 0-2 0 - 0 -
Mar 19 Rivier W, 6-5 0 0 0 0 0 0 0 0 1-1 0 - 0 -
Mar 22 Daniel Webster W, 23-4 2 0 2 0 0 3 0 1 1-1 2 100.0 2 100.0
Mar 26 at Lasell L, 6-4 0 0 0 0 0 1 0 1 0-0 0 - 0 -
Mar 29 Albertus Magnus W, 16-8 1 0 1 0 0 3 1 0 1-4 1 100.0 1 100.0
Apr 2 Mitchell W, 8-7 0 0 0 0 0 0 0 1 0-2 0 - 0 -
Apr 4 at Emmanuel (Mass.) L, 13-1 0 0 0 0 0 0 1 0 0-2 0 - 0 -
Apr 9 Saint Joseph's (Me.) W, 6-5 0 0 0 0 0 1 3 1 1-1 0 - 0 -
Apr 12 at Norwich L, 10-5 0 0 0 0 0 1 0 1 2-8 1 0.0 1 100.0
Apr 16 at Becker L, 9-8 0 0 0 0 0 4 1 1 4-10 0 - 0 -
Apr 19 Anna Maria W, 16-8 0 0 0 0 0 3 0 0 1-8 1 0.0 1 100.0
Apr 23 at Norwich L, 11-7 0 0 0 0 0 1 0 0 5-6 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 8 3 0 3 0 0 27 8 9 25-66 5 60.0 5 100.0
2014-15 12 - 0 0 0 0 0 15 3 2 0-0 2 0.0 2 100.0
2015-16 16 2 2 1 3 0 0 27 10 2 0-0 7 28.6 5 71.4
2016-17 17 1 0 0 0 0 0 27 11 9 0-4 4 0.0 3 75.0
Total 62 11 5 1 6 0 0 96 32 22 25-70 18 27.8 15 83.3
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 8 3 0 3 0 0 27 8 9 25-66 5 60.0 5 100.0
Conference 10 7 3 0 3 0 0 20 7 7 11-37 5 60.0 5 100.0
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 10 5 3 0 3 0 0 16 5 6 7-23 4 75.0 4 100.0
Away 7 3 0 0 0 0 0 11 3 3 18-43 1 0.0 1 100.0
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 5 3 0 3 0 0 16 5 6 7-23 4 75.0 4 100.0
Losses 8 3 0 0 0 0 0 11 3 3 18-43 1 0.0 1 100.0
 
-
February 1 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
March 9 3 3 0 3 0 0 17 3 5 12-29 3 100.0 3 100.0
April 7 5 0 0 0 0 0 10 5 4 13-37 2 0.0 2 100.0