Chad Coehlo #5 Mount Ida

gp 17
p 30
g 13
a 17
Recent Games
Apr 4 at Emmanuel (Mass.) L, 13-1
Apr 9 Saint Joseph's (Me.) W, 6-5
Apr 12 at Norwich L, 10-5
Apr 16 at Becker L, 9-8
Apr 19 Anna Maria W, 16-8
Apr 23 at Norwich L, 11-7
Statistics category Overall Conf
Games 17 10
Points 30 19
Goals 13 6
Assists 17 13
Man-up goals 2 0
Man-down goals 0 0
Ground balls 21 13
Turnovers 40 16
Caused turnovers 8 8
Faceoffs 8-22 4-11
Faceoff percentage 36.4 36.4
Shots 66 43
Shooting percentage 19.7 14.0
Shots on goal 38 23
Shots on goal percentage 57.6 53.5
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 26 Salve Regina L, 11-4 0 0 0 0 0 1 6 0 0-0 2 0.0 1 50.0
Mar 1 Southern Me. W, 6-2 1 1 2 0 0 0 7 0 0-0 3 33.3 2 66.7
Mar 5 Salem St. W, 12-8 2 2 4 1 0 0 3 0 0-0 5 40.0 3 60.0
Mar 8 at UMass Dartmouth L, 11-2 0 0 0 0 0 2 2 0 0-0 0 - 0 -
Mar 11 at New England Col. L, 13-10 3 0 3 1 0 0 3 0 0-0 6 50.0 4 66.7
Mar 15 Johnson & Wales (RI) W, 13-7 2 0 2 0 0 2 2 3 0-0 4 50.0 4 100.0
Mar 19 Rivier W, 6-5 0 1 1 0 0 1 2 0 0-0 5 0.0 2 40.0
Mar 22 Daniel Webster W, 23-4 2 3 5 0 0 1 0 0 0-0 7 28.6 5 71.4
Mar 26 at Lasell L, 6-4 0 0 0 0 0 1 4 0 0-0 5 0.0 2 40.0
Mar 29 Albertus Magnus W, 16-8 1 4 5 0 0 2 0 1 0-0 7 14.3 4 57.1
Apr 2 Mitchell W, 8-7 1 1 2 0 0 2 3 0 0-0 3 33.3 2 66.7
Apr 4 at Emmanuel (Mass.) L, 13-1 0 0 0 0 0 0 1 0 0-0 3 0.0 2 66.7
Apr 9 Saint Joseph's (Me.) W, 6-5 1 1 2 0 0 1 3 1 0-0 3 33.3 2 66.7
Apr 12 at Norwich L, 10-5 0 0 0 0 0 0 0 0 0-0 2 0.0 1 50.0
Apr 16 at Becker L, 9-8 0 0 0 0 0 1 2 0 0-0 2 0.0 0 0.0
Apr 19 Anna Maria W, 16-8 0 4 4 0 0 4 2 3 4-11 5 0.0 1 20.0
Apr 23 at Norwich L, 11-7 0 0 0 0 0 3 0 0 4-11 4 0.0 3 75.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2013-14 17 11 13 17 30 2 0 21 40 8 8-22 66 19.7 38 57.6
2014-15 16 1 11 15 26 2 0 18 23 6 0-0 60 18.3 36 60.0
2015-16 18 3 15 33 48 3 1 29 33 6 0-1 87 17.2 47 54.0
2016-17 19 5 33 34 67 7 0 34 35 10 0-0 110 30.0 58 52.7
Total 70 20 72 99 171 14 1 102 131 30 8-23 323 22.3 179 55.4
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 17 11 13 17 30 2 0 21 40 8 8-22 66 19.7 38 57.6
Conference 10 6 6 13 19 0 0 13 16 8 4-11 43 14.0 23 53.5
Exhibition - - - - 0 - - - - - 0-0 - - - -
 
-
Home 10 7 10 17 27 1 0 14 28 8 4-11 44 22.7 26 59.1
Away 7 4 3 0 3 1 0 7 12 0 4-11 22 13.6 12 54.5
Neutral - - - - 0 - - - - - 0-0 - - - -
 
-
Wins 9 6 10 17 27 1 0 13 22 8 4-11 42 23.8 25 59.5
Losses 8 5 3 0 3 1 0 8 18 0 4-11 24 12.5 13 54.2
 
-
February 1 1 0 0 0 0 0 1 6 0 0-0 2 0.0 1 50.0
March 9 9 11 11 22 2 0 9 23 4 0-0 42 26.2 26 61.9
April 7 1 2 6 8 0 0 11 11 4 8-22 22 9.1 11 50.0