|
Emerson
8 |
Mount Ida
20 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Emerson | 2 | 2 | 1 | 3 | 8 |
| Mount Ida | 3 | 4 | 8 | 5 | 20 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Mount Ida | ||
| Emerson | 10:22 | Brandon Lavoie (Nicholas Kitsos ) | 1 | 0 |
| Mount Ida | 07:39 | Chaz Strom (Michael Trocchi ) | 1 | 1 |
| Emerson | 05:52 | Brandon Lavoie (unassisted) | 2 | 1 |
| Mount Ida | 04:47 | Zach Rosen (Greg Polish ) | 2 | 2 |
| Mount Ida | 04:33 | Jake Davis (Phil Pichel ) | 2 | 3 |
| -- 2nd -- | Emerson | Mount Ida | ||
| Mount Ida | 14:35 | Cody Collard (Jake Davis ) | 2 | 4 |
| Emerson | 08:28 | Max Smith (unassisted) | 3 | 4 |
| Emerson | 07:11 | Eric Colleran (Brandon Lavoie ) | 4 | 4 |
| Mount Ida | 05:55 | Erik Berman (Jake Davis ) | 4 | 5 |
| Mount Ida | 01:33 | Chaz Strom (Ryan Tirelli ) | 4 | 6 |
| Mount Ida | 00:00 | Zach Davis (Phil Pichel ) | 4 | 7 |
| -- 3rd -- | Emerson | Mount Ida | ||
| Mount Ida | 14:57 | Phil Pichel (Jake Davis ) | 4 | 8 |
| Mount Ida | 14:48 | Zach Davis (Zach Rosen ) | 4 | 9 |
| Mount Ida | 14:48 | JT Hoyt (Phil Pichel ) | 4 | 10 |
| Mount Ida | 14:09 | Erik Berman (Chaz Strom ) | 4 | 11 |
| Mount Ida | 13:51 | Jake Davis (Kyle Fernitz ) | 4 | 12 |
| Mount Ida | 09:55 | Ryan Tirelli (Jake Davis ) | 4 | 13 |
| Emerson | 09:35 | Benjamin Byrd (Nicholas Kitsos ) | 5 | 13 |
| Mount Ida | 08:03 | Paul Studdard (unassisted) | 5 | 14 |
| Mount Ida | 02:18 | Zach Rosen (Phil Pichel ) | 5 | 15 |
| -- 4th -- | Emerson | Mount Ida | ||
| Mount Ida | 10:13 | Phil Pichel (unassisted) | 5 | 16 |
| Mount Ida | 09:40 | Michael Markevich (unassisted) | 5 | 17 |
| Mount Ida | 09:24 | Michael Markevich (unassisted) | 5 | 18 |
| Mount Ida | 04:18 | Michael Markevich (unassisted) | 5 | 19 |
| Emerson | 03:26 | Nicholas Kitsos (unassisted) | 6 | 19 |
| Emerson | 02:31 | Nicholas Kitsos (unassisted) | 7 | 19 |
| Emerson | 02:11 | Nicholas Kitsos (unassisted) | 8 | 19 |
| Mount Ida | 00:22 | Michael Markevich (unassisted) | 8 | 20 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benjamin Byrd | 1 | 0 | 4 | 2 | 2 | 2 | 0 | |
| 3 | Eric Colleran * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Brandon Lavoie * | 2 | 1 | 7 | 2 | 4 | 2 | 0 | |
| 5 | Cj Nadeau * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 6 | John McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jabari Cananda * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Nicholas Kitsos * | 3 | 2 | 4 | 3 | 1 | 3 | 0 | |
| 10 | Tyler Hastings | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Brady Darragh * | 0 | 0 | 6 | 4 | 1 | 1 | 1 | |
| 14 | Conor Judge | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 16 | Max Smith | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 17 | Bill Leopold * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 21 | Matt Ulrich * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Jayme Pounders * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Paul Murray | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Clayton Fisk * | gk | 0 | 0 | 0 | 0 | 2 | 3 | 1 |
| Totals | 8 | 3 | 24 | 14 | 19 | 19 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Clayton Fisk | 20 | 60:00 | 19 | 39 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brandon Lavoie 7-19; Conor Judge 2-9; Max Smith 0-2 | |||||||||
| PIM: Max Smith 1-180; Bill Leopold 1-120 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 2 | Jt Hoyt | 1 | 0 | 7 | 4 | 0 | 0 | 0 | |
| 3 | Craig Bray * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Zach Rosen | 2 | 1 | 9 | 5 | 1 | 2 | 1 | |
| 5 | Michael Trocchi | 0 | 1 | 3 | 2 | 0 | 1 | 0 | |
| 6 | Jake Davis | 2 | 4 | 4 | 3 | 1 | 1 | 2 | |
| 8 | Zach Davis * | 2 | 0 | 6 | 4 | 0 | 0 | 0 | |
| 9 | Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Chaz Strom * | 2 | 1 | 4 | 2 | 0 | 1 | 1 | |
| 14 | Ryan Tirelli | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | Cody Collard * | 1 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 18 | Shaun Royce | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 19 | Greg Polish | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 21 | Michael Markevich * | 4 | 0 | 4 | 4 | 0 | 0 | 2 | |
| 22 | Kyle Cordaro | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Paul Studdard | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 26 | Erik Berman | 2 | 0 | 3 | 3 | 3 | 0 | 0 | |
| 27 | Nick Maurias * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 32 | Phil Pichel | 2 | 4 | 5 | 4 | 0 | 2 | 1 | |
| 33 | Michael Witney * | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 36 | Will Krach * | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| 42 | Trevor Hendrix * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 44 | Kyle Fernitz | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 45 | Anthony Genualdo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 14 | 57 | 39 | 24 | 10 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 3 | Craig Bray | 8 | 60:00 | 6 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Erik Berman 4-5; Will Krach 17-25 | |||||||||
| PIM: Zach Rosen 1-180; Zach Davis 1-60; Chaz Strom 3-360; Ryan Tirelli 1-180 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 8 | 9 | 1 | 1 | 19 |
| Mount Ida | 2 | 2 | 1 | 1 | 6 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 3 | 8 | 5 | 19 |
| Mount Ida | 2 | 8 | 8 | 7 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 7 | 7 | 2 | 19 |
| Mount Ida | 4 | 2 | 3 | 1 | 10 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 1-1 | 1-1 | 1-1 | 2-2 | 5 -5 |
| Mount Ida | 3-3 | 1-1 | 3-3 | 1-1 | 8 -8 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2-6 | 1-7 | 4-9 | 2-8 | 9 -30 |
| Mount Ida | 4-6 | 6-7 | 5-9 | 6-8 | 21 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0-0 | 0-0 | 0-2 | 0-4 | 0 -6 |
| Mount Ida | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 5 | 6 | 3 | 10 | 24 |
| Mount Ida | 19 | 16 | 12 | 10 | 57 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Mount Ida | 180 seconds | 11:15 | Zach Rosen : - PUSHING | ||
| Mount Ida | 60 seconds | 09:43 | Chaz Strom : - PUSHING | ||
| Emerson | 120 seconds | 02:19 | Bill Leopold : - SLASHING | ||
| -- 4th -- | |||||
| Mount Ida | 180 seconds | 13:43 | Chaz Strom : - PUSHING | ||
| Emerson | 180 seconds | 13:43 | Max Smith : - UNSPORTSMANLIKE CONDUCT | ||
| Mount Ida | 120 seconds | 13:23 | Chaz Strom : - SLASHING | ||
| Mount Ida | 180 seconds | 10:58 | Ryan Tirelli : - DELAY OF GAME | ||
| Mount Ida | 60 seconds | 04:15 | Zach Davis : - ILLEGAL PROCEDURE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Greg Hagan |
| Starter * |