|
Mount Ida College
7 |
Carthage
13 |
| SCORING | 1 | 2 | 3 | 4 | 4th |
|---|---|---|---|---|---|
| Mount Ida College (0-1) | 0 | 2 | 1 | 4 | 7 |
| Carthage (2-0) | 1 | 6 | 1 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida College | Carthage | ||
| Carthage | 07:09 | Molek, Seth (unassisted) | 0 | 1 |
| -- 2nd -- | Mount Ida College | Carthage | ||
| Carthage | 12:54 | Molek, Seth (unassisted) | 0 | 2 |
| Carthage | 09:02 | UP - Morse, Danny (Childs, Cory ) | 0 | 3 |
| Mount Ida College | 08:01 | Zach Rosen (Nick Maurias ) | 1 | 3 |
| Carthage | 06:05 | Upshaw, Mike (unassisted) | 1 | 4 |
| Carthage | 05:32 | Molek, Seth (unassisted) | 1 | 5 |
| Carthage | 02:02 | Morse, Danny (Poage, Mason ) | 1 | 6 |
| Carthage | 01:15 | Morse, Danny (unassisted) | 1 | 7 |
| Mount Ida College | 00:51 | Zach Davis (Zach Jacobson ) | 2 | 7 |
| -- 3rd -- | Mount Ida College | Carthage | ||
| Mount Ida College | 04:01 | UP - Zach Jacobson (unassisted) | 3 | 7 |
| Carthage | 03:49 | Bowman, Keegan (Childs, Cory ) | 3 | 8 |
| -- 4th -- | Mount Ida College | Carthage | ||
| Carthage | 11:35 | UP - Upshaw, Mike (Bowman, Keegan ) | 3 | 9 |
| Mount Ida College | 11:18 | Kyle Danehy (Ryan Tirelli ) | 4 | 9 |
| Carthage | 05:40 | Bowman, Keegan (Molek, Seth ) | 4 | 10 |
| Carthage | 05:01 | UP - Bowman, Keegan (Childs, Cory ) | 4 | 11 |
| Mount Ida College | 03:40 | UP - Nick Yacuzzi (unassisted) | 5 | 11 |
| Carthage | 03:10 | Bowman, Keegan (unassisted) | 5 | 12 |
| Mount Ida College | 02:22 | Zach Jacobson (unassisted) | 6 | 12 |
| Mount Ida College | 01:24 | Michael Trocchi (Nick Yacuzzi ) | 7 | 12 |
| Carthage | 00:07 | Sammarco, Adam (Bellville, Andrew ) | 7 | 13 |
Mount Ida College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 2 | JT Hoyt | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Zach Rosen * | a | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 5 | Michael Trocchi * | a | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 6 | Jake Davis | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 7 | Nick Yacuzzi * | m | 1 | 1 | 5 | 1 | 0 | 0 | 4 | 0 |
| 8 | Zach Davis | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Zach Jacobson * | a | 2 | 1 | 4 | 3 | 2 | 0 | 4 | 0 |
| 12 | Chaz Strom | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 14 | Ryan Tirelli | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Gilson Fernandes Jr * | m | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 0 |
| 16 | Riley O'Brien * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Carl Grimo * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Sean Slattery * | m | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 25 | Kyle Danehy | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 26 | Jimmy McAllister * | g | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 27 | Nick Maurias * | d | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 5 |
| 32 | Sean Maher | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 34 | Brendan Hylan | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 36 | Will Krach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 23 | 12 | 22 | 0 | 24 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jimmy McAllister (L, 0-1) | 13 | 60:00 | 13 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sean Slattery 2-6; Kyle Danehy 4-17; Will Krach 0-1 | |||||||||
| PIM: Corey Gelbstein 2-120; Zach Jacobson 2-90; Riley O'Brien 1-60; Carl Grimo 1-30; Sean Maher 1-60; TEAM 1-30 |
Carthage |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Szmajda, Alek | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Zemke, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Schroeder, Collin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Morse, Danny * | a | 3 | 0 | 9 | 4 | 3 | 0 | 6 | 0 |
| 7 | Childs, Cory * | a | 0 | 3 | 5 | 3 | 1 | 0 | 0 | 1 |
| 8 | Douglas, Hunter | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| 9 | Bowman, Keegan * | a | 4 | 1 | 11 | 6 | 4 | 0 | 0 | 0 |
| 10 | Molek, Seth * | m | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 |
| 12 | Bellville, Andrew * | d | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 13 | Francis, Timothy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 18 | Czekaj, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Condon, Nick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Sammarco, Adam | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Poage, Mason * | m | 0 | 1 | 5 | 3 | 2 | 0 | 2 | 1 |
| 24 | Stahl, Oliver | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Kochajkiewicz, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Foley, Owen * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 27 | Upshaw, Mike * | m | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 |
| 28 | Heinrichs, Dustin * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 31 | Curley, Spencer * | g | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 32 | Miller, Rusty | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | |
| 34 | Sheer, Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Lindsay, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Divizio, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Delaney, Dylan | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | |
| 47 | Giacotto, Remy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 42 | 26 | 39 | 0 | 17 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Curley, Spencer (W, 2-0) | 7 | 60:00 | 5 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Delaney, Dylan 18-24 | |||||||||
| PIM: Zemke, Alex 1-60; Bowman, Keegan 1-60; Bellville, Andrew 2-60; Condon, Nick 1-30; Upshaw, Mike 1-60; Heinrichs, Dustin 1-60; Lindsay, Brad 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 2 | 3 | 5 | 3 | 13 |
| Carthage | 2 | 1 | 0 | 2 | 5 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 5 | 7 | 3 | 7 | 22 |
| Carthage | 8 | 7 | 10 | 14 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 7 | 8 | 7 | 2 | 24 |
| Carthage | 7 | 3 | 4 | 3 | 17 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 5-6 | 5-6 | 1-3 | 6-6 | 17 -21 |
| Carthage | 6-7 | 7-7 | 2-3 | 3-3 | 18 -20 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Carthage | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 6 | 4 | 2 | 11 | 23 |
| Carthage | 9 | 13 | 11 | 9 | 42 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida College | 0 | 0 | 0 | 0 | 0 |
| Carthage | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Mount Ida College | 05:06 | Carl Grimo : - HOLDING | |
| Carthage | 04:15 | Bellville, Andrew : - HOLDING | |
| Mount Ida College | 01:34 | Zach Jacobson : - PUSHING | |
| Mount Ida College | 00:59 | Sean Maher : - SLASHING | |
| Carthage | 00:59 | Bowman, Keegan : - UNSPORTSMANLIKE CONDUCT | |
| -- 2nd -- | |||
| Mount Ida College | 12:01 | Zach Jacobson : - SLASHING | |
| Mount Ida College | 09:23 | Corey Gelbstein : - TRIPPING | |
| -- 3rd -- | |||
| Mount Ida College | 10:55 | Riley O'Brien : - UNSPORTSMANLIKE CONDUCT | |
| Carthage | 09:43 | Bellville, Andrew : - PUSHING | |
| Carthage | 07:30 | Zemke, Alex : - SLASHING | |
| Carthage | 04:14 | Condon, Nick : - OFFSIDE | |
| Mount Ida College | 01:08 | TEAM : - ILLEGAL PROCEDURE | |
| Carthage | 00:33 | Upshaw, Mike : - SLASHING | |
| -- 4th -- | |||
| Mount Ida College | 12:10 | Nick Maurias : - UNSPORTSMANLIKE CONDUCT | |
| Carthage | 10:19 | Heinrichs, Dustin : - SLASHING | |
| Mount Ida College | 05:40 | Corey Gelbstein : - SLASHING | |
| Carthage | 04:26 | Lindsay, Brad : - TRIPPING | |
| OTHER INFORMATION |
|---|
|
Game Length: 3:00 Attendance: 50 |
| Starter * |