|
Mount Ida
19 |
Becker
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mount Ida (9-4 (6-1 GNAC)) | 6 | 5 | 4 | 4 | 19 |
| Becker (3-10 (3-4 GNAC)) | 1 | 2 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mount Ida | Becker | ||
| Mount Ida | 12:38 | Nick Yacuzzi (Michael Trocchi ) | 1 | 0 |
| Becker | 09:30 | James Conley (unassisted) | 1 | 1 |
| Mount Ida | 07:02 | DN - Michael Trocchi (Gilson Fernandes ) | 2 | 1 |
| Mount Ida | 05:31 | UP - Kyle Cordaro (Ian Saunders ) | 3 | 1 |
| Mount Ida | 05:09 | Gilson Fernandes (Michael Trocchi ) | 4 | 1 |
| Mount Ida | 04:28 | Corey Gelbstein (unassisted) | 5 | 1 |
| Mount Ida | 02:15 | Nick Yacuzzi (Brendan Hylan ) | 6 | 1 |
| -- 2nd -- | Mount Ida | Becker | ||
| Mount Ida | 11:47 | Kyle Cordaro (Zach Jacobson ) | 7 | 1 |
| Mount Ida | 10:26 | Gilson Fernandes (Zach Jacobson ) | 8 | 1 |
| Mount Ida | 07:31 | Zach Davis (Brendan Hylan ) | 9 | 1 |
| Mount Ida | 04:53 | Zach Jacobson (unassisted) | 10 | 1 |
| Mount Ida | 04:18 | Ian Saunders (Nick Yacuzzi ) | 11 | 1 |
| Becker | 03:17 | UP - Stephen Elliott (unassisted) | 11 | 2 |
| Becker | 00:34 | Jeff Petersen (unassisted) | 11 | 3 |
| -- 3rd -- | Mount Ida | Becker | ||
| Becker | 11:41 | Jeff Petersen (Joe Ignagni ) | 11 | 4 |
| Becker | 11:15 | John DeAngelis (unassisted) | 11 | 5 |
| Mount Ida | 08:55 | Nick Yacuzzi (unassisted) | 12 | 5 |
| Mount Ida | 07:46 | Gilson Fernandes (Riley O'Brien ) | 13 | 5 |
| Mount Ida | 04:20 | Gilson Fernandes (unassisted) | 14 | 5 |
| Mount Ida | 03:03 | Michael Trocchi (unassisted) | 15 | 5 |
| Becker | 01:31 | Joe Ignagni (unassisted) | 15 | 6 |
| -- 4th -- | Mount Ida | Becker | ||
| Becker | 14:38 | John DeAngelis (unassisted) | 15 | 7 |
| Mount Ida | 09:37 | Zach Rosen (unassisted) | 16 | 7 |
| Mount Ida | 08:52 | Michael Trocchi (Nick Yacuzzi ) | 17 | 7 |
| Mount Ida | 08:01 | UP - Michael Trocchi (Ian Saunders ) | 18 | 7 |
| Mount Ida | 04:27 | Ryan Tirelli (Zach Rosen ) | 19 | 7 |
| Becker | 02:41 | John DeAngelis (unassisted) | 19 | 8 |
Mount Ida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Corey Gelbstein | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | Zach Rosen | 1 | 1 | 3 | 2 | 0 | 3 | 0 | |
| 5 | Michael Trocchi * | 4 | 2 | 9 | 7 | 2 | 2 | 0 | |
| 6 | Jake Davis * | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 7 | Nick Yacuzzi | 3 | 2 | 7 | 5 | 3 | 2 | 1 | |
| 8 | Zach Davis | 1 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 9 | Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Timothy Castelli | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Zach Jacobson * | 1 | 2 | 5 | 1 | 2 | 2 | 0 | |
| 12 | Chaz Strom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Ryan Tirelli | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Gilson Fernandes | 4 | 1 | 6 | 5 | 4 | 2 | 0 | |
| 16 | Riley O'Brien * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 17 | Carl Grimo * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| 18 | Scott McOmber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Greg Polish | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 20 | Mike Conway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Ian Saunders | 1 | 2 | 5 | 4 | 0 | 0 | 0 | |
| 22 | Kyle Cordaro * | 2 | 0 | 7 | 4 | 0 | 3 | 0 | |
| 24 | Sean Slattery | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Jimmy McAllister * | g | 0 | 0 | 0 | 0 | 8 | 3 | 0 |
| 27 | Nick Maurias * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 28 | Stephen Tomasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Steven Koziski | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 30 | Anthony Montelbano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Sean Maher | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 33 | Michael Witney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Brendan Hylan | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 36 | Will Krach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Michael Mattiello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Kyle Danehy * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 40 | Brian Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kyle Fernitz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 19 | 13 | 55 | 36 | 32 | 27 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 26 | Jimmy McAllister | 7 | 58:46 | 11 | 18 |
| 30 | Anthony Montelbano | 1 | 1:14 | 1 | 2 |
| Totals | 8 | 60:00 | 12 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Krach 6-10; Michael Mattiello 2-3; Kyle Danehy 12-18 | |||||||||
| PIM: Nick Yacuzzi 2-90; Chaz Strom 1-30; Riley O'Brien 1-30; Scott McOmber 2-180; Kyle Cordaro 1-30; Nick Maurias 1-30 |
Becker |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | John DeAngelis * | 3 | 0 | 7 | 5 | 0 | 5 | 0 | |
| 3 | Mark Zabicki | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | Joe Ignagni * | 1 | 1 | 5 | 5 | 1 | 1 | 1 | |
| 7 | Shane Balestacci * | 0 | 0 | 1 | 0 | 5 | 3 | 0 | |
| 10 | Patrick Bellew * | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 11 | Michael Munoz * | g | 0 | 0 | 0 | 0 | 5 | 4 | 0 |
| 12 | Stephen Elliott | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 15 | James Conley * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 17 | William Ramirez | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 21 | Kevin Coyne | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 22 | Alex Rossman | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Bryan Sullivan * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 24 | Jeff Petersen * | 2 | 0 | 7 | 5 | 0 | 2 | 0 | |
| 28 | Anthony Jordan * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 36 | Michael Whalen * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 77 | Alex Hurd | 0 | 0 | 3 | 2 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 1 | 27 | 20 | 19 | 34 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Michael Munoz | 19 | 58:04 | 17 | 36 |
| 1 | Josh Smith | 0 | 1:56 | 0 | 0 |
| Totals | 19 | 60:00 | 17 | 36 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark Zabicki 5-10; Michael Whalen 6-21 | |||||||||
| PIM: Patrick Bellew 1-60; William Ramirez 1-60; Michael Whalen 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 1 | 4 | 3 | 4 | 12 |
| Becker | 5 | 4 | 6 | 2 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 9 | 6 | 10 | 7 | 32 |
| Becker | 6 | 7 | 3 | 3 | 19 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 6 | 5 | 8 | 8 | 27 |
| Becker | 10 | 5 | 11 | 8 | 34 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 4-5 | 4-6 | 4-4 | 6-8 | 18 -23 |
| Becker | 3-7 | 3-5 | 3-7 | 4-7 | 13 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 6-8 | 5-8 | 4-8 | 5-7 | 20 -31 |
| Becker | 2-8 | 3-8 | 4-8 | 2-7 | 11 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 1-1 | 0-1 | 0-0 | 1-1 | 2 -3 |
| Becker | 0-2 | 1-1 | 0-3 | 0-2 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mount Ida | 20 | 13 | 10 | 12 | 55 |
| Becker | 3 | 8 | 6 | 10 | 27 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mount Ida | 30 seconds | 11:50 | Nick Maurias : - PUSHING | ||
| Mount Ida | 30 seconds | 07:43 | Kyle Cordaro : - OFFSIDE | ||
| Becker | 60 seconds | 06:12 | Patrick Bellew : - TRIPPING | ||
| -- 2nd -- | |||||
| Mount Ida | 30 seconds | 03:28 | Riley O'Brien : - MINOR | ||
| Becker | 60 seconds | 02:20 | Michael Whalen : - SLASHING | ||
| -- 3rd -- | |||||
| Mount Ida | 30 seconds | 10:55 | Chaz Strom : - PUSHING | ||
| Mount Ida | 60 seconds | 06:33 | Nick Yacuzzi : - SLASHING | ||
| Mount Ida | 30 seconds | 06:33 | Nick Yacuzzi : - MINOR | ||
| -- 4th -- | |||||
| Mount Ida | 60 seconds | 13:46 | Scott McOmber : - SLASHING | ||
| Mount Ida | 120 seconds | 13:46 | Scott McOmber : - UNNECESSARY ROUGHNESS | ||
| Becker | 60 seconds | 08:52 | William Ramirez : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 117 Officials and game personnel: Francis Tarpey ; Parker Simonds ; Owen Thompson ; Matt Tittle |
| Starter * |